Scores Listing for June 5,2010 (06/05/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.150 10.00 52.50
2. KINDER, NOLAN GREENBRIER, AR 2.670 9.00 31.50
3. SULLIVAN, JARED MOUNT VERNON, AR 3.130 8.00 21.00
4. MARTIN, NEWLY MT. VERNON, AR 3.510 7.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 3.720 6.00 0.00
6. MCMANIGAL, TYREL "TMAC" VILONIA, AR 5.090 5.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 6.670 4.00 0.00
8. LEE, ROY BENTON, AR 100.000 0.00 0.00
9. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
10. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
11. WILLIAMS, SHELBY MORRILTON, AR 100.000 0.00 0.00
12. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
13. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
14. HIGGINBOTHAM, JOLEE SHERIDAN, AR 100.000 0.00 0.00
15. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 16.903 10.00 32.50
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.195 9.00 19.50
3. RABY, KENLIE MOUNT VERNON, AR 17.616 8.00 13.00
4. SEXTON, MEKAYLA BRADFORD, AR 18.514 7.00 0.00
5. WILLIAMS, KELSIE ROSEBUD, AR 19.369 6.00 0.00
6. FROST, CONNER GREENBRIER, AR 22.204 5.00 0.00
7. BROCK, HANNAH ENOLA, AR 23.910 4.00 0.00
8. LEE, AUBREY BENTON, AR 23.933 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 24.505 2.00 0.00
10. WILLIAMS, KORIE ROSEBUD, AR 34.914 1.00 0.00
11. JOHNSON, KAYCEE MT. VERNON, AR 38.016 0.00 0.00
12. TOWNSEND, NORALEE ROSEBUD, AR 100.000 0.00 0.00
13. BENTLEY, PAIGE ENOLA, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. NELSON, BILL , 9.530 10.00 102.00
2. WHITEHURST, JUSTIN QUITMAN, AR 10.920 9.00 76.50
3. WOFFORD, JARED BENTO N, AR 11.190 8.00 51.00
4. HAMMERLEE, MICHAEL BIGELOW, AR 12.960 7.00 25.50
5. WILLIAMS, MATT VILONIA, AR 13.700 6.00 0.00
6. FULTON, ERIK , 13.890 5.00 0.00
7. TEAL, CHRIS CONWAY, AR 14.870 4.00 0.00
8. HEFLIN, CHASE ATKINS, AR 15.650 3.00 0.00
9. WILLIAMS, ERIC ROSEBUD, AR 17.180 2.00 0.00
10. BROWN, CARLOS CONWAY, AR 17.360 1.00 0.00
11. GRADDY, JUSTIN HUSTON, AR 18.400 0.00 0.00
12. WEATHERLEY, CHASE GREENBRIER, AR 19.451 0.00 0.00
13. ROSS, JOHNNY PRATTSVILLE, AR 20.990 0.00 0.00
14. KING, ROCKY , 27.570 0.00 0.00
15. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
16. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
17. THOMAS, MARIO , 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. SMITH, SUNNY BAUXITE, AR 2.580 10.00 67.50
2. WILLIAMS, MARLENA MORRILTON, AR 2.590 9.00 40.50
3. WALLER, SARA BETH HICKORY PLAINS, AR 2.660 8.00 27.00
4. ROLLER, BRANDI BEEBE, AR 2.930 7.00 0.00
5. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
6. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
7. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
8. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
9. CHASTAIN, TOOTIE QUITMAN, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. CHASTAIN, TOOTIE QUITMAN, AR 7.680 10.00 45.00
2. WHARTON, ASHLEY GREENBRIER, AR 10.680 9.00 27.00
3. LEE, ROY BENTON, AR 11.150 8.00 18.00
4. ADKISSON, JOHANNAH MOUNT VERNON, AR 11.650 7.00 0.00
5. SPRADLIN, KELSEY BALD KNOB, AR 12.360 6.00 0.00
6. JOHNSON, BAILEY MCRAE, AR 12.560 5.00 0.00
7. BOYD, ASHLYNN VILONIA, AR 14.280 4.00 0.00
8. SULLIVAN, JACIE MOUNT VERNON, AR 14.560 3.00 0.00
9. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.220 10.00 9.60
2. WALKER, ANGELINA CABOT, AR 3.670 9.00 6.40
3. PEARSON, JALEY CONWAY, AR 3.770 8.00 0.00
4. WILLIAMS, KINSLEY , 3.890 7.00 0.00
5. BEENE, OLIVIA ENOLA, AR 3.960 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 4.240 5.00 0.00
7. REYNOLDS, EMILY , 4.390 4.00 0.00
8. GIBBY, CADENCE VILONIA, AR 6.050 3.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.201 10.00 75.00
2. WALKER, SHAY-LYN CABOT, AR 16.706 9.00 45.00
3. WEST, EMILY ADONA, AR 17.636 8.00 30.00
4. THOMAS, MONICA GREENBRIER, AR 17.905 7.00 0.00
5. HIGGINBOTHAM, JOLEE SHERIDAN, AR 17.916 6.00 0.00
6. SPRADLIN, KASSIDY BALD KNOB, AR 17.953 5.00 0.00
7. MAYOR, NATALIE CONWAY, AR 18.889 4.00 0.00
8. SULLIVAN, JACIE MOUNT VERNON, AR 21.256 3.00 0.00
9. WILLIAMS, SHELBY MORRILTON, AR 21.899 2.00 0.00
10. JOHNSON, BAILEY MCRAE, AR 21.973 1.00 0.00
11. MEDLOCK, SHELBY GUY, AR 22.233 0.00 0.00
12. KINCAID, LAUREN CONWAY, AR 22.770 0.00 0.00
13. LEWIS, BECCA , 24.967 0.00 0.00
14. KENDRICK, ALEXA ADONA, AR 29.937 0.00 0.00
15. HARRISON, JESSICA CONWAY, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 6.290 10.00 61.44
2. SMITH, RILEY BEEBE, AR 8.430 9.00 46.08
3. BROCK, PRESTON ENOLA, AR 9.350 8.00 34.56
4. SULLIVAN, JARED MOUNT VERNON, AR 9.620 7.00 23.04
5. SMITH, RILEY BEEBE, AR 10.640 6.00 17.28
6. KINDER, NOLAN GREENBRIER, AR 12.740 5.00 9.60
7. LEE, ROY BENTON, AR 14.010 4.00 0.00
8. IBERG, STONEY GREENBRIER, AR 14.260 3.00 0.00
9. MCMANIGAL, TYREL "TMAC" VILONIA, AR 14.600 2.00 0.00
10. MARTI N, KANYIN MT. VERNON, AR 14.820 1.00 0.00
11. MASON, DAKOTA VILONIA, AR 15.250 0.00 0.00
12. MARTI N, KANYIN MT. VERNON, AR 18.580 0.00 0.00
13. SMITH, TANNER CONWAY, AR 20.720 0.00 0.00
14. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
15. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
16. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
17. LEE, ROY BENTON, AR 100.000 0.00 0.00
18. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
19. SMITH, TANNER CONWAY, AR 100.000 0.00 0.00
20. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
21. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
22. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
23. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
24. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
25. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
26. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
27. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
28. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
29. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
30. MCMANIGAL, TYREL "TMAC" VILONIA, AR 100.000 0.00 0.00
31. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
32. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
33. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
34. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. MCCLAIN, JAMES MCRAE, AR 63.0 10.00 150.00
2. WEISS, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
3. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
4. RUFFINER, NICK ADONA, AR 0.0 0.00 0.00
5. GLENN, BLAKE PERRYVILLE, AR 0.0 0.00 0.00
6. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
7. GUTHRIE, CASEY CENTER HILL, AR 0.0 0.00 0.00
8. MCCLURE, LUKE BIGELOW, AR 0.0 0.00 0.00
9. MARTIN, CHASS CABOT, AR 0.0 0.00 0.00
10. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
11. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
12. WALKER, DILLON CARLISLE, AR 0.0 0.00 0.00
13. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
14. WALKER, BEN CARLISLE, AR 0.0 0.00 0.00
15. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. SILVER, LAURA QUITMAN, AR 17.357 10.00 96.00
2. TURLEY, ROSALIE , 17.583 9.00 72.00
3. KING, KELLY ROSEBUD, AR 17.821 8.00 48.00
4. SMITH, SUNNY BAUXITE, AR 17.889 7.00 24.00
5. THORNBERRY, MICHAEL NLR, AR 17.899 6.00 0.00
6. BRADWAY, KIM GREENBRIER, AR 17.962 5.00 0.00
7. FROST, CHRISTAN GREENBRIER, AR 18.283 4.00 0.00
8. NEU, BECKY BEEBE, AR 18.447 3.00 0.00
9. HOLIMAN, TABITHA BENTON, AR 18.557 2.00 0.00
10. MARTIN, MARY MT. VERNON, AR 18.571 1.00 0.00
11. HOYT, ERIN GREENBRIER, AR 19.187 0.00 0.00
12. SMITH, KRISTIN VILONIA, AR 20.265 0.00 0.00
13. MEDLOCK, AUSTINE GREENBRIER, AR 23.148 0.00 0.00
14. WILLIAMS, LESA ROSEBUD, AR 23.169 0.00 0.00
15. JOHNSTON, CHELA SCOTLAND, AR 24.309 0.00 0.00
16. GRAHAM, CRYSTIL GREENBRIER, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. CARROLL, JOHN SOLGHACHIA, AR 0.0 0.00 0.00
2. GIBSON, JEFFERY WARD, AR 0.0 0.00 0.00
3. CRANK, STEPHEN MCRAE, AR 0.0 0.00 0.00
4. SINKEY, HUNTER CABOT, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 11.210 10.00 32.50
2. LEE, AUBREY BENTON, AR 12.740 9.00 19.50
3. WILLIAMS, KASSIE-GRACE VILONIA, AR 15.500 8.00 13.00
4. SMITH, TANNER CONWAY, AR 16.440 7.00 0.00
5. RABY, KENLIE MOUNT VERNON, AR 16.450 6.00 0.00
6. JOHNSON, WYATT MOUNT VERNON, AR 16.620 5.00 0.00
7. FROST, CONNER GREENBRIER, AR 17.090 4.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 19.400 3.00 0.00
9. SEXTON, MEKAYLA BRADFORD, AR 30.670 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 37.740 1.00 0.00
11. ATKINS, MADELYN MC RAE, AR 42.330 0.00 0.00
12. KIRKPATRICK, GARRETT GREENBRIER, AR 43.820 0.00 0.00
13. BENTLEY, HUNTER ENOLA, AR 44.360 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, BOBBY MOUNT VERNON, AR 5.820 10.00 115.00
2. MOSS, JOSH MOUNT VERNON, AR 5.820 10.00 115.00
3. SMITH, MATT CONWAY, AR 6.070 9.00 69.00
4. MOSS, JOSH MOUNT VERNON, AR 6.070 9.00 69.00
5. WEATHERLEY, KOLT GREENBRIER, AR 6.860 8.00 46.00
6. MARTIN, BOBBY MOUNT VERNON, AR 6.865 8.00 46.00
7. GRANTHAM, CLAY GREENBRIER, AR 7.060 7.00 0.00
8. SULLIVAN, JORDAN MOUNT VERNON, AR 7.060 7.00 0.00
9. MARTIN, BOBBY MOUNT VERNON, AR 7.420 6.00 0.00
10. SULLIVAN, JORDAN MOUNT VERNON, AR 7.420 6.00 0.00
11. WILLIAMS, GREG MORRILTON, AR 10.680 5.00 0.00
12. MOSS, JOSH MOUNT VERNON, AR 10.680 5.00 0.00
13. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
14. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
15. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
16. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
17. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
18. MCMILLAN, JARED , 100.000 0.00 0.00
19. GREER, CASEY , 100.000 0.00 0.00
20. SMITH, MATT CONWAY, AR 100.000 0.00 0.00
21. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
22. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
23. LEE, JIM BENTON, AR 100.000 0.00 0.00
24. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
25. WILLIAMS, GREG MORRILTON, AR 100.000 0.00 0.00
26. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
27. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
28. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
29. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
30. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
31. GREER, CASEY , 100.000 0.00 0.00
32. MCMILLAN, JARED , 100.000 0.00 0.00
33. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
34. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
35. LEE, JIM BENTON, AR 100.000 0.00 0.00
36. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
37. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
38. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
39. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
40. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
41. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
42. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
43. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
44. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
45. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
46. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00