Scores Listing for May 22,2010 (05/22/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.140 10.00 35.00
2. IBERG, STONEY GREENBRIER, AR 2.570 9.00 21.00
3. MARTIN, NEWLY MT. VERNON, AR 3.160 8.00 14.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 3.220 7.00 0.00
5. LOCK, GARRETT GREENBRIER, AR 5.620 6.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
8. LOCK, EMILY GREENBRIER, AR 100.000 0.00 0.00
9. MCMANIGAL, TYREL "TMAC" VILONIA, AR 100.000 0.00 0.00
10. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 16.817 10.00 34.00
2. RABY, GRACIE MOUNT VERNON, AR 16.827 9.00 25.50
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.561 8.00 17.00
4. JOHNSON, SHELBY MCRAE, AR 17.812 7.00 8.50
5. LEE, AUBREY BENTON, AR 18.918 6.00 0.00
6. RABY, KENLIE MOUNT VERNON, AR 19.166 5.00 0.00
7. SEXTON, MEKAYLA BRADFORD, AR 19.601 4.00 0.00
8. WILLIAMS, KELSIE ROSEBUD, AR 22.216 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 24.174 2.00 0.00
10. KURCK, JACIE ROSEBUD, AR 29.491 1.00 0.00
11. BENTLEY, PAIGE ENOLA, AR 30.312 0.00 0.00
12. JOHNSON, KAYCEE MT. VERNON, AR 30.939 0.00 0.00
13. WILLIAMS, KORIE ROSEBUD, AR 38.788 0.00 0.00
14. VAUGHAN, CODIE BEEBE, AR 42.377 0.00 0.00
15. BOWIE, KEVIN GREENBRIER, AR 72.039 0.00 0.00
16. TOWNSEND, NORALEE ROSEBUD, AR 100.000 0.00 0.00
17. CONRADE, CALLIE VILONIA, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. WEATHERLEY, KOLT GREENBRIER, AR 11.730 10.00 82.50
2. GRADDY, JUSTIN HUSTON, AR 11.960 9.00 49.50
3. ROSS, JOHNNY PRATTSVILLE, AR 12.500 8.00 33.00
4. WILLIAMS, MATT VILONIA, AR 13.290 7.00 0.00
5. KING, ROCKY , 100.000 0.00 0.00
6. HAMMERLEE, MICHAEL BIGELOW, AR 100.000 0.00 0.00
7. FULTON, ERIK , 100.000 0.00 0.00
8. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
9. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
10. WISE, ANDY BENTON, AR 100.000 0.00 0.00
11. CLARK, CLAY MT. VERNON, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. SPRADLIN, KELSEY BALD KNOB, AR 5.370 10.00 90.00
2. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
3. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
4. ROLLER, BRANDI BEEBE, AR 100.000 0.00 0.00
5. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
6. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. SPRADLIN, KASSIDY BALD KNOB, AR 9.620 10.00 42.00
2. ADKISSON, JOHANNAH MOUNT VERNON, AR 9.910 9.00 28.00
3. ROLLER, KALLEN BEEBE, AR 13.550 8.00 0.00
4. JOHNSON, BAILEY MCRAE, AR 15.900 7.00 0.00
5. LOCK, EMILY GREENBRIER, AR 100.000 0.00 0.00
6. LOVE, PEIGHTEN SEARCY, AR 100.000 0.00 0.00
7. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.040 10.00 12.00
2. WALKER, ANGELINA CABOT, AR 3.460 9.00 7.20
3. PEARSON, JALEY CONWAY, AR 3.510 8.00 4.80
4. PATTERSON, ZOEY CONWAY, AR 3.530 7.00 0.00
5. GIBBY, CADENCE VILONIA, AR 3.660 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 3.690 5.00 0.00
7. VAUGHAN, CODIE BEEBE, AR 3.860 4.00 0.00
8. REYNOLDS, EMILY , 4.210 3.00 0.00
9. BOWIE, KAITLIN GREENBRIER, AR 4.440 2.00 0.00
10. WILLIAMS, KINSLEY , 6.350 1.00 0.00
11. MEADERS, ADDY , 7.400 0.00 0.00
12. CONRADE, CALLIE VILONIA, AR 100.000 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. JOHNSON, BAILEY MCRAE, AR 16.880 10.00 75.00
2. WEST, EMILY ADONA, AR 17.146 9.00 45.00
3. LOCK, EMILY GREENBRIER, AR 17.192 8.00 30.00
4. KINCAID, LAUREN CONWAY, AR 17.729 7.00 0.00
5. HARRISON, JESSICA CONWAY, AR 17.777 6.00 0.00
6. SPRADLIN, KASSIDY BALD KNOB, AR 17.858 5.00 0.00
7. THOMAS, MONICA GREENBRIER, AR 18.175 4.00 0.00
8. MAYOR, NATALIE CONWAY, AR 18.583 3.00 0.00
9. LOVE, PEIGHTEN SEARCY, AR 21.891 2.00 0.00
10. ROGERS, COURTNEY JACKSONVILLE, AR 21.897 1.00 0.00
11. VALENTINE, HALEIGH DAMASCUS, AR 21.956 0.00 0.00
12. MEDLOCK, SHELBY GUY, AR 23.464 0.00 0.00
13. KENDRICK, ALEXA ADONA, AR 25.319 0.00 0.00
14. WHARTON, TASHA GREENBRIER, AR 28.214 0.00 0.00
15. WALKER, SHAY-LYN CABOT, AR 32.371 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 7.400 10.00 48.00
2. RABY, GRACIE MOUNT VERNON, AR 17.360 9.00 28.80
3. IBERG, STONEY GREENBRIER, AR 18.210 8.00 19.20
4. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
6. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
7. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
8. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
9. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
10. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
11. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
12. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
13. JOHNSTON, ZACH BEE BRANCH, AR 100.000 0.00 0.00
14. JOHNSTON, ZACH BEE BRANCH, AR 100.000 0.00 0.00
15. MCMANIGAL, TYREL "TMAC" VILONIA, AR 100.000 0.00 0.00
16. MCMANIGAL, TYREL "TMAC" VILONIA, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. MCCLAIN, JAMES MCRAE, AR 72.0 10.00 84.00
2. WEISS, JONATHAN PERRYVILLE, AR 62.0 9.00 56.00
3. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
4. POYNER, DOUGLAS ATKINS, AR 0.0 0.00 0.00
5. DUVALL, GRADY RUSSELLVILLE, AR 0.0 0.00 0.00
6. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
7. TIPIAN, PATRICK CARLISLE, AR 0.0 0.00 0.00
8. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
9. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
10. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
11. ROLLAND, ZANE JOY, AR 0.0 0.00 0.00
12. RUFFINER, NICK ADONA, AR 0.0 0.00 0.00
13. SHAW, CODY ATKINS, AR 0.0 0.00 0.00
14. REED, ZACHARY SHERWOOD, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. PHILLIPS, WESTAN VILONIA, 17.073 10.00 114.00
2. VAUGHAN, TIFFANY BEEBE, AR 17.231 9.00 85.50
3. FROST, CHRISTAN GREENBRIER, AR 17.601 8.00 57.00
4. THORNBERRY, MICHAEL NLR, AR 18.142 7.00 28.50
5. MILLER, MORGAN GRENBRIER, AR 18.194 6.00 0.00
6. KROAMER, NIKKI NLR, AR 18.421 5.00 0.00
7. NEU, BECKY BEEBE, AR 18.637 4.00 0.00
8. HOYT, ERIN GREENBRIER, AR 19.165 3.00 0.00
9. NEAL, LAUREN ROMANCE, AR 19.168 2.00 0.00
10. KIMBROW, CANDY , 19.735 1.00 0.00
11. JOYCE, JULIE GUM SPRINGS, AR 20.972 0.00 0.00
12. CONRADE, ELISA VILONIA, AR 21.659 0.00 0.00
13. SHERWOOD, KATIE GUY, AR 22.280 0.00 0.00
14. SMITH, KRISTIN VILONIA, AR 22.514 0.00 0.00
15. GRAHAM, CRYSTIL GREENBRIER, AR 22.580 0.00 0.00
16. MEDLOCK, AUSTINE GREENBRIER, AR 23.037 0.00 0.00
17. WILLIAMS, LESA ROSEBUD, AR 24.048 0.00 0.00
18. TURLEY, ROSALIE , 100.000 0.00 0.00
19. MAILHOIT, DANIELLE , AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. CRANK, STEPHEN MCRAE, AR 0.0 0.00 0.00
2. MARTIN, CHASS CABOT, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 10.200 10.00 32.50
2. RABY, KENLIE MOUNT VERNON, AR 13.250 9.00 19.50
3. LEE, AUBREY BENTON, AR 14.890 8.00 13.00
4. SEXTON, MEKAYLA BRADFORD, AR 16.360 7.00 0.00
5. FROST, CONNER GREENBRIER, AR 16.590 6.00 0.00
6. WILLIAMS, KASSIE-GRACE VILONIA, AR 17.432 5.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 17.830 4.00 0.00
8. JOHNSON, WYATT MOUNT VERNON, AR 18.910 3.00 0.00
9. BENTLEY, HUNTER ENOLA, AR 30.460 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 39.850 1.00 0.00
11. ATKINS, MADELYN MC RAE, AR 41.350 0.00 0.00
12. JOHNSON, SHELBY MCRAE, AR 100.000 0.00 0.00
13. BOWIE, KEVIN GREENBRIER, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, BOBBY MOUNT VERNON, AR 4.950 10.00 144.00
2. ROGERS, JERRY JACKSONVILLE, AR 4.950 10.00 144.00
3. WILLIAMS, MATT VILONIA, AR 6.720 9.00 108.00
4. WILLIAMS, ERIC ROSEBUD, AR 6.720 9.00 108.00
5. WILLIAMS, MATT VILONIA, AR 8.320 8.00 72.00
6. SULLIVAN, JORDAN MOUNT VERNON, AR 8.320 8.00 72.00
7. BAILEY, MARK VIONIA, AR 9.100 7.00 36.00
8. MCMANIGAL, JUSTIN VILONIA, AR 9.100 7.00 36.00
9. SANDERS, TREVOR , 11.010 6.00 0.00
10. SHERWOOD, EVAN GUY, AR 11.010 6.00 0.00
11. BAILEY, MARK VIONIA, AR 11.620 5.00 0.00
12. SANDERS, TREVOR , 11.800 5.00 0.00
13. BRADLEY, STEVE ROSEBUD, AR 11.800 4.00 0.00
14. WILLIAMS, MATT VILONIA, AR 12.580 4.00 0.00
15. BRADLEY, STEVE ROSEBUD, AR 12.580 3.00 0.00
16. WILLIAMS, MATT VILONIA, AR 13.300 3.00 0.00
17. WEATHERLEY, KOLT GREENBRIER, AR 13.300 2.00 0.00
18. BAILEY, MARK VIONIA, AR 14.230 2.00 0.00
19. BRADLEY, STEVE ROSEBUD, AR 14.230 1.00 0.00
20. WEATHERLEY, KOLT GREENBRIER, AR 15.660 1.00 0.00
21. MARTIN, BOBBY MOUNT VERNON, AR 15.660 0.00 0.00
22. CARPENTER, JONATHAN , 16.530 0.00 0.00
23. MIZE, GARRETT ATKINS, AR 16.530 0.00 0.00
24. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
25. CARPENTER, JONATHAN , 100.000 0.00 0.00
26. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
27. CARPENTER, JONATHAN , 100.000 0.00 0.00
28. CARPENTER, JONATHAN , 100.000 0.00 0.00
29. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
30. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
31. CARPENTER, JONATHAN , 100.000 0.00 0.00
32. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
33. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
34. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
35. MIZE, GARRETT ATKINS, AR 100.000 0.00 0.00
36. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
37. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
38. CARPENTER, JONATHAN , 100.000 0.00 0.00
39. BRADLEY, STEVE CONWAY, AR 100.000 0.00 0.00
40. SANDERS, TREVOR , 100.000 0.00 0.00
41. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
42. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
43. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
44. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
45. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
46. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
47. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
48. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
49. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
50. SANDERS, TREVOR , 100.000 0.00 0.00
51. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
52. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
53. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
54. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
55. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
56. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
57. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
58. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
59. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
60. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
61. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
62. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
63. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
64. SANDERS, TREVOR , 100.000 0.00 0.00
65. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
66. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
67. BRADLEY, STEVE ROSEBUD, AR 100.000 0.00 0.00
68. MCMANIGAL, JENNIFER VILONIA, AR 100.000 0.00 0.00
69. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
70. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
71. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
72. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00