Scores Listing for April 3,2010 (04/03/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. SULLIVAN, JARED MOUNT VERNON, AR 2.160 10.00 31.50
2. BROCK, PRESTON ENOLA, AR 2.510 9.00 18.90
3. MARTIN, NEWLY MT. VERNON, AR 5.090 8.00 12.60
4. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
6. JOHNSON, JUSTIN JEFFERSON, AR 100.000 0.00 0.00
7. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
8. MCMANIGAL, TYREL "TMAC" VILONIA, AR 100.000 0.00 0.00
9. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 16.386 10.00 48.00
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.262 9.00 36.00
3. RABY, GRACIE MOUNT VERNON, AR 17.463 8.00 24.00
4. JOHNSON, JUSTIN JEFFERSON, AR 18.014 7.00 12.00
5. JOHNSON, KATIE JOE CONWAY, AR 18.352 6.00 0.00
6. LEE, AUBREY BENTON, AR 19.129 5.00 0.00
7. RABY, KENLIE MOUNT VERNON, AR 19.510 4.00 0.00
8. SEXTON, MEKAYLA BRADFORD, AR 19.579 3.00 0.00
9. KELLEY, KAITI CONWAY, AR 20.241 2.00 0.00
10. SNELSON, JOSIE BEEBE, AR 20.405 1.00 0.00
11. TOWNSEND, NORALEE ROSEBUD, AR 20.463 0.00 0.00
12. WILLIAMS, KELSIE ROSEBUD, AR 20.958 0.00 0.00
13. WILSON, CHELBY VILONIA, AR 21.070 0.00 0.00
14. BROCK, HANNAH ENOLA, AR 22.194 0.00 0.00
15. RABY, MARLEE MOUNT VERNON, AR 23.578 0.00 0.00
16. DANIELS, AUBREY CONWAY, AR 29.197 0.00 0.00
17. TALLIE, BENNY SCOTT BEEBE, AR 31.367 0.00 0.00
18. BENTLEY, PAIGE ENOLA, AR 33.679 0.00 0.00
19. WILLIAMS, KORIE ROSEBUD, AR 55.314 0.00 0.00
20. VAUGHAN, CODIE BEEBE, AR 79.814 0.00 0.00
21. JOHNSON, WYATT MOUNT VERNON, AR 100.000 0.00 0.00
22. JOHNSON, KAYCEE MT. VERNON, AR 100.000 0.00 0.00
23. MEADERS, ADDY , 100.000 0.00 0.00
24. JOHNSON, JULIE ANN CONWAY, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. HYDE, RICKY MT. VERNON, AR 8.240 10.00 97.50
2. GRADDY, JUSTIN HUSTON, AR 10.170 9.00 58.50
3. DAVIDSON, SHAWN CONWAY, AR 12.330 8.00 39.00
4. ISAACS, JONATHAN MT. VERNON, AR 12.950 7.00 0.00
5. FULTON, ERIK , 13.090 6.00 0.00
6. HAMMERLEE, MICHAEL BIGELOW, AR 13.820 5.00 0.00
7. DAVIDSON, RICHY CONWAY, AR 18.450 4.00 0.00
8. WEATHERLEY, KOLT GREENBRIER, AR 19.660 3.00 0.00
9. NELSON, BILL , 19.920 2.00 0.00
10. CLARK, CLAY MT. VERNON, AR 22.230 1.00 0.00
11. KING, ROCKY , 23.230 0.00 0.00
12. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
13. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. WALLER, SARA BETH HICKORY PLAINS, AR 2.640 10.00 90.00
2. CARTER, SARA GREENBRIER, AR 4.820 9.00 54.00
3. JOHNSON, BRITTNEY JEFFERSON, AR 5.470 8.00 36.00
4. CLARK, LEAH MT. VERNON, AR 6.150 7.00 0.00
5. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
6. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
7. SMITH, SUNNY BAUXITE, AR 100.000 0.00 0.00
8. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
9. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
10. HOLLAND, KAYLA BEEBRANCH, AR 100.000 0.00 0.00
11. HARRINGTON, KIMBERLY SHERDIAN, AR 100.000 0.00 0.00
12. SETZER, JOHNNA GUY, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 12.380 10.00 36.00
2. BOYD, ASHLYNN VILONIA, AR 13.750 9.00 24.00
3. JOHNSON, BAILEY MCRAE, AR 14.260 8.00 0.00
4. BAILEY, LINDA VILONIA, AR 15.460 7.00 0.00
5. UNDERHILL, AMANDA BEEBE, AR 16.220 6.00 0.00
6. ADKISSON, JOHANNAH MOUNT VERNON, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 2.220 10.00 9.60
2. WALKER, ANGELINA CABOT, AR 2.680 9.00 6.40
3. WILLIAMS, KINSLEY , 3.050 8.00 0.00
4. TALLIE, BENNY SCOTT BEEBE, AR 3.090 7.00 0.00
5. RABY, MARLEE MOUNT VERNON, AR 3.400 6.00 0.00
6. MEADERS, ADDY , 3.950 5.00 0.00
7. VAUGHAN, CODIE BEEBE, AR 4.860 4.00 0.00
8. HAYS, CASH GREENBRIER, 6.840 3.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.053 10.00 50.00
2. KINCAID, LAUREN , 16.989 9.00 30.00
3. HARRISON, JESSICA CONWAY, AR 17.420 8.00 20.00
4. VAUGHAN, CORIE BEEBE, AR 18.325 7.00 0.00
5. MAYOR, NATALIE CONWAY, AR 18.850 6.00 0.00
6. WILLIAMS, LAUREN VILONIA, AR 21.961 5.00 0.00
7. BAILEY, LINDA VILONIA, AR 22.567 4.00 0.00
8. THOMAS, MONICA GREENBRIER, AR 24.012 3.00 0.00
9. WALKER, SHAY-LYN CABOT, AR 29.701 2.00 0.00
10. MARTIN, ALLISON SHERWOOD, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 6.190 10.00 51.84
2. KINDER, KADEN GREENBRIER, AR 7.020 9.00 38.88
3. KINDER, NOLAN GREENBRIER, AR 7.660 8.00 29.16
4. MARTI N, KANYIN MT. VERNON, AR 9.320 7.00 19.44
5. SULLIVAN, JARED MOUNT VERNON, AR 12.790 6.00 14.58
6. WEATHERLEY, CHASE GREENBRIER, AR 14.210 5.00 8.10
7. MCMANIGAL, TYREL "TMAC" VILONIA, AR 14.610 4.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
10. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
11. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
12. GARDNER, CHRISTIAN CONWAY, AR 100.000 0.00 0.00
13. JOHNSON, JUSTIN JEFFERSON, AR 100.000 0.00 0.00
14. JOHNSON, JUSTIN JEFFERSON, AR 100.000 0.00 0.00
15. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
16. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
17. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
18. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
19. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
20. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
21. MCMANIGAL, TYREL "TMAC" VILONIA, AR 100.000 0.00 0.00
22. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
23. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
24. TALLIE, LAWSON BEEBE, AR 100.000 0.00 0.00
25. TALLIE, LAWSON BEEBE, AR 100.000 0.00 0.00
26. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
27. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. LYONS, DAVID SEARCY, AR 0.0 0.00 0.00
2. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
3. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
4. GUTHRIE, CASEY CENTER HILL, AR 0.0 0.00 0.00
5. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
6. POYNER, DOUGLAS ATKINS, AR 0.0 0.00 0.00
7. TIPIAN, PATRICK CARLISLE, AR 0.0 0.00 0.00
8. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. HOGG, KAYLEA GREENBRIER, AR 17.013 10.00 120.00
2. TURLEY, ROSALIE , 17.208 9.00 90.00
3. FROST, CHRISTAN GREENBRIER, AR 17.230 8.00 67.50
4. MILLER, MORGAN GRENBRIER, AR 17.385 7.00 45.00
5. KING, KELLY ROSEBUD, AR 17.510 6.00 33.75
6. JOHNSON, BRITTNEY JEFFERSON, AR 17.542 5.00 18.75
7. SMITH, SUNNY BAUXITE, AR 17.671 4.00 0.00
8. HILBORN, CHARLENE BENTON, AR 17.719 3.00 0.00
9. HOLT, KELLIE NLR, AR 17.858 2.00 0.00
10. THORNBERRY, MICHAEL NLR, AR 18.034 1.00 0.00
11. NEU, BECKY BEEBE, AR 18.412 0.00 0.00
12. HARRINGTON, KIMBERLY SHERDIAN, AR 18.490 0.00 0.00
13. NEAL, LAUREN ROMANCE, AR 19.127 0.00 0.00
14. HOYT, ERIN GREENBRIER, AR 19.428 0.00 0.00
15. MARTIN, MARY MT. VERNON, AR 19.804 0.00 0.00
16. SMITH, KRISTIN VILONIA, AR 20.583 0.00 0.00
17. GANN, RILEE EL PASO, AR 22.305 0.00 0.00
18. BRANNON, ASHLEY BEEBE, AR 22.761 0.00 0.00
19. PHILLIPS, WESTAN VILONIA, 22.776 0.00 0.00
20. GOSS, MICHELLE VILONIA, AR 23.144 0.00 0.00
21. MEDLOCK, AUSTINE GREENBRIER, AR 23.546 0.00 0.00
22. KROAMER, NIKKI NLR, AR 23.844 0.00 0.00
23. IBERG, MISTY GREENBRIER, AR 27.423 0.00 0.00
24. WILLIAMS, LESA ROSEBUD, AR 43.477 0.00 0.00
25. SHERWOOD, KATIE GUY, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. MANES, MICHAEL CONWAY, AR 75.0 10.00 126.00
2. RICHARDS, MICHAEL BEEBE, AR 69.0 8.50 42.00
3. BOWIE, ROBERT CONWAY, AR 69.0 8.50 42.00
4. MILLER, TREY (AR) GREENBRIER, AR 0.0 0.00 0.00
5. MCCOY, BRIAN CONWAY, AR 0.0 0.00 0.00
6. GIBSON, JEFFERY WARD, AR 0.0 0.00 0.00
7. JOHNSON, BRANDON HOLLAND, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 12.120 10.00 37.50
2. MARTI N, KANYIN MT. VERNON, AR 17.060 9.00 22.50
3. RABY, KENLIE MOUNT VERNON, AR 17.520 8.00 15.00
4. LEE, AUBREY BENTON, AR 17.540 7.00 0.00
5. FROST, CONNER GREENBRIER, AR 19.530 6.00 0.00
6. SEXTON, MEKAYLA BRADFORD, AR 20.240 5.00 0.00
7. BOYD, DILYNN VILONIA, AR 20.370 4.00 0.00
8. JOHNSON, KATIE JOE CONWAY, AR 25.780 3.00 0.00
9. BAILEY, LUKE VIONIA, AR 28.230 2.00 0.00
10. GARDNER, CHRISTIAN CONWAY, AR 32.930 1.00 0.00
11. ATKINS, MADELYN MC RAE, AR 39.420 0.00 0.00
12. JOHNSON, JULIE ANN CONWAY, AR 43.650 0.00 0.00
13. WILLIAMS, KASSIE-GRACE VILONIA, AR 49.690 0.00 0.00
14. RABY, MARLEE MOUNT VERNON, AR 59.490 0.00 0.00
15. WILSON, CHELBY VILONIA, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. HARRIS, BRANDON VILONIA, AR 5.690 10.00 156.80
2. CANAT, JOSH PERRYVILE, AR 5.690 10.00 156.80
3. WILLIAMS, ERIC ROSEBUD, AR 5.910 9.00 117.60
4. WILLIAMS, MATT VILONIA, AR 5.910 9.00 117.60
5. WALLACE, CLINT GREENBRIER, AR 6.110 8.00 88.20
6. ANDREWS, CODY GREENBRIER, AR 6.110 8.00 88.20
7. CARTER, RUSTY GREENB RIER, AR 6.180 7.00 58.80
8. CRONE, JOEY CONWAY, AR 6.180 7.00 58.80
9. WALLACE, ADAM GREENBRIER, AR 6.480 6.00 44.10
10. ANDREWS, CODY GREENBRIER, AR 6.480 6.00 44.10
11. CARTER, RUSTY GREENB RIER, AR 6.500 5.00 24.50
12. HARRIS, MICHAEL VILONIA, AR 6.500 5.00 24.50
13. SMITH, MATT CONWAY, AR 6.550 4.00 0.00
14. MOSS, JOSH MOUNT VERNON, AR 6.550 4.00 0.00
15. SMITH, MATT CONWAY, AR 6.780 3.00 0.00
16. BAILEY, JUSTIN VILONIA, AR 6.780 3.00 0.00
17. BAILEY, MARK VIONIA, AR 7.050 2.00 0.00
18. ENGLISH, JEREMY ROSEBUD, AR 7.050 2.00 0.00
19. WALLACE, ADAM GREENBRIER, AR 7.070 1.00 0.00
20. CANAT, JOSH PERRYVILE, AR 7.070 1.00 0.00
21. ENGLISH, JEREMY ROSEBUD, AR 9.020 0.00 0.00
22. GUINN, KEVIN POTTSVILLE, AR 9.020 0.00 0.00
23. SMITH, MATT CONWAY, AR 10.620 0.00 0.00
24. HARRIS, MICHAEL VILONIA, AR 10.620 0.00 0.00
25. HARRIS, BRANDON VILONIA, AR 10.670 0.00 0.00
26. HARPER, CHAD , 10.670 0.00 0.00
27. WILLIAMS, MATT VILONIA, AR 11.000 0.00 0.00
28. SULLIVAN, JORDAN MOUNT VERNON, AR 11.000 0.00 0.00
29. CARTER, RUSTY GREENB RIER, AR 11.080 0.00 0.00
30. REYNOLDS, LANCE , 11.080 0.00 0.00
31. BIERMA, CHASE ROSEBUD, AR 11.100 0.00 0.00
32. BROWN, ADAM BEEBE, AR 11.100 0.00 0.00
33. WALLACE, CLINT GREENBRIER, AR 11.150 0.00 0.00
34. HARPER, CHAD , 11.150 0.00 0.00
35. MOSS, JOSH MOUNT VERNON, AR 12.420 0.00 0.00
36. HARRIS, MICHAEL VILONIA, AR 12.420 0.00 0.00
37. BAILEY, JUSTIN VILONIA, AR 16.480 0.00 0.00
38. BAILEY, MARK VIONIA, AR 16.480 0.00 0.00
39. TALLIE, SCOTT BEEBE, AR 39.060 0.00 0.00
40. ATKINS, JOSHUA MCRAE, AR 39.060 0.00 0.00
41. WALLACE, CLINT GREENBRIER, AR 100.000 0.00 0.00
42. CANAT, JOSH PERRYVILE, AR 100.000 0.00 0.00
43. HARRIS, BRANDON VILONIA, AR 100.000 0.00 0.00
44. ANDREWS, CODY GREENBRIER, AR 100.000 0.00 0.00
45. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
46. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
47. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
48. WHITMIRE, ETHAN VILONIA, AR 100.000 0.00 0.00
49. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
50. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
51. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
52. BROWN, ADAM BEEBE, AR 100.000 0.00 0.00
53. WALLACE, ADAM GREENBRIER, AR 100.000 0.00 0.00
54. HARPER, CHAD , 100.000 0.00 0.00
55. KURCK, JUSTIN ROSEBUD, AR 100.000 0.00 0.00
56. REYNOLDS, LANCE , 100.000 0.00 0.00
57. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
58. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
59. WHITMIRE, ETHAN VILONIA, AR 100.000 0.00 0.00
60. WILLIAMS, BRANDON GREENBRIER, AR 100.000 0.00 0.00
61. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
62. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
63. GUINN, KEVIN POTTSVILLE, AR 100.000 0.00 0.00
64. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
65. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
66. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
67. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
68. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
69. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
70. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
71. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
72. ENGLISH, JEREMY ROSEBUD, AR 100.000 0.00 0.00
73. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
74. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
75. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
76. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
77. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
78. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
79. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
80. WILLIAMS, BRANDON GREENBRIER, AR 100.000 0.00 0.00
81. TALLIE, SCOTT BEEBE, AR 100.000 0.00 0.00
82. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
83. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
84. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
85. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
86. MCMANIGAL, JUSTIN VILONIA, AR 100.000 0.00 0.00
87. KURCK, JUSTIN ROSEBUD, AR 100.000 0.00 0.00
88. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
89. WILLIAMS, BRANDON GREENBRIER, AR 100.000 0.00 0.00
90. BIGGERS, PHILLIP SPRINGFIELD, AR 100.000 0.00 0.00
91. BIERMA, CHASE ROSEBUD, AR 100.000 0.00 0.00
92. REYNOLDS, LANCE , 100.000 0.00 0.00
93. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
94. BIGGERS, PHILLIP SPRINGFIELD, AR 100.000 0.00 0.00
95. KURCK, JUSTIN ROSEBUD, AR 100.000 0.00 0.00
96. SHERWOOD, EVAN GUY, AR 100.000 0.00 0.00
97. GUINN, KEVIN POTTSVILLE, AR 100.000 0.00 0.00