Scores Listing for May 29,2010 (05/29/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.270 10.00 42.00
2. MARTIN, NEWLY MT. VERNON, AR 2.660 9.00 25.20
3. IBERG, STONEY GREENBRIER, AR 2.810 8.00 16.80
4. SMITH, BREYLIN CONWAY, AR 3.040 7.00 0.00
5. LEE, ROY BENTON, AR 3.280 6.00 0.00
6. SULLIVAN, JARED MOUNT VERNON, AR 3.610 5.00 0.00
7. SULLIVAN, JACIE MOUNT VERNON, AR 5.660 4.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
10. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
11. PETERSON, JAYLYNN CONWAY, AR 100.000 0.00 0.00
12. MOORE, KAYLIN GREENBRIER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 17.159 10.00 37.50
2. RABY, GRACIE MOUNT VERNON, AR 17.369 9.00 22.50
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.643 8.00 15.00
4. SEXTON, MEKAYLA BRADFORD, AR 17.821 7.00 0.00
5. RABY, KENLIE MOUNT VERNON, AR 18.014 6.00 0.00
6. WILLIAMS, KELSIE ROSEBUD, AR 19.733 5.00 0.00
7. TOWNSEND, NORALEE ROSEBUD, AR 20.087 4.00 0.00
8. WISE, SKYLER BENTON, AR 21.167 3.00 0.00
9. BENTLEY, PAIGE ENOLA, AR 27.006 2.00 0.00
10. LEE, AUBREY BENTON, AR 29.518 1.00 0.00
11. JOHNSON, KAYCEE MT. VERNON, AR 31.090 0.00 0.00
12. WILLIAMS, KORIE ROSEBUD, AR 31.584 0.00 0.00
13. VAUGHAN, CODIE BEEBE, AR 38.983 0.00 0.00
14. RABY, MARLEE MOUNT VERNON, AR 100.000 0.00 0.00
15. STORMES, CAITLYN , 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. THOMAS, MARIO , 11.750 10.00 54.00
2. FULTON, ERIK , 19.470 9.00 36.00
3. HAMMERLEE, MICHAEL BIGELOW, AR 22.720 8.00 0.00
4. WEATHERLEY, KOLT GREENBRIER, AR 23.100 7.00 0.00
5. TEAL, CHRIS CONWAY, AR 100.000 0.00 0.00
6. WISE, ANDY BENTON, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. JOHNSON, BRITTNEY JEFFERSON, AR 2.900 10.00 45.00
2. PHILLIPS, WESTAN VILONIA, 3.210 9.00 30.00
3. MARTIN, MARY MT. VERNON, AR 3.960 8.00 0.00
4. RUCKER, LACY PERRY, GA 4.000 7.00 0.00
5. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 8.250 10.00 40.00
2. LEE, ROY BENTON, AR 11.240 9.00 0.00
3. ADKISSON, JOHANNAH MOUNT VERNON, AR 14.820 8.00 0.00
4. BOYD, ASHLYNN VILONIA, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. MEADERS, ADDY , 3.750 10.00 10.00
2. PEARSON, JALEY CONWAY, AR 4.420 9.00 6.00
3. STARKEY, KAYLEE , 4.530 8.00 4.00
4. VAUGHAN, CODIE BEEBE, AR 4.780 7.00 0.00
5. WILLIAMS, KINSLEY , 5.020 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 5.450 5.00 0.00
7. MULKEY, OLIVIA EL PASO, AR 5.550 4.00 0.00
8. REYNOLDS, EMILY , 5.670 3.00 0.00
9. CANNADY, LUKE , 6.100 2.00 0.00
10. RALSTON, ABBY ENOLA, AR 7.870 1.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 16.421 10.00 55.00
2. WEST, EMILY ADONA, AR 17.720 9.00 33.00
3. KINCAID, LAUREN CONWAY, AR 17.843 8.00 22.00
4. WHITE, JULIE BEEBE, AR 17.929 7.00 0.00
5. HARRISON, JESSICA CONWAY, AR 18.410 6.00 0.00
6. MAYOR, NATALIE CONWAY, AR 19.266 5.00 0.00
7. THARP, DANIELLE BEEBE, AR 19.607 4.00 0.00
8. BOYD, ASHLYNN VILONIA, AR 21.541 3.00 0.00
9. JOHNSON, BAILEY MCRAE, AR 22.307 2.00 0.00
10. PETERSON, JAYLYNN CONWAY, AR 23.075 1.00 0.00
11. KENDRICK, ALEXA ADONA, AR 24.677 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 5.470 10.00 43.20
2. MARTIN, NEWLY MT. VERNON, AR 6.020 9.00 32.40
3. BROCK, PRESTON ENOLA, AR 7.950 8.00 21.60
4. MOORE, KAYLIN GREENBRIER, AR 9.200 7.00 10.80
5. WEATHERLEY, CHASE GREENBRIER, AR 9.260 6.00 0.00
6. IBERG, STONEY GREENBRIER, AR 9.450 5.00 0.00
7. SULLIVAN, JARED MOUNT VERNON, AR 9.460 4.00 0.00
8. LEE, ROY BENTON, AR 10.120 3.00 0.00
9. IBERG, STONEY GREENBRIER, AR 12.960 2.00 0.00
10. LEE, ROY BENTON, AR 14.210 1.00 0.00
11. RABY, GRACIE MOUNT VERNON, AR 15.370 0.00 0.00
12. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
13. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
14. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
15. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
16. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
17. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
18. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
19. MOORE, KAYLIN GREENBRIER, AR 100.000 0.00 0.00
20. MOORE, KAYLIN GREENBRIER, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
2. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
3. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
4. RUFFINER, NICK ADONA, AR 0.0 0.00 0.00
5. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
6. GLENN, BLAKE PERRYVILLE, AR 0.0 0.00 0.00
7. DUVALL, GRADY RUSSELLVILLE, AR 0.0 0.00 0.00
8. SHAW, CODY ATKINS, AR 0.0 0.00 0.00
9. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
10. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
11. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
12. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
13. REED, ZACHARY SHERWOOD, AR 0.0 0.00 0.00
14. BALDWIN, NATHAN CABOT, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 17.428 10.00 112.50
2. VAUGHAN, TIFFANY BEEBE, AR 17.503 9.00 67.50
3. HARROD, CARRIE , AR 18.182 8.00 45.00
4. MILLER, MORGAN GRENBRIER, AR 18.379 7.00 0.00
5. FROST, CHRISTAN GREENBRIER, AR 18.401 6.00 0.00
6. NEU, BECKY BEEBE, AR 18.498 5.00 0.00
7. MULKEY, ROBIN ELPASO, AR 18.642 4.00 0.00
8. MARTIN, MARY MT. VERNON, AR 18.757 3.00 0.00
9. MEDLOCK, AUSTINE GREENBRIER, AR 18.825 2.00 0.00
10. NEAL, LAUREN ROMANCE, AR 20.603 1.00 0.00
11. JOHNSON, BRITTNEY JEFFERSON, AR 21.200 0.00 0.00
12. PHILLIPS, WESTAN VILONIA, 22.819 0.00 0.00
13. GRAHAM, CRYSTIL GREENBRIER, AR 22.946 0.00 0.00
14. WILLIAMS, LESA ROSEBUD, AR 23.949 0.00 0.00
15. SMITH, KRISTIN VILONIA, AR 24.898 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. GIBSON, JEFFERY WARD, AR 0.0 0.00 0.00
2. NOGGLE, WAYNE CONWAY, AR 0.0 0.00 0.00
3. MARTIN, CHASS CABOT, AR 0.0 0.00 0.00
4. VINCENT, JASON BEEBE, AR 0.0 0.00 0.00
5. CRANK, STEPHEN MCRAE, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 10.350 10.00 27.50
2. MARTI N, KANYIN MT. VERNON, AR 16.030 9.00 16.50
3. LEE, AUBREY BENTON, AR 16.130 8.00 11.00
4. SEXTON, MEKAYLA BRADFORD, AR 16.350 7.00 0.00
5. RABY, KENLIE MOUNT VERNON, AR 16.960 6.00 0.00
6. JOHNSON, WYATT MOUNT VERNON, AR 18.740 5.00 0.00
7. WILLIAMS, KASSIE-GRACE VILONIA, AR 21.450 4.00 0.00
8. FROST, CONNER GREENBRIER, AR 22.140 3.00 0.00
9. BENTLEY, HUNTER ENOLA, AR 38.920 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 38.990 1.00 0.00
11. WISE, SKYLER BENTON, AR 40.610 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. WILLIAMS, MATT VILONIA, AR 6.030 10.00 90.00
2. WEATHERLEY, KOLT GREENBRIER, AR 6.030 10.00 90.00
3. WILLIAMS, MATT VILONIA, AR 6.550 9.00 60.00
4. MOSS, JOSH MOUNT VERNON, AR 6.550 9.00 60.00
5. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
6. BRYANT, MATT , 100.000 0.00 0.00
7. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
8. MULKEY, TEE EL PASO, AR 100.000 0.00 0.00
9. BRYANT, MATT , 100.000 0.00 0.00
10. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
11. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
12. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
13. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
14. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
15. WIEDOWER, BLAKE GUY, AR 100.000 0.00 0.00
16. MULKEY, TEE EL PASO, AR 100.000 0.00 0.00
17. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
18. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
19. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
20. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
21. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
22. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
23. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
24. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
25. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
26. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
27. MULKEY, TEE EL PASO, AR 100.000 0.00 0.00
28. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
29. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
30. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00