Scores Listing for April 24,2010 (04/24/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. MARTIN, NEWLY MT. VERNON, AR 3.190 10.00 45.50
2. OWEN, CADEN GREENBRIER, AR 3.540 9.00 27.30
3. LEE, ROY BENTON, AR 3.670 8.00 18.20
4. KINDER, NOLAN GREENBRIER, AR 3.770 7.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 3.780 6.00 0.00
6. SULLIVAN, JACIE MOUNT VERNON, AR 4.210 5.00 0.00
7. SULLIVAN, JARED MOUNT VERNON, AR 4.370 4.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 5.410 3.00 0.00
9. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
10. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
11. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
12. COLLIN, CLAYTON BALD KNOB, AR 100.000 0.00 0.00
13. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 17.265 10.00 35.00
2. JOHNSON, SHELBY MCRAE, AR 17.484 9.00 21.00
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.546 8.00 14.00
4. RABY, GRACIE MOUNT VERNON, AR 18.065 7.00 0.00
5. WILLIAMS, KELSIE ROSEBUD, AR 18.915 6.00 0.00
6. SEXTON, MEKAYLA BRADFORD, AR 19.132 5.00 0.00
7. RABY, KENLIE MOUNT VERNON, AR 19.598 4.00 0.00
8. LEE, AUBREY BENTON, AR 23.965 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 25.229 2.00 0.00
10. BENTLEY, PAIGE ENOLA, AR 30.177 1.00 0.00
11. JOHNSON, KAYCEE MT. VERNON, AR 35.533 0.00 0.00
12. WILLIAMS, KORIE ROSEBUD, AR 50.439 0.00 0.00
13. TOWNSEND, NORALEE ROSEBUD, AR 100.000 0.00 0.00
14. ROGERS, CALEY JACKSONVILLE, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. NELSON, BILL , 8.830 10.00 54.00
2. WEATHERLEY, KOLT GREENBRIER, AR 12.180 9.00 36.00
3. FULTON, ERIK , 19.420 8.00 0.00
4. BARGER, KEATON QUITMAN, AR 22.840 7.00 0.00
5. HAMMERLEE, MICHAEL BIGELOW, AR 100.000 0.00 0.00
6. PRUITT, CODY , 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. MARTIN, MARY MT. VERNON, AR 3.090 10.00 63.00
2. ROLLER, KALLEN BEEBE, AR 4.420 9.00 42.00
3. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
4. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
5. ROLLER, BRANDI BEEBE, AR 100.000 0.00 0.00
6. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
7. HARRINGTON, KIMBERLY SHERDIAN, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. SPRADLIN, KASSIDY BALD KNOB, AR 9.450 10.00 45.00
2. LEE, ROY BENTON, AR 10.120 9.00 27.00
3. LOVE, PEIGHTEN SEARCY, AR 10.840 8.00 18.00
4. JOHNSON, BAILEY MCRAE, AR 12.450 7.00 0.00
5. SPRADLIN, KELSEY BALD KNOB, AR 15.960 6.00 0.00
6. ROLLER, KALLEN BEEBE, AR 16.380 5.00 0.00
7. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
8. WATKINS, MENDY NLR, 100.000 0.00 0.00
9. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 2.550 10.00 8.40
2. WALKER, ANGELINA CABOT, AR 2.780 9.00 5.60
3. PATTERSON, ZOEY CONWAY, AR 3.310 8.00 0.00
4. HAYS, CASH GREENBRIER, 3.450 7.00 0.00
5. GIBBY, CADENCE VILONIA, AR 3.460 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 3.540 5.00 0.00
7. PEARSON, JALEY CONWAY, AR 3.730 4.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. LOVE, PEIGHTEN SEARCY, AR 17.091 10.00 70.00
2. KINCAID, LAUREN , 17.312 9.00 42.00
3. HARRISON, JESSICA CONWAY, AR 17.416 8.00 28.00
4. ROGERS, COURTNEY JACKSONVILLE, AR 17.645 7.00 0.00
5. WEST, EMILY ADONA, AR 17.699 6.00 0.00
6. WATKINS, MENDY NLR, 18.233 5.00 0.00
7. LOONEY, LIBBY SEARCY, AR 18.463 4.00 0.00
8. MAYOR, NATALIE CONWAY, AR 18.902 3.00 0.00
9. WILLIAMS, LAUREN VILONIA, AR 21.596 2.00 0.00
10. SULLIVAN, JACIE MOUNT VERNON, AR 22.219 1.00 0.00
11. MEDLOCK, SHELBY GUY, AR 23.462 0.00 0.00
12. LOONEY, CAITY , 24.087 0.00 0.00
13. WALKER, SHAY-LYN CABOT, AR 100.000 0.00 0.00
14. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. OWEN, CADEN GREENBRIER, AR 8.090 10.00 55.20
2. MARTI N, KANYIN MT. VERNON, AR 8.300 9.00 41.40
3. BROCK, PRESTON ENOLA, AR 9.390 8.00 27.60
4. WEATHERLEY, CHASE GREENBRIER, AR 10.320 7.00 13.80
5. BROCK, PRESTON ENOLA, AR 11.740 6.00 0.00
6. SULLIVAN, JARED MOUNT VERNON, AR 11.900 5.00 0.00
7. KINDER, NOLAN GREENBRIER, AR 12.080 4.00 0.00
8. LEE, ROY BENTON, AR 13.180 3.00 0.00
9. OWEN, CADEN GREENBRIER, AR 13.830 2.00 0.00
10. RABY, GRACIE MOUNT VERNON, AR 14.230 1.00 0.00
11. RABY, GRACIE MOUNT VERNON, AR 18.100 0.00 0.00
12. LEE, ROY BENTON, AR 100.000 0.00 0.00
13. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
14. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
15. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
16. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
17. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
18. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
19. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
20. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
21. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
22. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
23. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. GUNTHER, CODY BIGELOW, AR 64.0 10.00 110.00
2. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
3. TIPIAN, PATRICK CARLISLE, AR 0.0 0.00 0.00
4. HEDGEPETH, HOLDEN DAMASCUS, AR 0.0 0.00 0.00
5. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
6. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
7. HUETT, COLBY VILONIA, 0.0 0.00 0.00
8. LINCH, BRANDON CONWAY, AR 0.0 0.00 0.00
9. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
10. CARTER, DILLON SPRINGFIELD, AR 0.0 0.00 0.00
11. HILLMAN, A.J. ROMANCE, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. KING, KELLY ROSEBUD, AR 17.318 10.00 96.00
2. MEDLOCK, AUSTINE GREENBRIER, AR 17.471 9.00 72.00
3. PHILLIPS, WESTAN VILONIA, 17.644 8.00 48.00
4. BREAR, STEPHANIE WARD, AR 18.193 7.00 24.00
5. FREEMAN, HALLIE VILONIA, AR 18.448 6.00 0.00
6. HARRINGTON, KIMBERLY SHERDIAN, AR 18.852 5.00 0.00
7. NEAL, LAUREN ROMANCE, AR 19.024 4.00 0.00
8. ROLLER, KALLEN BEEBE, AR 19.107 3.00 0.00
9. MARTIN, MARY MT. VERNON, AR 19.116 2.00 0.00
10. KROAMER, NIKKI NLR, AR 21.066 1.00 0.00
11. GANN, RILEE EL PASO, AR 21.467 0.00 0.00
12. SMITH, KRISTIN VILONIA, AR 21.481 0.00 0.00
13. WILLIAMS, LESA ROSEBUD, AR 24.912 0.00 0.00
14. SELLERS, SIERRA VILONIA, AR 26.933 0.00 0.00
15. IQBAL, SANA BEEBE, AR 29.359 0.00 0.00
16. BALDWIN, SARAH BEEBE, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. BARRARD, THOMAS PERRYVILLE, AR 0.0 0.00 0.00
2. GRENINGER, COLETON ROMANCE, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 10.670 10.00 27.50
2. RABY, KENLIE MOUNT VERNON, AR 13.290 9.00 16.50
3. LEE, AUBREY BENTON, AR 16.670 8.00 11.00
4. MARTI N, KANYIN MT. VERNON, AR 16.830 7.00 0.00
5. FROST, CONNER GREENBRIER, AR 17.510 6.00 0.00
6. SEXTON, MEKAYLA BRADFORD, AR 17.550 5.00 0.00
7. JOHNSON, SHELBY MCRAE, AR 23.510 4.00 0.00
8. ATKINS, MADELYN MC RAE, AR 35.160 3.00 0.00
9. JOHNSON, WYATT MOUNT VERNON, AR 35.510 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 44.020 1.00 0.00
11. BENTLEY, HUNTER ENOLA, AR 44.950 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, BOBBY MOUNT VERNON, AR 5.720 10.00 115.00
2. BAILEY, MARK VIONIA, AR 5.720 10.00 115.00
3. NEAL, BUDDY JACKSONVILLE, AR 6.360 9.00 69.00
4. SULLIVAN, JORDAN MOUNT VERNON, AR 6.360 9.00 69.00
5. BAILEY, MARK VIONIA, AR 7.120 8.00 46.00
6. BAILEY, JUSTIN VILONIA, AR 7.120 8.00 46.00
7. BAILEY, JUSTIN VILONIA, AR 7.150 7.00 0.00
8. MARTIN, BOBBY MOUNT VERNON, AR 7.150 7.00 0.00
9. BAILEY, MARK VIONIA, AR 7.980 6.00 0.00
10. NEAL, BUDDY JACKSONVILLE, AR 7.980 6.00 0.00
11. ROGERS, JERRY JACKSONVILLE, AR 8.710 5.00 0.00
12. BAILEY, MARK VIONIA, AR 8.710 5.00 0.00
13. BAILEY, JUSTIN VILONIA, AR 10.660 4.00 0.00
14. NEAL, BUDDY JACKSONVILLE, AR 10.660 4.00 0.00
15. CARPENTER, JONATHAN , 11.780 3.00 0.00
16. ROGERS, JERRY JACKSONVILLE, AR 11.780 3.00 0.00
17. NEAL, BUDDY JACKSONVILLE, AR 12.200 2.00 0.00
18. CARPENTER, JONATHAN , 12.200 2.00 0.00
19. WHARTON, T C GREENBRIER, AR 14.600 1.00 0.00
20. WILLIAMS, ERIC ROSEBUD, AR 14.600 1.00 0.00
21. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
22. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
23. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
24. NEAL, BUDDY JACKSONVILLE, AR 100.000 0.00 0.00
25. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
26. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
27. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
28. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
29. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
30. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
31. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
32. CARPENTER, JONATHAN , 100.000 0.00 0.00
33. LEE, JIM BENTON, AR 100.000 0.00 0.00
34. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
35. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
36. BAILEY, MARK VIONIA, AR 100.000 0.00 0.00
37. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
38. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
39. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
40. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
41. CARPENTER, JONATHAN , 100.000 0.00 0.00
42. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
43. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
44. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
45. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
46. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00