Scores Listing for April 17,2010 (04/17/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 3.680 10.00 45.50
2. LOCK, EMILY GREENBRIER, AR 3.790 9.00 27.30
3. LEE, ROY BENTON, AR 4.080 8.00 18.20
4. KINDER, NOLAN GREENBRIER, AR 4.490 7.00 0.00
5. SULLIVAN, JACIE MOUNT VERNON, AR 4.500 6.00 0.00
6. SPRADLIN, KASSIDY BALD KNOB, AR 5.120 5.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 5.780 4.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
10. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
11. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
12. LOCK, GARRETT GREENBRIER, AR 100.000 0.00 0.00
13. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 17.487 10.00 40.00
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.489 9.00 30.00
3. JOHNSON, SHELBY MCRAE, AR 18.726 8.00 20.00
4. SEXTON, MEKAYLA BRADFORD, AR 19.023 7.00 10.00
5. RABY, KENLIE MOUNT VERNON, AR 19.078 6.00 0.00
6. JACKSON, KELCIE MCRAE, AR 19.223 5.00 0.00
7. TOWNSEND, NORALEE ROSEBUD, AR 19.352 4.00 0.00
8. WILLIAMS, KELSIE ROSEBUD, AR 19.681 3.00 0.00
9. SMITH, TANNER CONWAY, AR 20.642 2.00 0.00
10. SNELSON, JOSIE BEEBE, AR 21.203 1.00 0.00
11. FROST, CONNER GREENBRIER, AR 21.520 0.00 0.00
12. RABY, MARLEE MOUNT VERNON, AR 24.842 0.00 0.00
13. BENTLEY, PAIGE ENOLA, AR 27.433 0.00 0.00
14. LEE, AUBREY BENTON, AR 29.261 0.00 0.00
15. TALLIE, BENNY SCOTT BEEBE, AR 29.742 0.00 0.00
16. GEORGE, BRITNEY , 30.062 0.00 0.00
17. JOHNSON, KAYCEE MT. VERNON, AR 37.613 0.00 0.00
18. KURCK, JACIE ROSEBUD, AR 40.393 0.00 0.00
19. WILLIAMS, KORIE ROSEBUD, AR 41.605 0.00 0.00
20. JACKSON, PAIGE , AR 61.558 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. NELSON, BILL , 10.120 10.00 97.50
2. TURNER, CLAY , 10.290 9.00 58.50
3. KING, ROCKY , 12.140 8.00 39.00
4. FULTON, ERIK , 14.480 7.00 0.00
5. STRAIN, DANIEL QUITMAN, AR 15.410 6.00 0.00
6. WHITEHURST, JUSTIN QUITMAN, AR 15.590 5.00 0.00
7. WEATHERLEY, KOLT GREENBRIER, AR 30.050 4.00 0.00
8. CRONE, JOEY CONWAY, AR 38.670 3.00 0.00
9. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
10. HAMMERLEE, MICHAEL BIGELOW, AR 100.000 0.00 0.00
11. GRADDY, JUSTIN HUSTON, AR 100.000 0.00 0.00
12. HEFLIN, CHASE ATKINS, AR 100.000 0.00 0.00
13. PRUITT, CODY , 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 2.890 10.00 75.00
2. LEE, SAMANTHA BENTON, AR 4.040 9.00 45.00
3. SPOTTS, JORDAN VILONIA, AR 4.290 8.00 30.00
4. HARRINGTON, KIMBERLY SHERDIAN, AR 6.170 7.00 0.00
5. TUCKFIELD, MEGAN REENBRIER, AR 100.000 0.00 0.00
6. CARTER, SARA GREENBRIER, AR 100.000 0.00 0.00
7. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
8. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
9. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
10. CRONE, JOHANNA , 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 8.570 10.00 75.00
2. BRADWAY, KATIE GREENBRIER, AR 9.970 9.00 45.00
3. SPRADLIN, KASSIDY BALD KNOB, AR 11.470 8.00 30.00
4. SULLIVAN, JACIE MOUNT VERNON, AR 11.630 7.00 0.00
5. SPOTTS, JORDAN VILONIA, AR 11.790 6.00 0.00
6. ABSHURE, BRETT ANN , 11.930 5.00 0.00
7. SPRADLIN, KELSEY BALD KNOB, AR 11.940 4.00 0.00
8. WATKINS, MENDY NLR, 11.970 3.00 0.00
9. ADKISSON, JOHANNAH MOUNT VERNON, AR 12.060 2.00 0.00
10. LEE, ROY BENTON, AR 12.720 1.00 0.00
11. LOCK, EMILY GREENBRIER, AR 13.730 0.00 0.00
12. LOVE, PEIGHTEN SEARCY, AR 14.430 0.00 0.00
13. GAMMON, FRANCES VILONIA, AR 22.100 0.00 0.00
14. CARNITZ, KATEY WILBURN, AR 37.650 0.00 0.00
15. JOHNSON, BAILEY MCRAE, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. TALLIE, BENNY SCOTT BEEBE, AR 4.310 10.00 12.00
2. PEARSON, JALEY CONWAY, AR 4.450 9.00 7.20
3. ATKINS, MADELYN MC RAE, AR 4.670 8.00 4.80
4. REYNOLDS, EMILY , 4.880 7.00 0.00
5. GIBBY, CADENCE VILONIA, AR 5.330 6.00 0.00
6. PATTERSON, ZOEY CONWAY, AR 6.720 5.00 0.00
7. VAUGHAN, CODIE BEEBE, AR 6.990 4.00 0.00
8. JACKSON, REID , AR 8.170 3.00 0.00
9. WILLIAMS, KINSLEY , 8.490 2.00 0.00
10. MEADERS, ADDY , 8.880 1.00 0.00
11. WATKINS, ALEX NLR, AR 9.680 0.00 0.00
12. RABY, MARLEE MOUNT VERNON, AR 11.061 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BELOTE, LAUREN ENOLA, AR 17.179 10.00 75.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 17.438 9.00 45.00
3. LOCK, EMILY GREENBRIER, AR 17.548 8.00 30.00
4. HARRISON, JESSICA CONWAY, AR 17.724 7.00 0.00
5. WATKINS, MENDY NLR, 17.779 6.00 0.00
6. YOUNG, LISA CONWAY, AR 17.839 5.00 0.00
7. LOVE, PEIGHTEN SEARCY, AR 17.849 4.00 0.00
8. MAYOR, NATALIE CONWAY, AR 18.374 3.00 0.00
9. MARTIN, ALLISON SHERWOOD, AR 19.066 2.00 0.00
10. KABAT, BRITTANY CONWAY, AR 19.238 1.00 0.00
11. STEWART, BAILEY VILONIA, AR 19.561 0.00 0.00
12. VAUGHAN, CORIE BEEBE, AR 24.144 0.00 0.00
13. TAYLOR, CASEY DAMASCUS, AR 26.416 0.00 0.00
14. GAMMON, FRANCES VILONIA, AR 32.194 0.00 0.00
15. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. OWEN, CADEN GREENBRIER, AR 9.460 10.00 55.20
2. MARTIN, NEWLY MT. VERNON, AR 9.850 9.00 41.40
3. WEATHERLEY, CHASE GREENBRIER, AR 12.510 8.00 27.60
4. MARTI N, KANYIN MT. VERNON, AR 12.880 7.00 13.80
5. BROCK, PRESTON ENOLA, AR 13.440 6.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 15.310 5.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
8. LEE, ROY BENTON, AR 100.000 0.00 0.00
9. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
10. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
11. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
12. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
13. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
14. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
15. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
16. TALLIE, LAWSON BEEBE, AR 100.000 0.00 0.00
17. TALLIE, LAWSON BEEBE, AR 100.000 0.00 0.00
18. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
19. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
20. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
21. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
22. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
23. LEE, ROY BENTON, AR 100.000 0.00 0.00
24. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
25. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
26. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. MCCANN, JERROD ROMANCE, AR 64.0 10.00 110.00
2. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
3. TIPIAN, PATRICK CARLISLE, AR 0.0 0.00 0.00
4. HEDGEPETH, HOLDEN DAMASCUS, AR 0.0 0.00 0.00
5. GUTHRIE, CASEY CENTER HILL, AR 0.0 0.00 0.00
6. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
7. PAYNE, CHRIS MCRAE, AR 0.0 0.00 0.00
8. DOUGLASS, DAVID BENTON, AR 0.0 0.00 0.00
9. HENSON, AUSTIN CLINTON, AR 0.0 0.00 0.00
10. ROLLAND, ZANE JOY, AR 0.0 0.00 0.00
11. CRISCO, DANNY SEARCY, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 17.455 10.00 120.00
2. HOGG, KAYLEA GREENBRIER, AR 17.504 9.00 90.00
3. FROST, CHRISTAN GREENBRIER, AR 17.642 8.00 67.50
4. BREAR, STEPHANIE WARD, AR 17.665 7.00 45.00
5. KING, KELLY ROSEBUD, AR 17.667 6.00 33.75
6. BOWREN, LORI BEEBE, AR 17.716 5.00 18.75
7. CHIARIZZIO, DENISE HOT SPRINGS, AR 17.852 4.00 0.00
8. MEDLOCK, AUSTINE GREENBRIER, AR 17.910 3.00 0.00
9. HARDY, SHELIA GREENBRIER, AR 18.016 2.00 0.00
10. WHITEHURST, JEANIE QUITMAN, AR 18.093 1.00 0.00
11. PHILLIPS, WESTAN VILONIA, 18.365 0.00 0.00
12. BRADWAY, KIM GREENBRIER, AR 18.583 0.00 0.00
13. MARTIN, MARY MT. VERNON, AR 18.839 0.00 0.00
14. GANN, RILEE EL PASO, AR 18.891 0.00 0.00
15. NEU, BECKY BEEBE, AR 18.894 0.00 0.00
16. HARRINGTON, KIMBERLY SHERDIAN, AR 19.226 0.00 0.00
17. ABSHURE, BRETT ANN , 19.415 0.00 0.00
18. WILLIAMS, LESA ROSEBUD, AR 19.991 0.00 0.00
19. NEAL, LAUREN ROMANCE, AR 20.015 0.00 0.00
20. SMITH, KRISTIN VILONIA, AR 22.432 0.00 0.00
21. KURCK, CHRISTY ROSEBUD, AR 22.819 0.00 0.00
22. VAUGHAN, TIFFANY BEEBE, AR 23.047 0.00 0.00
23. SELLERS, SIERRA VILONIA, AR 29.235 0.00 0.00
24. THORNBERRY, MICHAEL NLR, AR 100.000 0.00 0.00
25. IBERG, MISTY GREENBRIER, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. LASLEY, LANE MOUNT VERNON, AR 81.0 10.00 216.00
2. JOHNSON, BRANDON HOLLAND, AR 78.0 9.00 144.00
3. MCCOY, BRIAN CONWAY, AR 0.0 0.00 0.00
4. BOWIE, JUSTIN BEEBE, AR 0.0 0.00 0.00
5. GIBSON, JEFFERY WARD, AR 0.0 0.00 0.00
6. RICHARDS, MICHAEL BEEBE, AR 0.0 0.00 0.00
7. KIENLEN, JOHN , 0.0 0.00 0.00
8. KABAT, BRANDON CONWAY, AR 0.0 0.00 0.00
9. OUTLAW, CHASE TILLEY, AR 0.0 0.00 0.00
10. HUETT, COLBY VILONIA, 0.0 0.00 0.00
11. BROWN, CLAY GREENBRIER, AR 0.0 0.00 0.00
12. LASLEY, JEFFERY GREENBRIER, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 13.400 10.00 32.50
2. LEE, AUBREY BENTON, AR 14.740 9.00 19.50
3. RABY, KENLIE MOUNT VERNON, AR 15.950 8.00 13.00
4. FROST, CONNER GREENBRIER, AR 16.030 7.00 0.00
5. SEXTON, MEKAYLA BRADFORD, AR 18.540 6.00 0.00
6. WILLIAMS, KASSIE-GRACE VILONIA, AR 23.250 5.00 0.00
7. SMITH, TANNER CONWAY, AR 26.260 4.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 27.040 3.00 0.00
9. JOHNSON, SHELBY MCRAE, AR 29.130 2.00 0.00
10. ATKINS, MADELYN MC RAE, AR 30.730 1.00 0.00
11. JOHNSON, WYATT MOUNT VERNON, AR 38.770 0.00 0.00
12. JACKSON, KELCIE MCRAE, AR 39.760 0.00 0.00
13. RABY, MARLEE MOUNT VERNON, AR 40.710 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MOSS, JOSH MOUNT VERNON, AR 6.090 10.00 124.00
2. MARTIN, BOBBY MOUNT VERNON, AR 6.090 10.00 124.00
3. CARTER, LEON GREENBRIER, AR 7.160 9.00 93.00
4. WILLIAMS, ERIC ROSEBUD, AR 7.160 9.00 93.00
5. PEARCE, JOEY ENOLA, AR 7.540 8.00 62.00
6. DUNCAN, TYLER DAMASCUS, AR 7.540 8.00 62.00
7. MCCORD, CINDY , 9.670 7.00 31.00
8. HARDY, SHANE GREENBRIER, AR 9.670 7.00 31.00
9. BROWN, ADAM BEEBE, AR 10.290 6.00 0.00
10. KURCK, JUSTIN ROSEBUD, AR 10.290 6.00 0.00
11. WILLIAMS, ERIC ROSEBUD, AR 10.820 5.00 0.00
12. WILLIAMS, MATT VILONIA, AR 10.820 5.00 0.00
13. CARTER, RUSTY GREENB RIER, AR 11.230 4.00 0.00
14. SULLIVAN, JORDAN MOUNT VERNON, AR 11.230 4.00 0.00
15. DUNCAN, TYLER DAMASCUS, AR 11.610 3.00 0.00
16. SULLIVAN, JORDAN MOUNT VERNON, AR 11.610 3.00 0.00
17. MARTIN, BOBBY MOUNT VERNON, AR 14.160 2.00 0.00
18. BROWN, ADAM BEEBE, AR 14.160 2.00 0.00
19. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
20. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
21. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
22. TUCKFIELD, NATHAN , 100.000 0.00 0.00
23. BROWN, ADAM BEEBE, AR 100.000 0.00 0.00
24. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
25. CARTER, LEON GREENBRIER, AR 100.000 0.00 0.00
26. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
27. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
28. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
29. CARTER, LEON GREENBRIER, AR 100.000 0.00 0.00
30. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
31. SMITH, MATT CONWAY, AR 100.000 0.00 0.00
32. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
33. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
34. CARTER, LEON GREENBRIER, AR 100.000 0.00 0.00
35. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
36. KURCK, JUSTIN ROSEBUD, AR 100.000 0.00 0.00
37. KURCK, JUSTIN ROSEBUD, AR 100.000 0.00 0.00
38. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
39. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
40. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
41. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
42. BROWN, ADAM BEEBE, AR 100.000 0.00 0.00
43. HARDY, SHANE GREENBRIER, AR 100.000 0.00 0.00
44. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
45. TALLIE, SCOTT BEEBE, AR 100.000 0.00 0.00
46. ATKINS, JOSHUA MCRAE, AR 100.000 0.00 0.00
47. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
48. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
49. PEARCE, JOEY ENOLA, AR 100.000 0.00 0.00
50. TALLIE, SCOTT BEEBE, AR 100.000 0.00 0.00
51. HARDY, SHANE GREENBRIER, AR 100.000 0.00 0.00
52. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
53. SMITH, MATT CONWAY, AR 100.000 0.00 0.00
54. BROWN, ADAM BEEBE, AR 100.000 0.00 0.00
55. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
56. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
57. CRONE, JOEY CONWAY, AR 100.000 0.00 0.00
58. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
59. CARTER, LEON GREENBRIER, AR 100.000 0.00 0.00
60. PEARCE, JOEY ENOLA, AR 100.000 0.00 0.00
61. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
62. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00