Scores Listing for April 10,2010 (04/10/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. IBERG, STONEY GREENBRIER, AR 3.700 10.00 35.00
2. SPRADLIN, KASSIDY BALD KNOB, AR 3.870 9.00 21.00
3. KINDER, NOLAN GREENBRIER, AR 3.970 8.00 14.00
4. MARTIN, NEWLY MT. VERNON, AR 4.090 7.00 0.00
5. LEE, ROY BENTON, AR 4.310 6.00 0.00
6. MARTI N, KANYIN MT. VERNON, AR 6.770 5.00 0.00
7. SULLIVAN, JACIE MOUNT VERNON, AR 6.990 4.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
10. JOHNSON, BAILEY MCRAE, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 16.775 10.00 44.00
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.079 9.00 33.00
3. RABY, GRACIE MOUNT VERNON, AR 17.585 8.00 22.00
4. LEE, AUBREY BENTON, AR 18.604 7.00 11.00
5. SEXTON, MEKAYLA BRADFORD, AR 18.725 6.00 0.00
6. JACKSON, KELCIE MCRAE, AR 18.881 5.00 0.00
7. WILLIAMS, KELSIE ROSEBUD, AR 19.676 4.00 0.00
8. RABY, KENLIE MOUNT VERNON, AR 19.762 3.00 0.00
9. TOWNSEND, NORALEE ROSEBUD, AR 20.123 2.00 0.00
10. SNELSON, JOSIE BEEBE, AR 20.150 1.00 0.00
11. RABY, MARLEE MOUNT VERNON, AR 24.838 0.00 0.00
12. DANIELS, AUBREY CONWAY, AR 27.662 0.00 0.00
13. TALLIE, BENNY SCOTT BEEBE, AR 28.175 0.00 0.00
14. GEORGE, BRITNEY , 28.229 0.00 0.00
15. JOHNSON, WYATT MOUNT VERNON, AR 28.827 0.00 0.00
16. BENTLEY, PAIGE ENOLA, AR 31.440 0.00 0.00
17. JOHNSON, KAYCEE MT. VERNON, AR 33.827 0.00 0.00
18. KURCK, JACIE ROSEBUD, AR 36.392 0.00 0.00
19. WILLIAMS, KORIE ROSEBUD, AR 43.064 0.00 0.00
20. JACKSON, PAIGE , AR 58.790 0.00 0.00
21. JOHNSON, SHELBY MCRAE, AR 100.000 0.00 0.00
22. DAVIDSON, EMMA C0NWAY, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. DAVIDSON, RICHY CONWAY, AR 10.800 10.00 105.00
2. WHITEHURST, JUSTIN QUITMAN, AR 11.930 9.00 63.00
3. BARGER, KEATON QUITMAN, AR 14.240 8.00 42.00
4. WEATHERLEY, KOLT GREENBRIER, AR 16.500 7.00 0.00
5. NELSON, BILL , 19.340 6.00 0.00
6. HAMMERLEE, MICHAEL BIGELOW, AR 19.890 5.00 0.00
7. STRAIN, DANIEL QUITMAN, AR 25.040 4.00 0.00
8. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
9. FULTON, ERIK , 100.000 0.00 0.00
10. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
11. WOFFORD, JARED BENTO N, AR 100.000 0.00 0.00
12. TAPLEY, JAY GREENBRIER, AR 100.000 0.00 0.00
13. THOMAS, MARIO , 100.000 0.00 0.00
14. HEFLIN, CHASE ATKINS, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, BRANDI BEEBE, AR 3.630 10.00 45.00
2. HARRINGTON, KIMBERLY SHERDIAN, AR 4.100 9.00 30.00
3. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
4. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
5. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 9.000 10.00 50.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 9.520 9.00 30.00
3. WATKINS, MENDY NLR, 10.830 8.00 20.00
4. ADKISSON, JOHANNAH MOUNT VERNON, AR 11.060 7.00 0.00
5. CATES, DESTINY MCRAE, AR 12.020 6.00 0.00
6. SPRADLIN, KASSIDY BALD KNOB, AR 12.080 4.50 0.00
7. LOVE, PEIGHTEN SEARCY, AR 12.080 4.50 0.00
8. LEE, ROY BENTON, AR 15.420 3.00 0.00
9. PATTON, COLTIN , 26.310 2.00 0.00
10. JOHNSON, BAILEY MCRAE, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.480 10.00 12.00
2. DAVIDSON, EMMA C0NWAY, AR 3.740 9.00 7.20
3. WALKER, ANGELINA CABOT, AR 3.950 8.00 4.80
4. DANIELS, AUBREY CONWAY, AR 4.050 7.00 0.00
5. PEARSON, JALEY CONWAY, AR 4.100 6.00 0.00
6. TALLIE, BENNY SCOTT BEEBE, AR 4.480 5.00 0.00
7. HAYS, CASH GREENBRIER, 4.870 4.00 0.00
8. GIBBY, CADENCE VILONIA, AR 5.060 3.00 0.00
9. JACKSON, REID , AR 5.220 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 5.540 1.00 0.00
11. WILLIAMS, KINSLEY , 5.970 0.00 0.00
12. WILLIAMS, KORIE ROSEBUD, AR 9.590 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.064 10.00 75.00
2. WATKINS, MENDY NLR, 16.962 9.00 45.00
3. FARRIS, KATIE VILONIA, AR 17.087 8.00 30.00
4. KINCAID, LAUREN , 17.445 7.00 0.00
5. HARRISON, JESSICA CONWAY, AR 17.944 6.00 0.00
6. SPRADLIN, KASSIDY BALD KNOB, AR 17.997 5.00 0.00
7. MAYOR, NATALIE CONWAY, AR 18.573 4.00 0.00
8. ARNETT, ANNA MARIE VILONIA, AR 18.778 3.00 0.00
9. KABAT, BRITTANY CONWAY, AR 19.419 2.00 0.00
10. WALKER, SHAY-LYN CABOT, AR 21.080 1.00 0.00
11. WILLIAMS, LAUREN VILONIA, AR 22.035 0.00 0.00
12. TAYLOR, CASEY DAMASCUS, AR 24.501 0.00 0.00
13. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
14. PATTON, COLTIN , 100.000 0.00 0.00
15. MORRIS, TAYLOR , 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. KINDER, NOLAN GREENBRIER, AR 8.720 10.00 55.20
2. IBERG, STONEY GREENBRIER, AR 11.360 9.00 41.40
3. MARTI N, KANYIN MT. VERNON, AR 12.380 8.00 27.60
4. LEE, ROY BENTON, AR 12.900 7.00 13.80
5. SULLIVAN, JARED MOUNT VERNON, AR 13.910 6.00 0.00
6. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. LEE, ROY BENTON, AR 100.000 0.00 0.00
10. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
11. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
12. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
13. TALLIE, LAWSON BEEBE, AR 100.000 0.00 0.00
14. TALLIE, LAWSON BEEBE, AR 100.000 0.00 0.00
15. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
16. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
17. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
18. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
19. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
20. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
21. GARDNER, CHRISTIAN CONWAY, AR 100.000 0.00 0.00
22. GARDNER, CHRISTIAN CONWAY, AR 100.000 0.00 0.00
23. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. TIPIAN, PATRICK CARLISLE, AR 69.0 9.50 52.00
2. HEDGEPETH, HOLDEN DAMASCUS, AR 69.0 9.50 52.00
3. MCCLAIN, JAMES MCRAE, AR 61.0 8.00 26.00
4. LINCH, BRANDON CONWAY, AR 60.0 7.00 0.00
5. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
6. POYNER, DOUGLAS ATKINS, AR 0.0 0.00 0.00
7. DUVALL, GRADY RUSSELLVILLE, AR 0.0 0.00 0.00
8. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
9. GARRETT, BRADEY , 0.0 0.00 0.00
10. WOOLLEY, TY ATKINS, AR 0.0 0.00 0.00
11. BOUDREAU, ZACH CABOT, AR 0.0 0.00 0.00
12. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
13. GUTHRIE, CASEY CENTER HILL, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. PHILLIPS, WESTAN VILONIA, 17.111 10.00 120.00
2. KING, KELLY ROSEBUD, AR 17.322 9.00 90.00
3. TURLEY, ROSALIE , 17.415 8.00 60.00
4. FROST, CHRISTAN GREENBRIER, AR 17.563 7.00 30.00
5. HOGG, KAYLEA GREENBRIER, AR 17.622 6.00 0.00
6. KURCK, CHRISTY ROSEBUD, AR 17.643 5.00 0.00
7. FARRIS, JESSICA VILONIA, AR 17.788 4.00 0.00
8. THORNBERRY, MICHAEL NLR, AR 17.835 3.00 0.00
9. BRANNON, ASHLEY BEEBE, AR 17.900 2.00 0.00
10. CATES, DESTINY MCRAE, AR 17.955 1.00 0.00
11. FARRIS, LIZ VILONIA, AR 17.988 0.00 0.00
12. FREEMAN, HALLIE VILONIA, AR 18.523 0.00 0.00
13. HARRINGTON, KIMBERLY SHERDIAN, AR 18.575 0.00 0.00
14. MARTIN, MARY MT. VERNON, AR 19.190 0.00 0.00
15. NEAL, LAUREN ROMANCE, AR 19.365 0.00 0.00
16. SMITH, KRISTIN VILONIA, AR 21.527 0.00 0.00
17. HARDY, SHELIA GREENBRIER, AR 22.272 0.00 0.00
18. WILLIAMS, LESA ROSEBUD, AR 23.355 0.00 0.00
19. NEU, BECKY BEEBE, AR 23.757 0.00 0.00
20. SELLERS, SIERRA VILONIA, AR 24.877 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. RICHARDS, MICHAEL BEEBE, AR 76.0 10.00 270.00
2. MCCOY, BRIAN CONWAY, AR 0.0 0.00 0.00
3. LEACH, MITCHELL MOUNT VERNON, AR 0.0 0.00 0.00
4. BOWIE, ROBERT CONWAY, AR 0.0 0.00 0.00
5. JOHNSON, BRANDON HOLLAND, AR 0.0 0.00 0.00
6. LASLEY, LANE MOUNT VERNON, AR 0.0 0.00 0.00
7. GIBSON, JEFFERY WARD, AR 0.0 0.00 0.00
8. NOGGLE, WAYNE CONWAY, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 11.570 10.00 32.50
2. FROST, CONNER GREENBRIER, AR 16.260 9.00 19.50
3. LEE, AUBREY BENTON, AR 18.070 8.00 13.00
4. RABY, KENLIE MOUNT VERNON, AR 18.220 7.00 0.00
5. SMITH, TANNER CONWAY, AR 18.650 6.00 0.00
6. WILLIAMS, KASSIE-GRACE VILONIA, AR 18.940 5.00 0.00
7. SEXTON, MEKAYLA BRADFORD, AR 19.520 4.00 0.00
8. JOHNSON, SHELBY MCRAE, AR 23.270 3.00 0.00
9. MARTI N, KANYIN MT. VERNON, AR 23.770 2.00 0.00
10. KIRKPATRICK, GARRETT GREENBRIER, AR 37.910 1.00 0.00
11. RABY, MARLEE MOUNT VERNON, AR 49.890 0.00 0.00
12. ATKINS, MADELYN MC RAE, AR 52.640 0.00 0.00
13. JACKSON, KELCIE MCRAE, AR 67.490 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. SPOTTS, JUSTIN GREENBRIER, AR 4.740 10.00 156.00
2. KYLE, CHRIS GREENBRIER, AR 4.740 10.00 156.00
3. HALL, JARED SOUTHSIDE, AR 5.180 9.00 117.00
4. KYLE, CHRIS GREENBRIER, AR 5.180 9.00 117.00
5. MARTIN, BOBBY MOUNT VERNON, AR 5.390 8.00 78.00
6. BAILEY, JUSTIN VILONIA, AR 5.390 8.00 78.00
7. WALLACE, CLINT GREENBRIER, AR 5.440 7.00 39.00
8. BAILEY, JUSTIN VILONIA, AR 5.440 7.00 39.00
9. PATTON, TODD WOOSTER, AR 6.800 6.00 0.00
10. ANDREWS, CODY GREENBRIER, AR 6.800 6.00 0.00
11. ANDREWS, CODY GREENBRIER, AR 6.900 5.00 0.00
12. SPOTTS, JUSTIN GREENBRIER, AR 6.900 5.00 0.00
13. MARTIN, BOBBY MOUNT VERNON, AR 7.070 4.00 0.00
14. EDWARDS, DANIEL , 7.070 4.00 0.00
15. MOSS, JOSH MOUNT VERNON, AR 9.060 3.00 0.00
16. HARRIS, LANCE BEEBE, AR 9.060 3.00 0.00
17. HALL, JARED SOUTHSIDE, AR 9.400 2.00 0.00
18. ANDREWS, CODY GREENBRIER, AR 9.400 2.00 0.00
19. HALL, JARED SOUTHSIDE, AR 9.900 1.00 0.00
20. MOSS, JOSH MOUNT VERNON, AR 9.900 1.00 0.00
21. TALLIE, SCOTT BEEBE, AR 10.070 0.00 0.00
22. SNELSON, CORY BEEBE, AR 10.070 0.00 0.00
23. LEE, JIM BENTON, AR 10.810 0.00 0.00
24. WILLIAMS, ERIC ROSEBUD, AR 10.810 0.00 0.00
25. WALLACE, CLINT GREENBRIER, AR 10.950 0.00 0.00
26. KYLE, CHRIS GREENBRIER, AR 10.950 0.00 0.00
27. WALLACE, CLINT GREENBRIER, AR 11.360 0.00 0.00
28. MOSS, JOSH MOUNT VERNON, AR 11.360 0.00 0.00
29. MARTIN, BOBBY MOUNT VERNON, AR 11.600 0.00 0.00
30. KYLE, CHRIS GREENBRIER, AR 11.600 0.00 0.00
31. PATTON, TODD WOOSTER, AR 11.710 0.00 0.00
32. HARRIS, LANCE BEEBE, AR 11.710 0.00 0.00
33. TALLIE, SCOTT BEEBE, AR 12.510 0.00 0.00
34. ATKINS, JOSHUA MCRAE, AR 12.510 0.00 0.00
35. SPOTTS, JUSTIN GREENBRIER, AR 100.000 0.00 0.00
36. EDWARDS, DANIEL , 100.000 0.00 0.00
37. HARRIS, LANCE BEEBE, AR 100.000 0.00 0.00
38. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
39. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
40. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
41. SPOTTS, JUSTIN GREENBRIER, AR 100.000 0.00 0.00
42. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
43. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
44. SPOTTS, JUSTIN GREENBRIER, AR 100.000 0.00 0.00
45. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
46. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
47. WALLACE, CLINT GREENBRIER, AR 100.000 0.00 0.00
48. EDWARDS, DANIEL , 100.000 0.00 0.00
49. HALL, JARED SOUTHSIDE, AR 100.000 0.00 0.00
50. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
51. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
52. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
53. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
54. EDWARDS, DANIEL , 100.000 0.00 0.00
55. SNELSON, CORY BEEBE, AR 100.000 0.00 0.00
56. ATKINS, JOSHUA MCRAE, AR 100.000 0.00 0.00
57. SMITH, MATT CONWAY, AR 100.000 0.00 0.00
58. ANDREWS, CODY GREENBRIER, AR 100.000 0.00 0.00
59. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
60. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
61. HALL, JARED SOUTHSIDE, AR 100.000 0.00 0.00
62. EDWARDS, DANIEL , 100.000 0.00 0.00
63. WALLACE, CLINT GREENBRIER, AR 100.000 0.00 0.00
64. ANDREWS, CODY GREENBRIER, AR 100.000 0.00 0.00
65. PATTON, TODD WOOSTER, AR 100.000 0.00 0.00
66. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
67. WHITEHURST, JUSTIN QUITMAN, AR 100.000 0.00 0.00
68. BARGER, KEATON QUITMAN, AR 100.000 0.00 0.00
69. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
70. KYLE, CHRIS GREENBRIER, AR 100.000 0.00 0.00
71. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
72. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
73. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
74. TAPLEY, JAY GREENBRIER, AR 100.000 0.00 0.00
75. SMITH, MATT CONWAY, AR 100.000 0.00 0.00
76. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
77. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
78. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00