Scores Listing for September 4,2010 (09/04/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. LEE, ROY BENTON, AR 2.050 10.00 45.50
2. MARTIN, NEWLY MT. VERNON, AR 2.790 9.00 27.30
3. COLLINS, COURTNEY BALD KNOB, AR 3.450 8.00 18.20
4. KINDER, NOLAN GREENBRIER, AR 5.360 7.00 0.00
5. SMITH, RILEY BEEBE, AR 6.240 6.00 0.00
6. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
8. COLLIN, CLAYTON BALD KNOB, AR 100.000 0.00 0.00
9. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
10. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
11. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
12. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
13. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 16.586 10.00 32.50
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.293 9.00 19.50
3. TOWNSEND, NORALEE ROSEBUD, AR 17.385 8.00 13.00
4. LEE, AUBREY BENTON, AR 18.292 7.00 0.00
5. RABY, KENLIE MOUNT VERNON, AR 19.304 6.00 0.00
6. WILLIAMS, KELSIE ROSEBUD, AR 19.719 5.00 0.00
7. BENTLEY, PAIGE ENOLA, AR 23.851 4.00 0.00
8. WILLIAMS, KORIE ROSEBUD, AR 24.179 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 24.555 2.00 0.00
10. BROCK, HANNAH ENOLA, AR 26.652 1.00 0.00
11. JOHNSON, KAYCEE MT. VERNON, AR 27.667 0.00 0.00
12. PEARCE, RILEY MOUNT VERNON, AR 31.342 0.00 0.00
13. VAUGHAN, CODIE BEEBE, AR 36.910 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. DAVIDSON, SHAWN CONWAY, AR 9.860 10.00 72.00
2. NELSON, BILL MOUNT VERNON, AR 9.980 9.00 48.00
3. COOPER, BRAD , 11.030 8.00 0.00
4. STRAIN, DANIEL QUITMAN, AR 16.580 7.00 0.00
5. WEATHERLEY, KOLT GREENBRIER, AR 39.680 6.00 0.00
6. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
7. REYNOLDS, SKYLAR GREENBRIER, AR 100.000 0.00 0.00
8. FOSTER, SHANE GUY, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. LEE, SAMANTHA BENTON, AR 2.180 10.00 63.00
2. THARP, RUSTI DARDANELLE, AR 2.280 9.00 42.00
3. MARTIN, MARY MT. VERNON, AR 2.660 8.00 0.00
4. SPRADLIN, KELSEY BALD KNOB, AR 2.980 7.00 0.00
5. BRADWAY, KATIE GREENBRIER, AR 100.000 0.00 0.00
6. ROLLER, BRANDI BEEBE, AR 100.000 0.00 0.00
7. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 8.030 10.00 48.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 8.760 9.00 32.00
3. SPRADLIN, KASSIDY BALD KNOB, AR 8.800 8.00 0.00
4. LEE, ROY BENTON, AR 9.340 7.00 0.00
5. SPRADLIN, KELSEY BALD KNOB, AR 10.710 6.00 0.00
6. HARRISON, JESSICA CONWAY, AR 14.950 5.00 0.00
7. THARP, SHELBY DARDANELLE, 15.420 4.00 0.00
8. THARP, RUSTI DARDANELLE, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 5.090 10.00 13.00
2. BEENE, OLIVIA ENOLA, AR 5.460 9.00 7.80
3. WEATHERLEY, HANNAH CONWAY, AR 6.070 7.50 2.60
4. WILLIAMS, KINSLEY VILONIA, AR 6.070 7.50 2.60
5. WALKER, ANGELINA CABOT, AR 6.150 6.00 0.00
6. REYNOLDS, EMILY , 6.240 5.00 0.00
7. DAVIDSON, EMMA C0NWAY, AR 6.290 4.00 0.00
8. PEARCE, RILEY MOUNT VERNON, AR 6.300 3.00 0.00
9. VAUGHAN, CODIE BEEBE, AR 6.750 2.00 0.00
10. GIBBY, CADENCE VILONIA, AR 6.950 1.00 0.00
11. SANSOM, LAWRENCE VILONIA, AR 13.560 0.00 0.00
12. NIELSON, DUSTEN , 16.870 0.00 0.00
13. RABY, MARLEE MOUNT VERNON, AR 100.000 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. THARP, SHELBY DARDANELLE, 17.077 10.00 55.00
2. BELOTE, LAUREN ENOLA, AR 17.202 9.00 33.00
3. SULLIVAN, JACIE MOUNT VERNON, AR 17.364 8.00 22.00
4. WALKER, SHAY-LYN CABOT, AR 17.840 7.00 0.00
5. KENDRICK, ALEXA ADONA, AR 17.942 6.00 0.00
6. WEST, EMILY ADONA, AR 18.268 5.00 0.00
7. HARRISON, JESSICA CONWAY, AR 18.691 4.00 0.00
8. SPRADLIN, KASSIDY BALD KNOB, AR 18.727 3.00 0.00
9. KING, MADDIE HEBER SPRINGS, AR 20.144 2.00 0.00
10. KINCAID, LAUREN CONWAY, AR 22.727 1.00 0.00
11. MAYOR, NATALIE CONWAY, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, NEWLY MT. VERNON, AR 6.540 10.00 57.60
2. IBERG, STONEY GREENBRIER, AR 6.660 9.00 43.20
3. BROCK, PRESTON ENOLA, AR 7.460 8.00 32.40
4. KINDER, KADEN GREENBRIER, AR 7.560 7.00 21.60
5. SULLIVAN, JARED MOUNT VERNON, AR 8.190 6.00 16.20
6. WEATHERLEY, CHASE GREENBRIER, AR 8.330 5.00 9.00
7. MARTI N, KANYIN MT. VERNON, AR 8.790 4.00 0.00
8. LEE, ROY BENTON, AR 10.760 3.00 0.00
9. KINDER, NOLAN GREENBRIER, AR 11.110 2.00 0.00
10. STRAIN, DANIEL QUITMAN, AR 12.660 1.00 0.00
11. RABY, KENLIE MOUNT VERNON, AR 13.770 0.00 0.00
12. REYNOLDS, SKYLAR GREENBRIER, AR 14.420 0.00 0.00
13. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
14. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
15. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
16. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
17. LEE, ROY BENTON, AR 100.000 0.00 0.00
18. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
19. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
20. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
21. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
22. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
23. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
24. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
25. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
26. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
27. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
28. REYNOLDS, SKYLAR GREENBRIER, AR 100.000 0.00 0.00
29. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
30. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. GUNTHER, CODY BIGELOW, AR 70.0 10.00 130.00
2. FRAZIER, THOMAS BENTON, AR 0.0 0.00 0.00
3. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
4. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
5. GLENN, BLAKE PERRYVILLE, AR 0.0 0.00 0.00
6. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
7. WILLIAMS, CORBIT PERRYVILLE, AR 0.0 0.00 0.00
8. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
9. HOOVER, HAYDEN CARLISE, AR 0.0 0.00 0.00
10. JENNINGS, DUSTIN ENOLA, AR 0.0 0.00 0.00
11. HERRING, BRANDON STUGGART, AR 0.0 0.00 0.00
12. GOFORTH, ERIC CABOT, AR 0.0 0.00 0.00
13. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. BOWREN, LORI BEEBE, AR 17.326 10.00 112.50
2. FROST, CHRISTAN GREENBRIER, AR 17.892 9.00 67.50
3. THORNBERRY, MICHAEL NLR, AR 17.936 8.00 45.00
4. KROAMER, NIKKI NLR, AR 17.947 6.50 0.00
5. SMITH, RACHEL CABOT, AR 17.947 6.50 0.00
6. MARTIN, MARY MT. VERNON, AR 18.158 5.00 0.00
7. FROST, CYNTHIA GREENBRIER, AR 18.162 4.00 0.00
8. BRADWAY, KIM GREENBRIER, AR 18.388 3.00 0.00
9. NEU, BECKY BEEBE, AR 18.781 2.00 0.00
10. NEAL, LAUREN ROMANCE, AR 19.422 1.00 0.00
11. SMITH, KRISTIN VILONIA, AR 20.030 0.00 0.00
12. TURLEY, ROSALIE BENTON, AR 22.511 0.00 0.00
13. MILLER, MORGAN GRENBRIER, AR 22.966 0.00 0.00
14. WILLIAMS, LESA ROSEBUD, AR 30.105 0.00 0.00
15. BRADWAY, KATIE GREENBRIER, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. FOX, ZACH ALMYRA, AR 0.0 0.00 0.00
2. WILLIAMS, SHAWN SPRINGFIELD, AR 0.0 0.00 0.00
3. FISCHER, DERCK STUGGART, AR 0.0 0.00 0.00
4. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
5. WORRING, SHANE HUMPHREY, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. LEE, AUBREY BENTON, AR 11.130 10.00 37.50
2. WILLIAMS, KASSIE-GRACE VILONIA, AR 12.350 9.00 22.50
3. RABY, KENLIE MOUNT VERNON, AR 13.460 8.00 15.00
4. RABY, GRACIE MOUNT VERNON, AR 13.580 7.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 14.580 6.00 0.00
6. BENTLEY, HUNTER ENOLA, AR 18.500 5.00 0.00
7. JOHNSON, WYATT MOUNT VERNON, AR 18.630 4.00 0.00
8. WILLIAMS, KELSIE ROSEBUD, AR 23.620 3.00 0.00
9. ATKINS, MADELYN MC RAE, AR 24.430 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 29.690 0.50 0.00
11. COLLINS, COLTON BALD KNOB, AR 29.690 0.50 0.00
12. SMITH, LANE BEEBE, AR 30.670 0.00 0.00
13. WILLIAMS, KINSLEY VILONIA, AR 43.250 0.00 0.00
14. COLLIN, CLAYTON BALD KNOB, AR 100.000 0.00 0.00
15. PEARCE, RILEY MOUNT VERNON, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, BOBBY MOUNT VERNON, AR 6.760 10.00 102.00
2. SULLIVAN, JORDAN MOUNT VERNON, AR 6.760 10.00 102.00
3. MOSS, JOSH MOUNT VERNON, AR 6.960 9.00 68.00
4. ROLLER, BRANDI BEEBE, AR 6.960 9.00 68.00
5. SULLIVAN, JORDAN MOUNT VERNON, AR 7.240 8.00 0.00
6. MOSS, JOSH MOUNT VERNON, AR 7.240 8.00 0.00
7. ELLIOT, JIMBO , 7.480 7.00 0.00
8. GOODMAN, WES GREENBRIER, AR 7.480 7.00 0.00
9. MARTIN, BOBBY MOUNT VERNON, AR 11.070 6.00 0.00
10. MOSS, JOSH MOUNT VERNON, AR 11.070 6.00 0.00
11. MARTIN, BOBBY MOUNT VERNON, AR 11.940 5.00 0.00
12. GOODMAN, WES GREENBRIER, AR 11.940 5.00 0.00
13. ROLLER, RUBE BEEBE, AR 12.230 4.00 0.00
14. ROLLER, BRANDI BEEBE, AR 12.230 4.00 0.00
15. WEATHERLEY, KOLT GREENBRIER, AR 12.640 3.00 0.00
16. PEARCE, JOEY ENOLA, AR 12.640 3.00 0.00
17. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
18. ELLIOT, JIMBO , 100.000 0.00 0.00
19. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
20. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
21. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
22. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
23. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
24. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
25. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
26. PEARCE, JOEY ENOLA, AR 100.000 0.00 0.00
27. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
28. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
29. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
30. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
31. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
32. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
33. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
34. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00