Scores Listing for August 28,2010 (08/28/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. MARTIN, NEWLY MT. VERNON, AR 2.950 10.00 49.00
2. SPRADLIN, KASSIDY BALD KNOB, AR 3.160 9.00 29.40
3. SULLIVAN, JACIE MOUNT VERNON, AR 3.570 8.00 19.60
4. SMITH, RILEY BEEBE, AR 5.060 7.00 0.00
5. LEE, ROY BENTON, AR 100.000 0.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
7. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
9. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
10. SMITH, BREYLIN CONWAY, AR 100.000 0.00 0.00
11. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
12. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
13. PATTON, COLTIN , 100.000 0.00 0.00
14. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 16.988 10.00 32.00
2. FROST, CONNER GREENBRIER, AR 17.400 9.00 24.00
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.648 8.00 16.00
4. WHARTON, HANNAH GREENBRIER, AR 17.736 7.00 8.00
5. TOWNSEND, NORALEE ROSEBUD, AR 17.901 6.00 0.00
6. RABY, KENLIE MOUNT VERNON, AR 18.820 5.00 0.00
7. EDWARDS, FAYTH HAMPTON, AR 19.384 4.00 0.00
8. WILLIAMS, KELSIE ROSEBUD, AR 19.461 3.00 0.00
9. LOONEY, CAITY , 21.105 2.00 0.00
10. WILLIAMS, KORIE ROSEBUD, AR 23.473 1.00 0.00
11. BROCK, HANNAH ENOLA, AR 23.948 0.00 0.00
12. LEE, AUBREY BENTON, AR 24.211 0.00 0.00
13. BENTLEY, PAIGE ENOLA, AR 25.148 0.00 0.00
14. JOHNSON, KAYCEE MT. VERNON, AR 25.852 0.00 0.00
15. RABY, MARLEE MOUNT VERNON, AR 26.639 0.00 0.00
16. VAUGHAN, CODIE BEEBE, AR 34.116 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. ISAACS, JONATHAN MT. VERNON, AR 11.980 10.00 45.00
2. THOMAS, MARIO , 13.420 9.00 30.00
3. KING, ROCKY BEEBE, AR 14.330 8.00 0.00
4. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
5. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. SPRADLIN, KELSEY BALD KNOB, AR 13.320 10.00 105.00
2. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
3. JOHNSON, BRITTNEY JEFFERSON, AR 100.000 0.00 0.00
4. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
5. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
6. BRADWAY, KATIE GREENBRIER, AR 100.000 0.00 0.00
7. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. LEE, ROY BENTON, AR 9.410 10.00 48.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 9.830 9.00 32.00
3. WHARTON, ASHLEY GREENBRIER, AR 10.470 8.00 0.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 10.640 7.00 0.00
5. SPRADLIN, KELSEY BALD KNOB, AR 11.270 6.00 0.00
6. CORLEY, KELSEY GREENBRIER, AR 14.510 5.00 0.00
7. PATTON, COLTIN , 15.160 4.00 0.00
8. HARRISON, JESSICA CONWAY, AR 15.590 3.00 0.00
GUD
Place Member Name City Time Points $ Won
1. WILLIAMS, KINSLEY VILONIA, AR 4.350 10.00 12.00
2. BEENE, OLIVIA ENOLA, AR 4.800 9.00 7.20
3. VAUGHAN, CODIE BEEBE, AR 4.950 8.00 4.80
4. REYNOLDS, EMILY , 5.000 7.00 0.00
5. SMITH, BRANDER ROSEBUD, AR 5.120 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 5.380 5.00 0.00
7. CALHOUN, AUBREY QUITMAN, AR 5.590 4.00 0.00
8. GIBBY, CADENCE VILONIA, AR 6.100 3.00 0.00
9. MEADERS, ADDY , 6.120 2.00 0.00
10. ATKINS, MADELYN MC RAE, AR 6.640 1.00 0.00
11. SANSOM, LAWRENCE VILONIA, AR 8.980 0.00 0.00
12. WALKER, ANGELINA CABOT, AR 13.220 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BELOTE, LAUREN ENOLA, AR 17.063 10.00 60.00
2. KINCAID, LAUREN CONWAY, AR 17.664 9.00 36.00
3. HARRISON, JESSICA CONWAY, AR 17.817 8.00 24.00
4. GEORGE, SYDNEY ENOLA, AR 17.832 7.00 0.00
5. WHARTON, TASHA GREENBRIER, AR 18.412 6.00 0.00
6. MINTON, SAMANTHA STAR CITY, AR 18.439 5.00 0.00
7. CORLEY, KELSEY GREENBRIER, AR 18.706 4.00 0.00
8. SPRADLIN, KASSIDY BALD KNOB, AR 18.876 3.00 0.00
9. WALKER, SHAY-LYN CABOT, AR 22.396 2.00 0.00
10. SULLIVAN, JACIE MOUNT VERNON, AR 22.457 1.00 0.00
11. VAUGHAN, CORIE BEEBE, AR 23.543 0.00 0.00
12. LOONEY, LIBBY SEARCY, AR 23.863 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. KINDER, NOLAN GREENBRIER, AR 6.440 10.00 57.60
2. SULLIVAN, JARED MOUNT VERNON, AR 7.390 9.00 43.20
3. KINDER, KADEN GREENBRIER, AR 11.730 8.00 32.40
4. KINDER, KADEN GREENBRIER, AR 11.890 7.00 21.60
5. SMITH, RILEY BEEBE, AR 11.970 6.00 16.20
6. STRAIN, DANIEL QUITMAN, AR 13.570 5.00 9.00
7. LEMARR, TYLER VILONIA, AR 19.750 4.00 0.00
8. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
9. LEE, ROY BENTON, AR 100.000 0.00 0.00
10. LEE, ROY BENTON, AR 100.000 0.00 0.00
11. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
12. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
13. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
14. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
15. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
16. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
17. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
18. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
19. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
20. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
21. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
22. LEMARR, TYLER VILONIA, AR 100.000 0.00 0.00
23. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
24. PATTON, COLTIN , 100.000 0.00 0.00
25. PATTON, COLTIN , 100.000 0.00 0.00
26. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
27. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
28. SMITH, BRANDER ROSEBUD, AR 100.000 0.00 0.00
29. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
30. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. IVY, GANNON HAMPTON, AR 63.0 10.00 100.00
2. FRAZIER, THOMAS BENTON, AR 0.0 0.00 0.00
3. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
4. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
5. HEDGEPETH, HOLDEN DAMASCUS, AR 0.0 0.00 0.00
6. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
7. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
8. TABOR, KYLE CONWAY, AR 0.0 0.00 0.00
9. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
10. CHEEK, PARK STUGGART, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE BENTON, AR 17.450 10.00 102.00
2. MAY, MARY ANN ROSEBUD, AR 17.690 9.00 76.50
3. FROST, CHRISTAN GREENBRIER, AR 17.764 8.00 51.00
4. BREAR, STEPHANIE WARD, AR 17.790 7.00 25.50
5. BRADWAY, KATIE GREENBRIER, AR 17.808 6.00 0.00
6. THORNBERRY, MICHAEL NLR, AR 17.846 5.00 0.00
7. ROBEY, GIGI MT. VIEW, AR 17.940 4.00 0.00
8. JOHNSON, BRITTNEY JEFFERSON, AR 18.105 3.00 0.00
9. SMITH, RACHEL CABOT, AR 18.565 2.00 0.00
10. MARTIN, MARY MT. VERNON, AR 18.701 1.00 0.00
11. FREEMAN, HALLIE VILONIA, AR 19.343 0.00 0.00
12. SMITH, KRISTIN VILONIA, AR 19.949 0.00 0.00
13. PHILLIPS, WESTAN VILONIA, 23.353 0.00 0.00
14. BRADWAY, KIM GREENBRIER, AR 23.583 0.00 0.00
15. WILLIAMS, LESA ROSEBUD, AR 23.837 0.00 0.00
16. HILLMAN, DANA MAYFLOWER, AR 23.955 0.00 0.00
17. NEU, BECKY BEEBE, AR 27.672 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. BUNDICK, COLTIN CONWAY, AR 0.0 0.00 0.00
2. BRANNON, CODY GREEENBRIER, AR 0.0 0.00 0.00
3. MILLER, TREY STARKS, LA 0.0 0.00 0.00
4. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
5. FLOYD, JONATHAN , 0.0 0.00 0.00
6. JONES, CASEY STUGGART, AR 0.0 0.00 0.00
7. FISCHER, DERCK STUGGART, AR 0.0 0.00 0.00
8. WILLIAMS, SHAWN SPRINGFIELD, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 10.320 10.00 32.50
2. RABY, KENLIE MOUNT VERNON, AR 15.120 9.00 19.50
3. LEE, AUBREY BENTON, AR 17.120 8.00 13.00
4. MARTI N, KANYIN MT. VERNON, AR 20.060 7.00 0.00
5. WILLIAMS, KASSIE-GRACE VILONIA, AR 20.530 6.00 0.00
6. JOHNSON, WYATT MOUNT VERNON, AR 20.630 5.00 0.00
7. WILLIAMS, KELSIE ROSEBUD, AR 24.270 4.00 0.00
8. BENTLEY, HUNTER ENOLA, AR 25.850 3.00 0.00
9. ATKINS, MADELYN MC RAE, AR 26.400 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 30.670 1.00 0.00
11. SMITH, LANE BEEBE, AR 32.420 0.00 0.00
12. WILLIAMS, KINSLEY VILONIA, AR 49.610 0.00 0.00
13. LOONEY, CAITY , 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. SMITH, BO ROSEBUD, AR 6.050 10.00 135.00
2. BELL, JONATHAN PANGBURN, AR 6.050 10.00 135.00
3. LACY, CHAISE , 8.390 9.00 81.00
4. SMITH, BO ROSEBUD, AR 8.390 9.00 81.00
5. CLENDENIN, RONNIE GREENBRIER, AR 9.630 8.00 54.00
6. SMITH, BO ROSEBUD, AR 9.630 8.00 54.00
7. SMITH, BO ROSEBUD, AR 11.680 7.00 0.00
8. SULLIVAN, JORDAN MOUNT VERNON, AR 11.680 7.00 0.00
9. SULLIVAN, JORDAN MOUNT VERNON, AR 11.860 6.00 0.00
10. WILLIAMS, MATT VILONIA, AR 11.860 6.00 0.00
11. LACY, CHAISE , 12.190 5.00 0.00
12. BELL, JONATHAN PANGBURN, AR 12.190 5.00 0.00
13. MARTIN, BOBBY MOUNT VERNON, AR 13.030 4.00 0.00
14. SULLIVAN, JORDAN MOUNT VERNON, AR 13.030 4.00 0.00
15. BELL, JONATHAN PANGBURN, AR 13.240 3.00 0.00
16. CLENDENIN, RONNIE GREENBRIER, AR 13.240 3.00 0.00
17. GRANTHAM, CLAY GREENBRIER, AR 16.890 2.00 0.00
18. TACKETT, CODY GREENBRIER, AR 16.890 2.00 0.00
19. TACKETT, CODY GREENBRIER, AR 26.260 1.00 0.00
20. WEATHERLEY, KOLT GREENBRIER, AR 26.260 1.00 0.00
21. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
22. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
23. BARTON, KENDALL BEEBE, AR 100.000 0.00 0.00
24. ATKINS, JOSHUA MCRAE, AR 100.000 0.00 0.00
25. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
26. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
27. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
28. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
29. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
30. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
31. BELL, JONATHAN PANGBURN, AR 100.000 0.00 0.00
32. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
33. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
34. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
35. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
36. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
37. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
38. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
39. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
40. NADLER, SCOTT GREENBRIER, AR 100.000 0.00 0.00
41. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
42. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
43. BELL, JONATHAN PANGBURN, AR 100.000 0.00 0.00
44. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
45. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
46. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
47. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
48. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
49. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
50. LACY, CHAISE , 100.000 0.00 0.00
51. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
52. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
53. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
54. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00