Scores Listing for August 21,2010 (08/21/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. LEE, ROY BENTON, AR 3.000 10.00 29.40
2. SULLIVAN, JACIE MOUNT VERNON, AR 3.520 9.00 19.60
3. IBERG, STONEY GREENBRIER, AR 3.890 8.00 0.00
4. SMITH, RILEY BEEBE, AR 4.840 7.00 0.00
5. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
6. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
7. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. TOWNSEND, NORALEE ROSEBUD, AR 17.807 10.00 18.00
2. JACKSON, KELCIE MCRAE, AR 19.714 9.00 12.00
3. LEE, AUBREY BENTON, AR 21.211 8.00 0.00
4. BENTLEY, PAIGE ENOLA, AR 25.241 7.00 0.00
5. JOHNSON, KAYCEE MT. VERNON, AR 28.770 6.00 0.00
6. SANDOVAL, JACKSON QUITMAN, AR 63.019 5.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. KING, ROCKY , 12.370 10.00 45.00
2. WEATHERLEY, KOLT GREENBRIER, AR 14.000 9.00 30.00
3. NELSON, BILL , 17.330 8.00 0.00
4. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
5. DAVIDSON, RICHY CONWAY, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, BRANDI BEEBE, AR 1.850 10.00 54.00
2. LEE, SAMANTHA BENTON, AR 2.410 9.00 36.00
3. REYNOLDS, BRANDY JOE GREENBRIER, AR 2.870 8.00 0.00
4. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
5. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
6. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 8.740 10.00 48.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 9.200 9.00 32.00
3. REYNOLDS, BRANDY JOE GREENBRIER, AR 9.660 8.00 0.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 9.670 7.00 0.00
5. LEE, ROY BENTON, AR 10.370 6.00 0.00
6. WALLER, SARA BETH HICKORY PLAINS, AR 10.770 5.00 0.00
7. HARRISON, JESSICA CONWAY, AR 15.270 4.00 0.00
8. SPRADLIN, KELSEY BALD KNOB, AR 15.440 3.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.440 10.00 14.00
2. BEENE, OLIVIA ENOLA, AR 4.130 9.00 8.40
3. WILLIAMS, KINSLEY VILONIA, AR 4.140 8.00 5.60
4. WALKER, ANGELINA CABOT, AR 4.220 7.00 0.00
5. PEARSON, JALEY CONWAY, AR 4.250 6.00 0.00
6. SMITH, BRANDER ROSEBUD, AR 4.320 5.00 0.00
7. REYNOLDS, EMILY , 4.420 4.00 0.00
8. MULKEY, OLIVIA EL PASO, AR 4.610 3.00 0.00
9. CALHOUN, AUBREY QUITMAN, AR 4.750 2.00 0.00
10. GIBBY, CADENCE VILONIA, AR 5.080 1.00 0.00
11. ROLAND, AVERY , 5.270 0.00 0.00
12. SANSOM, LAWRENCE VILONIA, AR 7.590 0.00 0.00
13. ROLAND, LANDON , 18.380 0.00 0.00
14. WHITLEY, JENNIFER MORRILTON, AR 100.000 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. WALKER, SHAY-LYN CABOT, AR 17.047 10.00 55.00
2. WEST, EMILY ADONA, AR 17.261 9.00 33.00
3. MINTON, SAMANTHA STAR CITY, AR 17.950 8.00 22.00
4. KINCAID, LAUREN CONWAY, AR 18.217 7.00 0.00
5. HARRISON, JESSICA CONWAY, AR 18.356 6.00 0.00
6. MAYOR, NATALIE CONWAY, AR 18.725 5.00 0.00
7. THOMAS, MONICA GREENBRIER, AR 18.751 4.00 0.00
8. NADLER, SHANNON GREENBRIER, AR 21.178 3.00 0.00
9. SPRADLIN, KASSIDY BALD KNOB, AR 22.127 2.00 0.00
10. HEDGEPETH, HOLLY GREENBRIER, AR 24.387 1.00 0.00
11. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. SULLIVAN, JARED MOUNT VERNON, AR 5.630 10.00 42.00
2. LEMARR, TYLER VILONIA, AR 6.420 9.00 25.20
3. WEATHERLEY, CHASE GREENBRIER, AR 8.050 8.00 16.80
4. IBERG, STONEY GREENBRIER, AR 8.190 7.00 0.00
5. LEE, ROY BENTON, AR 11.620 6.00 0.00
6. IBERG, STONEY GREENBRIER, AR 12.950 5.00 0.00
7. LEE, ROY BENTON, AR 100.000 0.00 0.00
8. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
9. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
10. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
11. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
12. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
13. LEMARR, TYLER VILONIA, AR 100.000 0.00 0.00
14. SMITH, BRANDER ROSEBUD, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. NUNN, CAHIL GREERS FERRY, AR 66.0 10.00 84.00
2. HOWARD, JACOB FAIRFIELD BAY, AR 62.0 9.00 56.00
3. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
4. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
5. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
6. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
7. GUNTHER, KIRT HOUSTON, AR 0.0 0.00 0.00
8. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
9. HEDGEPETH, HOLDEN DAMASCUS, AR 0.0 0.00 0.00
10. JENNINGS, DUSTIN ENOLA, AR 0.0 0.00 0.00
11. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
12. CALDWELL, JUSTIN SHIRLEY, AR 0.0 0.00 0.00
13. BERNARD, JOE CLINTON, AR 0.0 0.00 0.00
14. BOUDREAUX, JACOB CLINTON, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. ROBEY, GIGI MT. VIEW, AR 17.767 10.00 102.00
2. MAY, MARY ANN ROSEBUD, AR 17.789 9.00 76.50
3. FROST, CHRISTAN GREENBRIER, AR 17.793 8.00 51.00
4. KROAMER, NIKKI NLR, AR 18.025 7.00 25.50
5. MCKAY, MIMI ENOLA, AR 18.477 6.00 0.00
6. FREEMAN, HALLIE VILONIA, AR 18.556 5.00 0.00
7. WALLER, SARA BETH HICKORY PLAINS, AR 18.919 4.00 0.00
8. SMITH, RACHEL CABOT, AR 19.298 3.00 0.00
9. NEAL, LAUREN ROMANCE, AR 19.331 2.00 0.00
10. MINTON, CHEYENNE , 19.690 1.00 0.00
11. MINTON, SHELBY , 19.878 0.00 0.00
12. MULKEY, ROBIN ELPASO, AR 20.962 0.00 0.00
13. TURLEY, ROSALIE BENTON, AR 22.558 0.00 0.00
14. HOGG, KAYLEA GREENBRIER, AR 23.241 0.00 0.00
15. HILLMAN, DANA MAYFLOWER, AR 24.130 0.00 0.00
16. ELLIS, BECKY CASA, AR 28.544 0.00 0.00
17. SMITH, KRISTIN VILONIA, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. BUNDICK, COLTIN CONWAY, AR 0.0 0.00 0.00
2. PALMER, DUSTIN , 0.0 0.00 0.00
3. MILLER, TREY (AR) GREENBRIER, AR 0.0 0.00 0.00
4. BRANNON, CODY GREEENBRIER, AR 0.0 0.00 0.00
5. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
6. JONES, CASEY STUGGART, AR 0.0 0.00 0.00
7. WILSON, TREY HUMNOKE, AR 0.0 0.00 0.00
8. FISCHER, DERCK STUGGART, AR 0.0 0.00 0.00
9. HERRING, BRANDON STUGGART, AR 0.0 0.00 0.00
10. MILLER, TREY STARKS, LA 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, KENLIE MOUNT VERNON, AR 12.600 10.00 25.00
2. LEE, AUBREY BENTON, AR 12.960 9.00 15.00
3. WILLIAMS, KASSIE-GRACE VILONIA, AR 13.420 8.00 10.00
4. BENTLEY, HUNTER ENOLA, AR 16.290 7.00 0.00
5. JOHNSON, WYATT MOUNT VERNON, AR 20.210 6.00 0.00
6. MARTI N, KANYIN MT. VERNON, AR 20.250 5.00 0.00
7. SMITH, LANE BEEBE, AR 25.810 4.00 0.00
8. JACKSON, KELCIE MCRAE, AR 27.350 3.00 0.00
9. WILLIAMS, KINSLEY VILONIA, AR 27.960 2.00 0.00
10. ATKINS, MADELYN MC RAE, AR 32.150 1.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. SULLIVAN, JORDAN MOUNT VERNON, AR 6.540 10.00 114.00
2. SMITH, BO ROSEBUD, AR 6.540 10.00 114.00
3. GRANTHAM, CLAY GREENBRIER, AR 11.790 9.00 76.00
4. WEATHERLEY, KOLT GREENBRIER, AR 11.790 9.00 76.00
5. WILLIAMS, MATT VILONIA, AR 12.350 8.00 0.00
6. WEATHERLEY, KOLT GREENBRIER, AR 12.350 8.00 0.00
7. OWEN, CADEN GREENBRIER, AR 14.040 7.00 0.00
8. SMITH, KOBY BEEBE, AR 14.040 7.00 0.00
9. OWEN, CADEN GREENBRIER, AR 14.100 6.00 0.00
10. ROLLER, KALLEN BEEBE, AR 14.100 6.00 0.00
11. SULLIVAN, JORDAN MOUNT VERNON, AR 14.150 5.00 0.00
12. ROLLER, RUBE BEEBE, AR 14.150 5.00 0.00
13. GRANTHAM, CLAY GREENBRIER, AR 14.420 4.00 0.00
14. ATKINS, JOSHUA MCRAE, AR 14.420 4.00 0.00
15. WEATHERLEY, KOLT GREENBRIER, AR 14.430 3.00 0.00
16. SMITH, KOBY BEEBE, AR 14.430 3.00 0.00
17. GRANTHAM, CLAY GREENBRIER, AR 21.900 2.00 0.00
18. NADLER, SCOTT GREENBRIER, AR 21.900 2.00 0.00
19. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
20. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
21. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
22. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
23. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
24. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
25. ATKINS, JOSHUA MCRAE, AR 100.000 0.00 0.00
26. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
27. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
28. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
29. LEMARR, RHYDALE VILONIA, AR 100.000 0.00 0.00
30. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
31. LEE, JIM BENTON, AR 100.000 0.00 0.00
32. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
33. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
34. LEMARR, RHYDALE VILONIA, AR 100.000 0.00 0.00
35. ATKINS, JOSHUA MCRAE, AR 100.000 0.00 0.00
36. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
37. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
38. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00