Scores Listing for August 14,2010 (08/14/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 1.910 10.00 52.50
2. OWEN, CADEN GREENBRIER, AR 2.900 9.00 31.50
3. MASON, DAKOTA VILONIA, AR 3.350 8.00 21.00
4. IBERG, STONEY GREENBRIER, AR 4.160 7.00 0.00
5. LEE, ROY BENTON, AR 4.320 6.00 0.00
6. SMITH, RILEY BEEBE, AR 5.090 5.00 0.00
7. FROST, CONNER GREENBRIER, AR 5.940 4.00 0.00
8. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
10. COLLIN, CLAYTON BALD KNOB, AR 100.000 0.00 0.00
11. SMITH, BREYLIN CONWAY, AR 100.000 0.00 0.00
12. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
13. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
14. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
15. WOODHAM, AUSTIN MAYFLOWER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 17.191 10.00 22.50
2. FROST, CONNER GREENBRIER, AR 17.530 9.00 13.50
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.761 8.00 9.00
4. WHARTON, HANNAH GREENBRIER, AR 18.296 7.00 0.00
5. LEE, AUBREY BENTON, AR 23.967 6.00 0.00
6. BENTLEY, PAIGE ENOLA, AR 27.295 5.00 0.00
7. VAUGHAN, CODIE BEEBE, AR 34.825 4.00 0.00
8. SANDOVAL, JACKSON QUITMAN, AR 100.000 0.00 0.00
9. JOHNSON, KAYCEE MT. VERNON, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. NELSON, BILL , 9.670 10.00 75.00
2. WEATHERLEY, KOLT GREENBRIER, AR 10.390 9.00 45.00
3. TEAGUE, JEREMY SHERIDAN, AR 10.910 8.00 30.00
4. KING, ROCKY , 11.380 7.00 0.00
5. STRAIN, DANIEL QUITMAN, AR 14.210 6.00 0.00
6. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
7. THOMAS, MARIO , 100.000 0.00 0.00
8. TEAL, CHRIS CONWAY, AR 100.000 0.00 0.00
9. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
10. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, BRANDI BEEBE, AR 2.150 10.00 63.00
2. REYNOLDS, BRANDY JOE GREENBRIER, AR 2.270 9.00 42.00
3. ROLLER, KALLEN BEEBE, AR 2.310 8.00 0.00
4. BARNETT, LEIGH GREENBRIER, AR 2.920 7.00 0.00
5. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
6. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
7. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 9.880 10.00 45.00
2. LEE, ROY BENTON, AR 10.330 9.00 27.00
3. WALLER, SARA BETH HICKORY PLAINS, AR 10.450 8.00 18.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 11.160 7.00 0.00
5. SPRADLIN, KELSEY BALD KNOB, AR 12.060 6.00 0.00
6. COLLINS, COURTNEY BALD KNOB, AR 12.500 5.00 0.00
7. ROLLER, KALLEN BEEBE, AR 13.250 4.00 0.00
8. REYNOLDS, BRANDY JOE GREENBRIER, AR 13.360 3.00 0.00
9. HARRISON, JESSICA CONWAY, AR 18.250 2.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.400 10.00 10.00
2. BEENE, OLIVIA ENOLA, AR 3.910 9.00 6.00
3. PEARCE, RILEY MOUNT VERNON, AR 4.040 8.00 4.00
4. GOODNIGHT, ALEC ENOLA, AR 4.100 7.00 0.00
5. WILLIAMS, KINSLEY VILONIA, AR 4.230 6.00 0.00
6. VAUGHAN, CODIE BEEBE, AR 4.420 5.00 0.00
7. CALHOUN, AUBREY QUITMAN, AR 4.590 4.00 0.00
8. REYNOLDS, EMILY , 4.790 3.00 0.00
9. DAVIDSON, EMMA C0NWAY, AR 5.260 2.00 0.00
10. GOODNIGHT, AVERY ENOLA, AR 11.390 1.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. SPRADLIN, KASSIDY BALD KNOB, AR 17.919 10.00 55.00
2. HARRISON, JESSICA CONWAY, AR 18.248 9.00 33.00
3. WEST, EMILY ADONA, AR 18.730 8.00 22.00
4. THOMAS, MONICA GREENBRIER, AR 18.805 7.00 0.00
5. MAYOR, NATALIE CONWAY, AR 18.892 6.00 0.00
6. JACKSON, MCKAYLA CENTER RIDGE, AR 20.040 5.00 0.00
7. MEDLOCK, SHELBY GUY, AR 20.497 4.00 0.00
8. NADLER, SHANNON GREENBRIER, AR 21.373 3.00 0.00
9. KINCAID, LAUREN CONWAY, AR 22.780 2.00 0.00
10. VAUGHAN, CORIE BEEBE, AR 23.686 1.00 0.00
11. THOMAS, MONICA GREENBRIER, AR 0.000 0.00 0.00
12. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. MASON, DAKOTA VILONIA, AR 7.230 10.00 48.00
2. MARTIN, NEWLY MT. VERNON, AR 7.410 9.00 36.00
3. SULLIVAN, JARED MOUNT VERNON, AR 8.530 8.00 24.00
4. LEE, ROY BENTON, AR 11.050 7.00 12.00
5. LEE, ROY BENTON, AR 13.880 6.00 0.00
6. WEATHERLEY, CHASE GREENBRIER, AR 14.170 5.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 15.020 4.00 0.00
8. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
9. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
10. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
11. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
12. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
13. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
14. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
15. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
16. LEMARR, TYLER VILONIA, AR 100.000 0.00 0.00
17. LEMARR, TYLER VILONIA, AR 100.000 0.00 0.00
18. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
19. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
20. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. NUNN, CAHIL GREERS FERRY, AR 67.0 10.00 140.00
2. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
3. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
4. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
5. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
6. HANSEN, CHUCK EL PASO, AR 0.0 0.00 0.00
7. HEDGEPETH, HOLDEN DAMASCUS, AR 0.0 0.00 0.00
8. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
9. HOOVER, HAYDEN CARLISE, AR 0.0 0.00 0.00
10. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
11. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
12. BRANNON, CODY GREEENBRIER, AR 0.0 0.00 0.00
13. WALKER, DILLON CARLISLE, AR 0.0 0.00 0.00
14. WALKER, BEN CARLISLE, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. HOGG, KAYLEA GREENBRIER, AR 17.524 9.50 90.00
2. FROST, CHRISTAN GREENBRIER, AR 17.524 9.50 90.00
3. THORNBERRY, MICHAEL NLR, AR 17.993 8.00 45.00
4. VAUGHAN, TIFFANY BEEBE, AR 18.099 7.00 0.00
5. HOYT, ERIN GREENBRIER, AR 18.693 6.00 0.00
6. MARTIN, MARY MT. VERNON, AR 18.874 5.00 0.00
7. MEDLOCK, AUSTINE GREENBRIER, AR 19.535 4.00 0.00
8. HILLMAN, DANA MAYFLOWER, AR 19.691 3.00 0.00
9. IBERG, MISTY GREENBRIER, AR 20.026 2.00 0.00
10. JACKSON, LISA , 20.161 1.00 0.00
11. SMITH, KRISTIN VILONIA, AR 20.329 0.00 0.00
12. NEAL, LAUREN ROMANCE, AR 22.039 0.00 0.00
13. TURLEY, ROSALIE BENTON, AR 22.137 0.00 0.00
14. WALLER, SARA BETH HICKORY PLAINS, AR 23.290 0.00 0.00
15. KROAMER, NIKKI NLR, AR 23.306 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. MILLER, TREY (AR) GREENBRIER, AR 0.0 0.00 0.00
2. BUNDICK, COLTIN CONWAY, AR 0.0 0.00 0.00
3. MILLER, TREY STARKS, LA 0.0 0.00 0.00
4. JONES, CASEY STUGGART, AR 0.0 0.00 0.00
5. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
6. WILSON, TREY HUMNOKE, AR 0.0 0.00 0.00
7. FLOYD, JONATHAN , 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 9.610 10.00 32.50
2. MARTI N, KANYIN MT. VERNON, AR 12.190 9.00 19.50
3. WILLIAMS, KASSIE-GRACE VILONIA, AR 13.770 8.00 13.00
4. RABY, KENLIE MOUNT VERNON, AR 15.460 7.00 0.00
5. JOHNSON, WYATT MOUNT VERNON, AR 17.910 6.00 0.00
6. LEE, AUBREY BENTON, AR 18.580 5.00 0.00
7. COLLIN, CLAYTON BALD KNOB, AR 20.710 4.00 0.00
8. BENTLEY, HUNTER ENOLA, AR 25.010 3.00 0.00
9. ATKINS, MADELYN MC RAE, AR 27.000 2.00 0.00
10. JACKSON, KELCIE MCRAE, AR 27.010 1.00 0.00
11. WILLIAMS, KINSLEY VILONIA, AR 27.410 0.00 0.00
12. SMITH, LANE BEEBE, AR 40.610 0.00 0.00
13. COLLINS, COLTON BALD KNOB, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. GRANTHAM, CLAY GREENBRIER, AR 11.160 10.00 115.00
2. MOSS, JOSH MOUNT VERNON, AR 11.160 10.00 115.00
3. WILLIAMS, MATT VILONIA, AR 11.600 9.00 69.00
4. MARTIN, BOBBY MOUNT VERNON, AR 11.600 9.00 69.00
5. WILLIAMS, MATT VILONIA, AR 13.060 8.00 46.00
6. ROLLER, RUBE BEEBE, AR 13.060 8.00 46.00
7. JONES, JUSTIN , 13.750 7.00 0.00
8. SMITH, KOBY BEEBE, AR 13.750 7.00 0.00
9. GRANTHAM, CLAY GREENBRIER, AR 14.150 6.00 0.00
10. SMITH, KOBY BEEBE, AR 14.150 6.00 0.00
11. SMITH, KOBY BEEBE, AR 14.570 5.00 0.00
12. GRANTHAM, CLAY GREENBRIER, AR 14.570 5.00 0.00
13. OWEN, CADEN GREENBRIER, AR 17.540 4.00 0.00
14. ROLLER, RUBE BEEBE, AR 17.540 4.00 0.00
15. JONES, JUSTIN , 100.000 0.00 0.00
16. CARPENTER, JONATHAN , 100.000 0.00 0.00
17. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
18. THOMPSON, HEATH , 100.000 0.00 0.00
19. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
20. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
21. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
22. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
23. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
24. CARPENTER, JONATHAN , 100.000 0.00 0.00
25. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
26. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
27. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
28. MANDELL, SCOTT , 100.000 0.00 0.00
29. CARPENTER, JONATHAN , 100.000 0.00 0.00
30. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
31. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
32. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
33. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
34. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
35. LEE, JIM BENTON, AR 100.000 0.00 0.00
36. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
37. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
38. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
39. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
40. CARPENTER, JONATHAN , 100.000 0.00 0.00
41. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
42. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
43. CARPENTER, JONATHAN , 100.000 0.00 0.00
44. JONES, JUSTIN , 100.000 0.00 0.00
45. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
46. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00