Scores Listing for August 7,2010 (08/07/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. MARTIN, NEWLY MT. VERNON, AR 2.780 10.00 52.50
2. SPRADLIN, KASSIDY BALD KNOB, AR 3.250 9.00 31.50
3. SULLIVAN, JACIE MOUNT VERNON, AR 3.790 8.00 21.00
4. WOODHAM, AUSTIN MAYFLOWER, AR 3.970 7.00 0.00
5. COLLINS, COURTNEY BALD KNOB, AR 7.790 6.00 0.00
6. LEE, ROY BENTON, AR 100.000 0.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
9. KINCAID, LAUREN CONWAY, AR 100.000 0.00 0.00
10. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
11. COLLIN, CLAYTON BALD KNOB, AR 100.000 0.00 0.00
12. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
13. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
14. WILLIAMS, SHELBY MORRILTON, AR 100.000 0.00 0.00
15. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 16.945 10.00 35.00
2. FROST, CONNER GREENBRIER, AR 17.307 9.00 21.00
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.480 8.00 14.00
4. TOWNSEND, NORALEE ROSEBUD, AR 17.742 7.00 0.00
5. WHARTON, HANNAH GREENBRIER, AR 18.374 6.00 0.00
6. RABY, KENLIE MOUNT VERNON, AR 18.572 5.00 0.00
7. WILLIAMS, KORIE ROSEBUD, AR 22.506 4.00 0.00
8. LEE, AUBREY BENTON, AR 24.135 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 25.700 2.00 0.00
10. BENTLEY, PAIGE ENOLA, AR 26.235 1.00 0.00
11. DANIELS, AUBREY CONWAY, AR 27.157 0.00 0.00
12. VAUGHAN, CODIE BEEBE, AR 35.735 0.00 0.00
13. JOHNSON, KAYCEE MT. VERNON, AR 100.000 0.00 0.00
14. WILLIAMS, KELSIE ROSEBUD, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. DAVIDSON, RICHY CONWAY, AR 9.440 10.00 97.50
2. NELSON, BILL , 10.080 9.00 58.50
3. HYDE, RICKY MT. VERNON, AR 12.830 8.00 39.00
4. TURNER, CLAY , 13.210 7.00 0.00
5. WILLIAMS, MATT VILONIA, AR 14.370 6.00 0.00
6. WEATHERLEY, KOLT GREENBRIER, AR 14.470 5.00 0.00
7. CARPENTER, JONATHAN , 16.060 4.00 0.00
8. MARTIN, BOBBY MOUNT VERNON, AR 24.530 3.00 0.00
9. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
10. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
11. SETZER, COLBY GUY, AR 100.000 0.00 0.00
12. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
13. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 1.990 10.00 75.00
2. REYNOLDS, BRANDY JOE GREENBRIER, AR 2.780 9.00 45.00
3. SPRADLIN, KELSEY BALD KNOB, AR 3.620 8.00 30.00
4. MARTIN, MARY MT. VERNON, AR 3.950 7.00 0.00
5. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
6. SETZER, JOHNNA GUY, AR 100.000 0.00 0.00
7. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
8. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
9. HYDE, JENNIFER MT. VERNON, AR 100.000 0.00 0.00
10. WILLIAMS, MARLENA MORRILTON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 8.290 10.00 55.00
2. SPRADLIN, KASSIDY BALD KNOB, AR 9.150 9.00 33.00
3. WHARTON, ASHLEY GREENBRIER, AR 9.840 8.00 22.00
4. LEE, ROY BENTON, AR 10.170 6.50 0.00
5. REYNOLDS, BRANDY JOE GREENBRIER, AR 10.170 6.50 0.00
6. WALLER, SARA BETH HICKORY PLAINS, AR 10.320 5.00 0.00
7. ROLLER, KALLEN BEEBE, AR 11.690 4.00 0.00
8. SPRADLIN, KELSEY BALD KNOB, AR 11.750 3.00 0.00
9. COLLINS, COURTNEY BALD KNOB, AR 11.910 2.00 0.00
10. CORLEY, KELSEY GREENBRIER, AR 12.970 1.00 0.00
11. HARRISON, JESSICA CONWAY, AR 13.040 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.680 10.00 12.80
2. WILLIAMS, KINSLEY VILONIA, AR 3.950 9.00 9.60
3. PEARSON, JALEY CONWAY, AR 4.010 8.00 6.40
4. BEENE, OLIVIA ENOLA, AR 4.140 7.00 3.20
5. DANIELS, AUBREY CONWAY, AR 4.170 6.00 0.00
6. WALKER, ANGELINA CABOT, AR 4.240 5.00 0.00
7. GIBBY, CADENCE VILONIA, AR 4.580 4.00 0.00
8. REYNOLDS, EMILY , 4.650 3.00 0.00
9. VAUGHAN, CODIE BEEBE, AR 4.950 2.00 0.00
10. DAVIDSON, EMMA C0NWAY, AR 5.190 1.00 0.00
11. FERGURSON, LILLY , 5.510 0.00 0.00
12. SANSOM, LAWRENCE VILONIA, AR 6.480 0.00 0.00
13. DISMANG, KYLIE BEEBE, AR 8.580 0.00 0.00
14. HAYS, CASH GREENBRIER, 9.330 0.00 0.00
15. DISMANG, COLE BEEBE, AR 11.390 0.00 0.00
16. RABY, MARLEE MOUNT VERNON, AR 100.000 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 16.661 10.00 75.00
2. WALKER, SHAY-LYN CABOT, AR 17.192 9.00 45.00
3. WEST, EMILY ADONA, AR 17.294 8.00 30.00
4. BELOTE, LAUREN ENOLA, AR 17.383 7.00 0.00
5. KINCAID, LAUREN CONWAY, AR 17.436 6.00 0.00
6. WILLIAMS, SHELBY MORRILTON, AR 17.611 5.00 0.00
7. CORLEY, KELSEY GREENBRIER, AR 17.691 4.00 0.00
8. MAYOR, NATALIE CONWAY, AR 19.119 3.00 0.00
9. WHARTON, TASHA GREENBRIER, AR 19.695 2.00 0.00
10. STEWART, BAILEY VILONIA, AR 20.186 1.00 0.00
11. NADLER, SHANNON GREENBRIER, AR 21.589 0.00 0.00
12. HARRISON, JESSICA CONWAY, AR 23.034 0.00 0.00
13. SPRADLIN, KASSIDY BALD KNOB, AR 23.034 0.00 0.00
14. HEDGEPETH, HOLLY GREENBRIER, AR 25.021 0.00 0.00
15. VAUGHAN, CORIE BEEBE, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, NEWLY MT. VERNON, AR 6.620 10.00 49.92
2. IBERG, STONEY GREENBRIER, AR 7.380 9.00 37.44
3. IBERG, STONEY GREENBRIER, AR 10.800 8.00 28.08
4. KINDER, KADEN GREENBRIER, AR 12.190 7.00 18.72
5. RABY, GRACIE MOUNT VERNON, AR 13.060 6.00 14.04
6. KINDER, NOLAN GREENBRIER, AR 13.630 5.00 7.80
7. RABY, GRACIE MOUNT VERNON, AR 13.940 4.00 0.00
8. SMITH, RILEY BEEBE, AR 15.330 3.00 0.00
9. LEE, ROY BENTON, AR 16.760 2.00 0.00
10. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
11. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
12. LEE, ROY BENTON, AR 100.000 0.00 0.00
13. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
14. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
15. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
16. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
17. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
18. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
19. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
20. COLLINS, COURTNEY BALD KNOB, AR 100.000 0.00 0.00
21. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
22. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
23. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
24. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
25. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
26. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. ADAMS, AUSTIN BALD KNOB, AR 69.0 10.00 54.00
2. HEDGEPETH, HOLDEN DAMASCUS, AR 68.0 9.00 36.00
3. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
4. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
5. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
6. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
7. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
8. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
9. GLENN, BLAKE PERRYVILLE, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE BENTON, AR 17.094 10.00 102.00
2. FROST, CHRISTAN GREENBRIER, AR 17.489 9.00 76.50
3. WALLER, SARA BETH HICKORY PLAINS, AR 17.704 8.00 51.00
4. WILLIAMS, BAILEY MORRILTON, AR 17.778 7.00 25.50
5. MARTIN, MARY MT. VERNON, AR 17.919 6.00 0.00
6. COPELAND, KERRY TIMBO, AR 17.966 5.00 0.00
7. VAUGHAN, TIFFANY BEEBE, AR 18.138 4.00 0.00
8. SNEED, ALISON PERRY, AR 18.419 3.00 0.00
9. KROAMER, NIKKI NLR, AR 18.586 2.00 0.00
10. MILLER, MORGAN GRENBRIER, AR 18.674 1.00 0.00
11. HYDE, JENNIFER MT. VERNON, AR 19.128 0.00 0.00
12. WILLIAMS, LESA ROSEBUD, AR 19.390 0.00 0.00
13. MINTON, SHELBY , 20.013 0.00 0.00
14. SMITH, KRISTIN VILONIA, AR 20.308 0.00 0.00
15. NEAL, LAUREN ROMANCE, AR 20.996 0.00 0.00
16. MINTON, CHEYENNE , 21.735 0.00 0.00
17. NEU, BECKY BEEBE, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. BRANNON, CODY GREEENBRIER, AR 0.0 0.00 0.00
2. GIBSON, JEFFERY WARD, AR 0.0 0.00 0.00
3. MILLER, TREY STARKS, LA 0.0 0.00 0.00
4. BUNDICK, COLTIN CONWAY, AR 0.0 0.00 0.00
5. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
6. WILSON, TREY HUMNOKE, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 11.090 10.00 30.00
2. LEE, AUBREY BENTON, AR 14.230 9.00 18.00
3. RABY, KENLIE MOUNT VERNON, AR 15.030 8.00 12.00
4. WILLIAMS, KASSIE-GRACE VILONIA, AR 15.060 7.00 0.00
5. COLLIN, CLAYTON BALD KNOB, AR 15.510 6.00 0.00
6. WHARTON, HANNAH GREENBRIER, AR 21.350 5.00 0.00
7. JOHNSON, WYATT MOUNT VERNON, AR 22.430 4.00 0.00
8. WILLIAMS, KELSIE ROSEBUD, AR 24.410 3.00 0.00
9. MARTI N, KANYIN MT. VERNON, AR 26.170 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 28.700 1.00 0.00
11. WILLIAMS, KINSLEY VILONIA, AR 28.820 0.00 0.00
12. ATKINS, MADELYN MC RAE, AR 33.350 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. WILLIAMS, MATT VILONIA, AR 6.260 10.00 130.00
2. CARPENTER, JONATHAN , 6.260 10.00 130.00
3. MARTIN, BOBBY MOUNT VERNON, AR 7.240 9.00 78.00
4. MOSS, JOSH MOUNT VERNON, AR 7.240 9.00 78.00
5. WEATHERLEY, KOLT GREENBRIER, AR 7.860 8.00 52.00
6. MOSS, JOSH MOUNT VERNON, AR 7.860 8.00 52.00
7. WILLIAMS, MATT VILONIA, AR 7.980 7.00 0.00
8. SULLIVAN, JORDAN MOUNT VERNON, AR 7.980 7.00 0.00
9. GRANTHAM, CLAY GREENBRIER, AR 8.170 6.00 0.00
10. MARTIN, BOBBY MOUNT VERNON, AR 8.170 6.00 0.00
11. DAVIDSON, SHAWN CONWAY, AR 11.570 5.00 0.00
12. DAVIDSON, RICHY CONWAY, AR 11.570 5.00 0.00
13. WILLIAMS, MATT VILONIA, AR 13.380 4.00 0.00
14. MOSS, JOSH MOUNT VERNON, AR 13.380 4.00 0.00
15. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
16. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
17. WILLIAMS, GREG MORRILTON, AR 100.000 0.00 0.00
18. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
19. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
20. CARPENTER, JONATHAN , 100.000 0.00 0.00
21. REINKE, STEVEN LITTLE ROCKE, AR 100.000 0.00 0.00
22. JONES, JUSTIN , 100.000 0.00 0.00
23. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
24. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
25. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
26. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
27. WILLIAMS, GREG MORRILTON, AR 100.000 0.00 0.00
28. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
29. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
30. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
31. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
32. NADLER, SCOTT GREENBRIER, AR 100.000 0.00 0.00
33. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
34. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
35. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
36. CARPENTER, JONATHAN , 100.000 0.00 0.00
37. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
38. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
39. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
40. CARPENTER, JONATHAN , 100.000 0.00 0.00
41. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
42. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
43. REINKE, STEVEN LITTLE ROCKE, AR 100.000 0.00 0.00
44. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
45. JONES, JUSTIN , 100.000 0.00 0.00
46. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
47. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
48. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
49. CARPENTER, JONATHAN , 100.000 0.00 0.00
50. JONES, JUSTIN , 100.000 0.00 0.00
51. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
52. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00