Scores Listing for July 31,2010 (07/31/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 3.270 10.00 33.60
2. MARTIN, NEWLY MT. VERNON, AR 4.540 9.00 22.40
3. IBERG, STONEY GREENBRIER, AR 5.160 8.00 0.00
4. RABY, GRACIE MOUNT VERNON, AR 5.970 7.00 0.00
5. FROST, CONNER GREENBRIER, AR 15.330 6.00 0.00
6. WOODHAM, AUSTIN MAYFLOWER, AR 0.000 0.00 0.00
7. LEE, ROY BENTON, AR 100.000 0.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
9. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. BOSTIC, ALLIE MOUNT VERNON, AR 17.423 10.00 22.50
2. RABY, GRACIE MOUNT VERNON, AR 17.425 9.00 13.50
3. TOWNSEND, NORALEE ROSEBUD, AR 17.616 8.00 9.00
4. LEE, AUBREY BENTON, AR 18.416 7.00 0.00
5. FROST, CONNER GREENBRIER, AR 22.357 6.00 0.00
6. BENTLEY, PAIGE ENOLA, AR 27.607 5.00 0.00
7. DANIELS, AUBREY CONWAY, AR 29.036 4.00 0.00
8. VAUGHAN, CODIE BEEBE, AR 32.610 3.00 0.00
9. JOHNSON, KAYCEE MT. VERNON, AR 39.682 2.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. COOPER, BRAD , 11.740 10.00 63.00
2. THOMAS, MARIO , 11.910 9.00 42.00
3. BROWN, CARLOS CONWAY, AR 16.340 8.00 0.00
4. WEATHERLEY, KOLT GREENBRIER, AR 21.970 7.00 0.00
5. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
6. REYNOLDS, SKYLAR GREENBRIER, AR 100.000 0.00 0.00
7. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. LEE, SAMANTHA BENTON, AR 3.160 10.00 60.00
2. WALLER, SARA BETH HICKORY PLAINS, AR 3.610 9.00 0.00
3. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
4. TUCKFIELD, MEGAN GREENBRIER, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. LEE, ROY BENTON, AR 10.940 10.00 20.00
2. HARRISON, JESSICA CONWAY, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.890 10.00 9.00
2. WILLIAMS, KINSLEY VILONIA, AR 4.090 9.00 5.40
3. WALKER, ANGELINA CABOT, AR 4.620 8.00 3.60
4. DANIELS, AUBREY CONWAY, AR 4.650 7.00 0.00
5. GIBBY, CADENCE VILONIA, AR 5.100 6.00 0.00
6. VAUGHAN, CODIE BEEBE, AR 5.290 5.00 0.00
7. REYNOLDS, EMILY , 5.480 4.00 0.00
8. SANSOM, LAWRENCE VILONIA, AR 6.530 3.00 0.00
9. NIELSON, DUSTEN , 7.780 2.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. WALKER, SHAY-LYN CABOT, AR 16.914 10.00 48.00
2. WILLIAMS, LAUREN VILONIA, AR 17.107 9.00 32.00
3. KINCAID, LAUREN CONWAY, AR 17.593 8.00 0.00
4. HARRISON, JESSICA CONWAY, AR 17.838 7.00 0.00
5. WEST, EMILY ADONA, AR 18.101 6.00 0.00
6. MAYOR, NATALIE CONWAY, AR 18.578 5.00 0.00
7. MEDLOCK, SHELBY GUY, AR 19.009 4.00 0.00
8. HEDGEPETH, HOLLY GREENBRIER, AR 19.634 3.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTI N, KANYIN MT. VERNON, AR 6.200 10.00 38.40
2. WEATHERLEY, CHASE GREENBRIER, AR 7.440 9.00 28.80
3. SMITH, RILEY BEEBE, AR 8.130 8.00 19.20
4. LEE, ROY BENTON, AR 9.650 7.00 9.60
5. SMITH, RILEY BEEBE, AR 10.220 6.00 0.00
6. WEATHERLEY, CHASE GREENBRIER, AR 10.970 5.00 0.00
7. MASON, DAKOTA VILONIA, AR 12.460 4.00 0.00
8. IBERG, STONEY GREENBRIER, AR 13.420 3.00 0.00
9. RABY, GRACIE MOUNT VERNON, AR 14.030 2.00 0.00
10. LEE, ROY BENTON, AR 100.000 0.00 0.00
11. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
12. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
13. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
14. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
15. REYNOLDS, SKYLAR GREENBRIER, AR 100.000 0.00 0.00
16. REYNOLDS, SKYLAR GREENBRIER, AR 100.000 0.00 0.00
17. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
18. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. GUNTHER, CODY BIGELOW, AR 70.0 10.00 78.00
2. HEDGEPETH, HOLDEN DAMASCUS, AR 64.0 9.00 52.00
3. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
4. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
5. JONES, CHRIS , 0.0 0.00 0.00
6. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
7. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
8. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
9. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
10. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
11. TIPIAN, PATRICK CARLISLE, AR 0.0 0.00 0.00
12. MCCAIN, MICHAEL BENTON, AR 0.0 0.00 0.00
13. HOWARD, JACOB FAIRFIELD BAY, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. HOGG, KAYLEA GREENBRIER, AR 17.549 10.00 102.00
2. TURLEY, ROSALIE BENTON, AR 17.595 9.00 76.50
3. MAY, MARY ANN ROSEBUD, AR 17.705 8.00 51.00
4. FROST, CHRISTAN GREENBRIER, AR 17.928 7.00 25.50
5. MEDLOCK, AUSTINE GREENBRIER, AR 18.177 6.00 0.00
6. COPELAND, KERRY TIMBO, AR 18.274 5.00 0.00
7. WALLER, SARA BETH HICKORY PLAINS, AR 18.276 4.00 0.00
8. MARTIN, MARY MT. VERNON, AR 18.557 3.00 0.00
9. NEU, BECKY BEEBE, AR 18.965 2.00 0.00
10. ROBINSON, LINDA CHERRY VALLEY, AR 19.305 1.00 0.00
11. COPELAND, KERRY TIMBO, AR 0.000 0.00 0.00
12. TACKETT, ASHLEY SHIRLEY, AR 19.312 0.00 0.00
13. VAUGHAN, TIFFANY BEEBE, AR 19.345 0.00 0.00
14. SMITH, KRISTIN VILONIA, AR 20.718 0.00 0.00
15. GAITHER, MARCI QUITMAN, AR 22.347 0.00 0.00
16. SNEED, ALISON PERRY, AR 22.979 0.00 0.00
17. GRAHAM, CRYSTIL GREENBRIER, AR 24.639 0.00 0.00
18. ELLIS, BECKY CASA, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. BERRYMAN, DILLON CARLISLE, AR 0.0 0.00 0.00
2. WILSON, TREY HUMNOKE, AR 0.0 0.00 0.00
3. BUNDICK, COLTIN CONWAY, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 10.910 10.00 22.50
2. RABY, KENLIE MOUNT VERNON, AR 12.460 9.00 13.50
3. LEE, AUBREY BENTON, AR 14.270 8.00 9.00
4. WILLIAMS, KASSIE-GRACE VILONIA, AR 14.400 7.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 18.300 6.00 0.00
6. BENTLEY, HUNTER ENOLA, AR 19.760 5.00 0.00
7. ATKINS, MADELYN MC RAE, AR 30.380 4.00 0.00
8. JOHNSON, WYATT MOUNT VERNON, AR 30.640 3.00 0.00
9. WILLIAMS, KINSLEY VILONIA, AR 41.520 2.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. GRANTHAM, CLAY GREENBRIER, AR 8.020 10.00 128.00
2. MOSS, JOSH MOUNT VERNON, AR 8.020 10.00 128.00
3. TUCKFIELD, MEGAN GREENBRIER, AR 10.170 9.00 96.00
4. LASLEY, CODY GREENBRIER, AR 10.170 9.00 96.00
5. ROLLER, RUBE BEEBE, AR 10.690 8.00 64.00
6. WILLIAMS, MATT VILONIA, AR 10.690 8.00 64.00
7. MARTIN, BOBBY MOUNT VERNON, AR 11.860 7.00 32.00
8. REYNOLDS, TIMMY GREENBRIER, AR 11.860 7.00 32.00
9. WEATHERLEY, KOLT GREENBRIER, AR 20.090 6.00 0.00
10. WILLIAMS, MATT VILONIA, AR 20.090 6.00 0.00
11. TILLEY, MARCUS GREENBRIER, AR 20.580 5.00 0.00
12. LAMAR, RHYDALE VILONIA, AR 20.580 5.00 0.00
13. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
14. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
15. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
16. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
17. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
18. DAVIDSON, RICHY CONWAY, AR 100.000 0.00 0.00
19. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
20. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
21. LAMAR, RHYDALE VILONIA, AR 100.000 0.00 0.00
22. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
23. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
24. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
25. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
26. TILLEY, MARCUS GREENBRIER, AR 100.000 0.00 0.00
27. TUCKFIELD, MEGAN GREENBRIER, AR 100.000 0.00 0.00
28. LAMAR, RHYDALE VILONIA, AR 100.000 0.00 0.00
29. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
30. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
31. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
32. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
33. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
34. REYNOLDS, TIMMY GREENBRIER, AR 100.000 0.00 0.00
35. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
36. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
37. TUCKFIELD, MEGAN GREENBRIER, AR 100.000 0.00 0.00
38. TILLEY, MARCUS GREENBRIER, AR 100.000 0.00 0.00
39. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
40. LAMAR, RHYDALE VILONIA, AR 100.000 0.00 0.00
41. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
42. LAMARR, TYLER VILONIA, AR 100.000 0.00 0.00
43. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
44. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
45. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
46. LAMARR, TYLER VILONIA, AR 100.000 0.00 0.00
47. LAMAR, RHYDALE VILONIA, AR 100.000 0.00 0.00
48. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
49. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
50. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
51. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
52. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
53. BAILEY, JUSTIN VILONIA, AR 100.000 0.00 0.00
54. CLENDENIN, RONNIE GREENBRIER, AR 100.000 0.00 0.00
55. TILLEY, MARCUS GREENBRIER, AR 100.000 0.00 0.00
56. TILLEY, MARCUS GREENBRIER, AR 100.000 0.00 0.00
57. LASLEY, CODY GREENBRIER, AR 100.000 0.00 0.00
58. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
59. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
60. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
61. ROLLER, RUBE BEEBE, AR 100.000 0.00 0.00
62. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
63. REYNOLDS, TIMMY GREENBRIER, AR 100.000 0.00 0.00