Scores Listing for July 24,2010 (07/24/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.840 10.00 45.50
2. LEE, ROY BENTON, AR 3.220 9.00 27.30
3. LOCK, EMILY GREENBRIER, AR 4.600 8.00 18.20
4. HIGGINBOTHAM, JOLEE SHERIDAN, AR 5.530 7.00 0.00
5. MASON, DAKOTA VILONIA, AR 6.030 6.00 0.00
6. SULLIVAN, JACIE MOUNT VERNON, AR 100.000 0.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
9. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
10. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
11. LOCK, GARRETT GREENBRIER, AR 100.000 0.00 0.00
12. WILLIAMS, SHELBY MORRILTON, AR 100.000 0.00 0.00
13. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 16.890 10.00 37.50
2. RABY, GRACIE MOUNT VERNON, AR 17.085 9.00 22.50
3. TOWNSEND, NORALEE ROSEBUD, AR 17.161 8.00 15.00
4. BOSTIC, ALLIE MOUNT VERNON, AR 17.582 7.00 0.00
5. WHARTON, HANNAH GREENBRIER, AR 18.143 6.00 0.00
6. LEE, AUBREY BENTON, AR 18.344 5.00 0.00
7. RABY, KENLIE MOUNT VERNON, AR 21.985 4.00 0.00
8. BENTLEY, PAIGE ENOLA, AR 24.052 3.00 0.00
9. WILLIAMS, KELSIE ROSEBUD, AR 24.396 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 25.168 1.00 0.00
11. WILLIAMS, KORIE ROSEBUD, AR 25.249 0.00 0.00
12. JOHNSON, KAYCEE MT. VERNON, AR 28.466 0.00 0.00
13. VAUGHAN, CODIE BEEBE, AR 32.533 0.00 0.00
14. DANIELS, AUBREY CONWAY, AR 34.099 0.00 0.00
15. DAVIDSON, EMMA C0NWAY, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. ISAACS, JONATHAN MT. VERNON, AR 9.210 10.00 75.00
2. ENDSLEY, TIM , 9.870 9.00 45.00
3. WOFFORD, JARED BENTO N, AR 11.060 8.00 30.00
4. KING, ROCKY , 11.840 7.00 0.00
5. DAVIDSON, SHAWN CONWAY, AR 14.000 6.00 0.00
6. DAVIDSON, RICHY CONWAY, AR 16.310 5.00 0.00
7. WEATHERLEY, KOLT GREENBRIER, AR 16.490 4.00 0.00
8. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
9. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
10. RIGGINS, TANNER ROMANCE, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 2.160 10.00 72.00
2. WILLIAMS, MARLENA MORRILTON, AR 3.850 9.00 48.00
3. REYNOLDS, BRANDY JOE GREENBRIER, AR 3.890 8.00 0.00
4. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
5. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
6. BRADWAY, KATIE GREENBRIER, AR 100.000 0.00 0.00
7. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
8. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 7.990 10.00 42.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 9.110 9.00 28.00
3. REYNOLDS, BRANDY JOE GREENBRIER, AR 9.380 8.00 0.00
4. LEE, ROY BENTON, AR 10.900 7.00 0.00
5. HARRISON, JESSICA CONWAY, AR 12.730 6.00 0.00
6. LOCK, EMILY GREENBRIER, AR 13.740 5.00 0.00
7. BRADWAY, KATIE GREENBRIER, AR 16.650 4.00 0.00
GUD
Place Member Name City Time Points $ Won
1. BREWER, TYLER CONWAY, AR 3.960 10.00 15.00
2. TOWNSEND, JACE , 3.980 9.00 9.00
3. WILLIAMS, KINSLEY VILONIA, AR 4.070 8.00 6.00
4. DANIELS, AUBREY CONWAY, AR 4.080 7.00 0.00
5. BEENE, OLIVIA ENOLA, AR 4.240 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 4.350 5.00 0.00
7. WALKER, ANGELINA CABOT, AR 4.610 4.00 0.00
8. DAVIDSON, EMMA C0NWAY, AR 4.660 3.00 0.00
9. GIBBY, CADENCE VILONIA, AR 4.890 2.00 0.00
10. CALHOUN, AUBREY QUITMAN, AR 4.960 1.00 0.00
11. VAUGHAN, CODIE BEEBE, AR 4.980 0.00 0.00
12. DEGROOT, SELEEN VILONIA, AR 5.260 0.00 0.00
13. DEGROOT, DEIGHTN VILONIA, AR 6.320 0.00 0.00
14. REYNOLDS, EMILY , 7.150 0.00 0.00
15. SANSOM, LAWRENCE VILONIA, AR 7.790 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 16.189 10.00 75.00
2. WILLIAMS, SHELBY MORRILTON, AR 17.019 9.00 45.00
3. WEST, EMILY ADONA, AR 17.158 8.00 30.00
4. KINCAID, LAUREN CONWAY, AR 17.353 7.00 0.00
5. BELOTE, LAUREN ENOLA, AR 17.403 6.00 0.00
6. HARRISON, JESSICA CONWAY, AR 17.827 5.00 0.00
7. THOMAS, MONICA GREENBRIER, AR 17.904 4.00 0.00
8. VAUGHAN, CORIE BEEBE, AR 18.042 3.00 0.00
9. MAYOR, NATALIE CONWAY, AR 18.441 2.00 0.00
10. STEWART, BAILEY VILONIA, AR 19.096 1.00 0.00
11. BREWER, SHEA NLR, AR 19.750 0.00 0.00
12. HEDGEPETH, HOLLY GREENBRIER, AR 20.498 0.00 0.00
13. BOYD, ASHLYNN VILONIA, AR 21.510 0.00 0.00
14. WALKER, SHAY-LYN CABOT, AR 21.651 0.00 0.00
15. LOCK, EMILY GREENBRIER, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. SULLIVAN, JARED MOUNT VERNON, AR 8.740 10.00 52.80
2. BROCK, PRESTON ENOLA, AR 11.359 9.00 39.60
3. MARTIN, NEWLY MT. VERNON, AR 12.990 8.00 26.40
4. WEATHERLEY, CHASE GREENBRIER, AR 13.400 7.00 13.20
5. LEE, ROY BENTON, AR 13.710 6.00 0.00
6. MARTI N, KANYIN MT. VERNON, AR 15.030 5.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 15.270 4.00 0.00
8. RABY, KENLIE MOUNT VERNON, AR 20.970 3.00 0.00
9. WEATHERLEY, CHASE GREENBRIER, AR 22.980 2.00 0.00
10. LEE, ROY BENTON, AR 100.000 0.00 0.00
11. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
12. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
13. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
14. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
15. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
16. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
17. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
18. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
19. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
20. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
21. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
22. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. MCCANN, JERROD ROMANCE, AR 76.0 10.00 72.00
2. HEDGEPETH, HOLDEN DAMASCUS, AR 66.0 9.00 48.00
3. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
4. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
5. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
6. GUNTHER, CODY BIGELOW, AR 0.0 0.00 0.00
7. BOUDREAUX, JACOB CLINTON, AR 0.0 0.00 0.00
8. MCCAIN, MICHAEL BENTON, AR 0.0 0.00 0.00
9. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
10. ADAMS, AUSTIN BALD KNOB, AR 0.0 0.00 0.00
11. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
12. SOUTHERLAND, BAILEY IDA, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 16.892 10.00 114.00
2. HARDY, SHELIA GREENBRIER, AR 17.058 9.00 85.50
3. FROST, CHRISTAN GREENBRIER, AR 17.438 8.00 57.00
4. WILLIAMS, BAILEY MORRILTON, AR 17.591 7.00 28.50
5. VAUGHAN, TIFFANY BEEBE, AR 17.668 6.00 0.00
6. MAY, MARY ANN ROSEBUD, AR 17.704 5.00 0.00
7. SNEED, ALISON PERRY, AR 18.119 4.00 0.00
8. KROAMER, NIKKI NLR, AR 18.478 3.00 0.00
9. HOYT, ERIN GREENBRIER, AR 18.761 2.00 0.00
10. NEAL, LAUREN ROMANCE, AR 19.061 1.00 0.00
11. BRADWAY, KATIE GREENBRIER, AR 19.118 0.00 0.00
12. BRADWAY, KIM GREENBRIER, AR 19.212 0.00 0.00
13. HOGG, KAYLEA GREENBRIER, AR 22.017 0.00 0.00
14. SMITH, KRISTIN VILONIA, AR 22.072 0.00 0.00
15. BREAR, STEPHANIE WARD, AR 22.434 0.00 0.00
16. MARTIN, MARY MT. VERNON, AR 22.749 0.00 0.00
17. WALLER, SARA BETH HICKORY PLAINS, AR 23.152 0.00 0.00
18. NEU, BECKY BEEBE, AR 23.356 0.00 0.00
19. WILLIAMS, LESA ROSEBUD, AR 28.709 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. MYERS, SPENCER , AL 73.0 10.00 150.00
2. LEACH, SHANE MT. VERNON, AR 0.0 0.00 0.00
3. PALMER, DUSTIN , 0.0 0.00 0.00
4. NOGGLE, WAYNE CONWAY, AR 0.0 0.00 0.00
5. MORPHIS, SCOOTER , 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 9.130 10.00 22.50
2. LEE, AUBREY BENTON, AR 12.560 9.00 13.50
3. WILLIAMS, KASSIE-GRACE VILONIA, AR 13.420 8.00 9.00
4. MARTI N, KANYIN MT. VERNON, AR 14.040 7.00 0.00
5. RABY, KENLIE MOUNT VERNON, AR 14.560 6.00 0.00
6. JOHNSON, WYATT MOUNT VERNON, AR 21.070 5.00 0.00
7. WILLIAMS, KELSIE ROSEBUD, AR 25.330 4.00 0.00
8. WILLIAMS, KINSLEY VILONIA, AR 36.290 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 42.600 2.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, BOBBY MOUNT VERNON, AR 5.590 10.00 130.00
2. CARPENTER, JONATHAN , 5.590 10.00 130.00
3. WALLACE, CLINT GREENBRIER, AR 5.820 9.00 78.00
4. REYNOLDS, LANCE , 5.820 9.00 78.00
5. SULLIVAN, JORDAN MOUNT VERNON, AR 6.620 8.00 52.00
6. WALLACE, CLINT GREENBRIER, AR 6.620 8.00 52.00
7. WEATHERLEY, KOLT GREENBRIER, AR 6.800 7.00 0.00
8. CARPENTER, JONATHAN , 6.800 7.00 0.00
9. GRANTHAM, CLAY GREENBRIER, AR 8.340 6.00 0.00
10. HARDY, SHANE GREENBRIER, AR 8.340 6.00 0.00
11. WEATHERLEY, KOLT GREENBRIER, AR 10.210 5.00 0.00
12. MOSS, JOSH MOUNT VERNON, AR 10.210 5.00 0.00
13. SULLIVAN, JORDAN MOUNT VERNON, AR 11.880 4.00 0.00
14. WILLIAMS, MATT VILONIA, AR 11.880 4.00 0.00
15. MARTIN, BOBBY MOUNT VERNON, AR 12.040 3.00 0.00
16. REYNOLDS, LANCE , 12.040 3.00 0.00
17. GRANTHAM, CLAY GREENBRIER, AR 17.130 2.00 0.00
18. CARPENTER, JONATHAN , 17.130 2.00 0.00
19. WHARTON, T C GREENBRIER, AR 18.900 1.00 0.00
20. WILLIAMS, ERIC ROSEBUD, AR 18.900 1.00 0.00
21. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
22. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
23. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
24. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
25. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
26. HARDY, SHANE GREENBRIER, AR 100.000 0.00 0.00
27. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
28. DAVIDSON, RICHY CONWAY, AR 100.000 0.00 0.00
29. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
30. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
31. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
32. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
33. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
34. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
35. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
36. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
37. WALLACE, CLINT GREENBRIER, AR 100.000 0.00 0.00
38. CARPENTER, JONATHAN , 100.000 0.00 0.00
39. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
40. REYNOLDS, LANCE , 100.000 0.00 0.00
41. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
42. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
43. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
44. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
45. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
46. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
47. WALLACE, CLINT GREENBRIER, AR 100.000 0.00 0.00
48. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
49. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
50. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
51. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
52. CARPENTER, JONATHAN , 100.000 0.00 0.00