Scores Listing for July 17,2010 (07/17/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. SMITH, BREYLIN CONWAY, AR 2.780 10.00 49.00
2. MARTIN, NEWLY MT. VERNON, AR 2.970 9.00 29.40
3. MARTI N, KANYIN MT. VERNON, AR 3.450 8.00 19.60
4. SULLIVAN, JACIE MOUNT VERNON, AR 3.570 7.00 0.00
5. IBERG, STONEY GREENBRIER, AR 5.500 6.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 8.210 5.00 0.00
7. LEE, ROY BENTON, AR 100.000 0.00 0.00
8. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
9. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
10. WOODHAM, AUSTIN MAYFLOWER, AR 100.000 0.00 0.00
11. BEENE, BRACIE SOLGOHACHIA, AR 100.000 0.00 0.00
12. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
13. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
14. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 16.857 10.00 30.00
2. FROST, CONNER GREENBRIER, AR 17.025 9.00 18.00
3. TOWNSEND, NORALEE ROSEBUD, AR 17.284 8.00 12.00
4. BOSTIC, ALLIE MOUNT VERNON, AR 17.436 7.00 0.00
5. LEE, AUBREY BENTON, AR 17.515 6.00 0.00
6. RABY, KENLIE MOUNT VERNON, AR 18.271 5.00 0.00
7. WILLIAMS, KELSIE ROSEBUD, AR 20.605 4.00 0.00
8. BENTLEY, PAIGE ENOLA, AR 23.841 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 24.114 2.00 0.00
10. WILLIAMS, KORIE ROSEBUD, AR 28.711 1.00 0.00
11. VAUGHAN, CODIE BEEBE, AR 38.424 0.00 0.00
12. JOHNSON, KAYCEE MT. VERNON, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. BROWN, CARLOS CONWAY, AR 14.250 10.00 54.00
2. KING, ROCKY , 16.110 9.00 36.00
3. WEATHERLEY, KOLT GREENBRIER, AR 20.040 8.00 0.00
4. OWEN, JACE GREENBRIER, AR 26.300 7.00 0.00
5. WEATHERLEY, CHASE GREENBRIER, AR 28.790 6.00 0.00
6. THOMAS, MARIO , 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. LEE, SAMANTHA BENTON, AR 2.360 10.00 97.50
2. CLARK, LEAH MT. VERNON, AR 2.540 9.00 58.50
3. BEENE, BRADEY SOLGOHACHIA, AR 2.790 8.00 39.00
4. ZAKRZEWSKI, STEPHANIE VILONIA, AR 3.030 7.00 0.00
5. REYNOLDS, BRANDY JOE GREENBRIER, AR 3.550 6.00 0.00
6. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
7. ROLLER, BRANDI BEEBE, AR 100.000 0.00 0.00
8. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
9. JOHNSON, BRITTNEY JEFFERSON, AR 100.000 0.00 0.00
10. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
11. BRADWAY, KATIE GREENBRIER, AR 100.000 0.00 0.00
12. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
13. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. BEENE, BRADEY SOLGOHACHIA, AR 8.310 10.00 50.00
2. BRADWAY, KATIE GREENBRIER, AR 8.570 9.00 30.00
3. ROLLER, KALLEN BEEBE, AR 9.000 8.00 20.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 9.220 7.00 0.00
5. REYNOLDS, BRANDY JOE GREENBRIER, AR 9.630 6.00 0.00
6. SULLIVAN, JACIE MOUNT VERNON, AR 9.830 5.00 0.00
7. LEE, ROY BENTON, AR 10.240 4.00 0.00
8. BOYD, ASHLYNN VILONIA, AR 10.290 3.00 0.00
9. SPRADLIN, KELSEY BALD KNOB, AR 12.400 2.00 0.00
10. HARRISON, JESSICA CONWAY, AR 17.660 1.00 0.00
GUD
Place Member Name City Time Points $ Won
1. WILLIAMS, KINSLEY , 2.870 10.00 13.00
2. BEENE, OLIVIA ENOLA, AR 2.970 9.00 7.80
3. WALKER, ANGELINA CABOT, AR 3.520 8.00 5.20
4. MEADERS, ADDY , 3.530 7.00 0.00
5. TOWNSEND, JACE , 3.590 6.00 0.00
6. SMITH, BRANDER ROSEBUD, AR 3.600 5.00 0.00
7. REYNOLDS, EMILY , 3.690 4.00 0.00
8. PEARSON, JALEY CONWAY, AR 3.750 3.00 0.00
9. VAUGHAN, CODIE BEEBE, AR 3.920 2.00 0.00
10. GIBBY, CADENCE VILONIA, AR 3.940 1.00 0.00
11. DAVIS, MAKAELA GRUBBS, AR 4.020 0.00 0.00
12. RABY, MARLEE MOUNT VERNON, AR 4.800 0.00 0.00
13. TOWNSEND, LUKE , 18.210 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.399 10.00 70.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 16.457 9.00 42.00
3. WALKER, SHAY-LYN CABOT, AR 16.743 8.00 28.00
4. LOVE, PEIGHTEN SEARCY, AR 16.925 7.00 0.00
5. WEST, EMILY ADONA, AR 17.215 6.00 0.00
6. KINCAID, LAUREN CONWAY, AR 17.421 5.00 0.00
7. HARRISON, JESSICA CONWAY, AR 17.688 4.00 0.00
8. THOMAS, MONICA GREENBRIER, AR 17.708 3.00 0.00
9. MAYOR, NATALIE CONWAY, AR 18.627 2.00 0.00
10. BEENE, BRACIE SOLGOHACHIA, AR 18.969 1.00 0.00
11. HEDGEPETH, HOLLY GREENBRIER, AR 21.411 0.00 0.00
12. WHARTON, TASHA GREENBRIER, AR 22.496 0.00 0.00
13. SPRADLIN, KASSIDY BALD KNOB, AR 22.503 0.00 0.00
14. VAUGHAN, CORIE BEEBE, AR 22.892 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 6.800 10.00 48.00
2. WEATHERLEY, CHASE GREENBRIER, AR 7.760 9.00 36.00
3. SULLIVAN, JARED MOUNT VERNON, AR 8.150 8.00 27.00
4. LEE, ROY BENTON, AR 8.900 7.00 18.00
5. MARTI N, KANYIN MT. VERNON, AR 11.480 6.00 13.50
6. BROCK, PRESTON ENOLA, AR 12.680 5.00 7.50
7. IBERG, STONEY GREENBRIER, AR 12.720 4.00 0.00
8. IBERG, STONEY GREENBRIER, AR 12.730 3.00 0.00
9. LEE, ROY BENTON, AR 14.250 2.00 0.00
10. BEENE, BRACIE SOLGOHACHIA, AR 14.280 1.00 0.00
11. SULLIVAN, JARED MOUNT VERNON, AR 14.330 0.00 0.00
12. MARTI N, KANYIN MT. VERNON, AR 15.670 0.00 0.00
13. RABY, GRACIE MOUNT VERNON, AR 17.400 0.00 0.00
14. SMITH, RILEY BEEBE, AR 19.040 0.00 0.00
15. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
16. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
17. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
18. SMITH, BRANDER ROSEBUD, AR 100.000 0.00 0.00
19. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
20. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
21. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
22. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
23. BEENE, BRACIE SOLGOHACHIA, AR 100.000 0.00 0.00
24. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
25. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. ERVIN, COLLIN BALD KNOB, AR 73.0 10.00 70.00
2. HEDGEPETH, HOLDEN DAMASCUS, AR 68.0 9.00 42.00
3. MCCANN, JERROD ROMANCE, AR 66.0 8.00 28.00
4. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
5. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
6. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
7. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
8. POYNER, DOUGLAS ATKINS, AR 0.0 0.00 0.00
9. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
10. DUVALL, GRADY RUSSELLVILLE, AR 0.0 0.00 0.00
11. ADAMS, AUSTIN BALD KNOB, AR 0.0 0.00 0.00
12. JONES, CHRIS , 0.0 0.00 0.00
13. GUNTHER, KIRT HOUSTON, AR 0.0 0.00 0.00
14. CARLTON, ROSS EDGEMONT, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 17.127 10.00 120.00
2. VAUGHAN, TIFFANY BEEBE, AR 17.280 9.00 90.00
3. SAMPLES, BILLIE BATESVILLE, AR 17.337 8.00 60.00
4. HARDY, SHELIA GREENBRIER, AR 17.400 7.00 30.00
5. FROST, CHRISTAN GREENBRIER, AR 17.628 6.00 0.00
6. BRADWAY, KATIE GREENBRIER, AR 18.085 5.00 0.00
7. ZAKRZEWSKI, STEPHANIE VILONIA, AR 18.177 4.00 0.00
8. BRADWAY, KIM GREENBRIER, AR 18.275 3.00 0.00
9. KROAMER, NIKKI NLR, AR 18.708 2.00 0.00
10. JOHNSON, BRITTNEY JEFFERSON, AR 18.712 1.00 0.00
11. NEAL, LAUREN ROMANCE, AR 19.060 0.00 0.00
12. JACKSON, LISA , 20.751 0.00 0.00
13. THORNBERRY, MICHAEL NLR, AR 20.802 0.00 0.00
14. SMITH, KRISTIN VILONIA, AR 21.741 0.00 0.00
15. BREAR, STEPHANIE WARD, AR 22.093 0.00 0.00
16. PHILLIPS, WESTAN VILONIA, 23.160 0.00 0.00
17. HOYT, ERIN GREENBRIER, AR 23.673 0.00 0.00
18. GRAHAM, CRYSTIL GREENBRIER, AR 23.759 0.00 0.00
19. ERVIN, CARLA BALD KNOB, AR 100.000 0.00 0.00
20. GEORGE, ELIZABETH , 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. GRENINGER, COLETON ROMANCE, AR 85.0 10.00 60.00
2. HARRIS, BLAKE , 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 11.090 10.00 27.50
2. LEE, AUBREY BENTON, AR 13.620 9.00 16.50
3. RABY, KENLIE MOUNT VERNON, AR 14.200 8.00 11.00
4. WILLIAMS, KASSIE-GRACE VILONIA, AR 17.290 7.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 17.470 6.00 0.00
6. BOYD, DILYNN VILONIA, AR 19.340 5.00 0.00
7. JOHNSON, WYATT MOUNT VERNON, AR 19.350 4.00 0.00
8. BENTLEY, HUNTER ENOLA, AR 23.730 3.00 0.00
9. WILLIAMS, KELSIE ROSEBUD, AR 28.930 2.00 0.00
10. WILLIAMS, KINSLEY , 30.770 1.00 0.00
11. RABY, MARLEE MOUNT VERNON, AR 40.220 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, BOBBY MOUNT VERNON, AR 5.140 10.00 150.00
2. NEAL, BUDDY (A) JACKSONVILLE, AR 5.140 10.00 150.00
3. HARDY, SHANE GREENBRIER, AR 7.020 9.00 90.00
4. OWEN, JACE GREENBRIER, AR 7.020 9.00 90.00
5. NEAL, BUDDY (A) JACKSONVILLE, AR 8.040 8.00 60.00
6. NEAL, BUDDY JACKSONVILLE, AR 8.040 8.00 60.00
7. WEATHERLEY, KOLT GREENBRIER, AR 11.200 7.00 0.00
8. MARTIN, BOBBY MOUNT VERNON, AR 11.200 7.00 0.00
9. SMITH, BO ROSEBUD, AR 11.440 6.00 0.00
10. CARTER, RUSTY GREENB RIER, AR 11.440 6.00 0.00
11. OWEN, CADEN GREENBRIER, AR 11.640 5.00 0.00
12. CARTER, RUSTY GREENB RIER, AR 11.640 5.00 0.00
13. GRANTHAM, CLAY GREENBRIER, AR 15.190 4.00 0.00
14. MARTIN, BOBBY MOUNT VERNON, AR 15.190 4.00 0.00
15. NEAL, BUDDY JACKSONVILLE, AR 100.000 0.00 0.00
16. NEAL, BUDDY (A) JACKSONVILLE, AR 100.000 0.00 0.00
17. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
18. COX, NATHAN ROSEBUD, AR 100.000 0.00 0.00
19. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
20. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
21. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
22. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
23. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
24. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
25. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
26. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
27. SMITHSON, JORDAN GREENBRIER, AR 100.000 0.00 0.00
28. TACKETT, CODY GREENBRIER, AR 100.000 0.00 0.00
29. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
30. COX, NATHAN ROSEBUD, AR 100.000 0.00 0.00
31. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
32. HARDY, SHANE GREENBRIER, AR 100.000 0.00 0.00
33. NEAL, BUDDY (A) JACKSONVILLE, AR 100.000 0.00 0.00
34. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
35. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
36. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
37. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
38. HARDY, SHANE GREENBRIER, AR 100.000 0.00 0.00
39. LOVE, PEIGHTEN SEARCY, AR 100.000 0.00 0.00
40. COX, NATHAN ROSEBUD, AR 100.000 0.00 0.00
41. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
42. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
43. WHARTON, T C GREENBRIER, AR 100.000 0.00 0.00
44. NEAL, BUDDY JACKSONVILLE, AR 100.000 0.00 0.00
45. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
46. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
47. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
48. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
49. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
50. NEAL, BUDDY (A) JACKSONVILLE, AR 100.000 0.00 0.00
51. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
52. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00
53. NEAL, BUDDY JACKSONVILLE, AR 100.000 0.00 0.00
54. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
55. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
56. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
57. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
58. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
59. HARDY, SHANE GREENBRIER, AR 100.000 0.00 0.00
60. DUNCAN, TYLER DAMASCUS, AR 100.000 0.00 0.00