Scores Listing for July 3,2010 (07/03/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. IBERG, STONEY GREENBRIER, AR 2.940 9.50 28.00
2. MARTIN, NEWLY MT. VERNON, AR 2.940 9.50 28.00
3. KINDER, NOLAN GREENBRIER, AR 3.490 8.00 14.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 3.830 7.00 0.00
5. LEE, MACEY CONWAY, AR 4.240 6.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 10.020 5.00 0.00
7. FROST, CONNER GREENBRIER, AR 14.550 4.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
9. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
10. KINCAID, LAUREN CONWAY, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. LEE, MACEY CONWAY, AR 16.728 10.00 32.50
2. FROST, CONNER GREENBRIER, AR 17.391 9.00 19.50
3. BOSTIC, ALLIE MOUNT VERNON, AR 17.677 8.00 13.00
4. RABY, GRACIE MOUNT VERNON, AR 18.125 7.00 0.00
5. RABY, KENLIE MOUNT VERNON, AR 18.488 6.00 0.00
6. LEE, AUBREY BENTON, AR 18.749 5.00 0.00
7. TOWNSEND, NORALEE ROSEBUD, AR 19.479 4.00 0.00
8. RABY, MARLEE MOUNT VERNON, AR 24.885 3.00 0.00
9. BENTLEY, PAIGE ENOLA, AR 26.125 2.00 0.00
10. JOHNSON, KAYCEE MT. VERNON, AR 27.475 1.00 0.00
11. WILLIAMS, KORIE ROSEBUD, AR 35.223 0.00 0.00
12. VAUGHAN, CODIE BEEBE, AR 37.277 0.00 0.00
13. WILLIAMS, KELSIE ROSEBUD, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. HOLLAND, TRAVIS DAMASCUS, AR 10.700 10.00 63.00
2. NELSON, BILL , 11.650 9.00 42.00
3. WEATHERLEY, KOLT GREENBRIER, AR 20.070 8.00 0.00
4. WEATHERLEY, CHASE GREENBRIER, AR 27.830 7.00 0.00
5. TEAL, CHRIS CONWAY, AR 100.000 0.00 0.00
6. HAMMERLEE, MICHAEL BIGELOW, AR 100.000 0.00 0.00
7. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 2.220 10.00 90.00
2. ROLLER, BRANDI BEEBE, AR 2.270 9.00 54.00
3. MILLS, MISTY QUITMAN, AR 2.360 8.00 36.00
4. HOLLAND, KAYLA BEEBRANCH, AR 2.460 7.00 0.00
5. RUCKER, LACY ENOLA, AR 2.500 6.00 0.00
6. LEE, SAMANTHA BENTON, AR 3.050 5.00 0.00
7. MARTIN, MARY MT. VERNON, AR 4.560 4.00 0.00
8. SPRADLIN, KELSEY BALD KNOB, AR 5.170 3.00 0.00
9. REYNOLDS, BRANDY JOE GREENBRIER, AR 100.000 0.00 0.00
10. WALLER, SARA BETH HICKORY PLAINS, AR 100.000 0.00 0.00
11. HARRIS, ASHLEY BEEBE, AR 100.000 0.00 0.00
12. JOHNSON, BRITTNEY JEFFERSON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. ROLLER, KALLEN BEEBE, AR 9.110 10.00 42.00
2. SPRADLIN, KASSIDY BALD KNOB, AR 10.160 9.00 28.00
3. ADKISSON, JOHANNAH MOUNT VERNON, AR 10.550 8.00 0.00
4. BOYD, ASHLYNN VILONIA, AR 11.680 7.00 0.00
5. REYNOLDS, BRANDY JOE GREENBRIER, AR 12.250 6.00 0.00
6. HARRISON, JESSICA CONWAY, AR 15.350 5.00 0.00
7. SPRADLIN, KELSEY BALD KNOB, AR 16.300 4.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.770 10.00 9.60
2. WILLIAMS, KINSLEY , 4.560 8.50 3.20
3. CASEY, BEN NAYLOR, AR 4.560 8.50 3.20
4. VAUGHAN, CODIE BEEBE, AR 4.590 7.00 0.00
5. WALKER, ANGELINA CABOT, AR 4.750 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 4.800 5.00 0.00
7. REYNOLDS, EMILY , 4.860 4.00 0.00
8. MEADERS, ADDY , 5.320 3.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.414 10.00 70.00
2. SPRADLIN, KASSIDY BALD KNOB, AR 17.038 9.00 42.00
3. BELOTE, LAUREN ENOLA, AR 17.093 8.00 28.00
4. WEST, EMILY ADONA, AR 17.738 7.00 0.00
5. VAUGHAN, CORIE BEEBE, AR 18.111 6.00 0.00
6. HARRISON, JESSICA CONWAY, AR 18.245 5.00 0.00
7. MAYOR, NATALIE CONWAY, AR 18.794 4.00 0.00
8. MEDLOCK, SHELBY GUY, AR 20.107 3.00 0.00
9. STEWART, BAILEY VILONIA, AR 21.935 2.00 0.00
10. KINCAID, LAUREN CONWAY, AR 22.965 1.00 0.00
11. THOMAS, MONICA GREENBRIER, AR 27.850 0.00 0.00
12. JACKSON, MCKAYLA CENTER RIDGE, AR 29.815 0.00 0.00
13. WALKER, SHAY-LYN CABOT, AR 100.000 0.00 0.00
14. SIBLEY, KAYLEE PERRYVILLE, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. LEE, SETH CONWAY, AR 100.000 0.00 0.00
2. LEE, SETH CONWAY, AR 100.000 0.00 0.00
3. LEE, MACEY CONWAY, AR 100.000 0.00 0.00
4. LEE, MACEY CONWAY, AR 100.000 0.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
6. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
8. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
9. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
10. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
11. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
12. KINDER, KADEN GREENBRIER, AR 100.000 0.00 0.00
13. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
14. KINDER, NOLAN GREENBRIER, AR 100.000 0.00 0.00
15. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
16. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
17. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
18. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
19. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
20. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
21. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
22. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
23. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
24. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. GUNTHER, CODY BIGELOW, AR 68.0 10.00 130.00
2. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
3. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
4. HOWARD, JACOB FAIRFIELD BAY, AR 0.0 0.00 0.00
5. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
6. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
7. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
8. GUTHRIE, CASEY CENTER HILL, AR 0.0 0.00 0.00
9. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
10. TIPIAN, PATRICK CARLISLE, AR 0.0 0.00 0.00
11. EASTWOOD, DUSTIN BIGELOW, AR 0.0 0.00 0.00
12. BERNARD, JOE CLINTON, AR 0.0 0.00 0.00
13. BOUDREAUX, JACOB CLINTON, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 17.221 10.00 126.00
2. BREAR, STEPHANIE WARD, AR 17.231 9.00 94.50
3. VAUGHAN, TIFFANY BEEBE, AR 17.655 8.00 63.00
4. BRADWAY, KIM GREENBRIER, AR 17.690 7.00 31.50
5. FROST, CHRISTAN GREENBRIER, AR 17.884 6.00 0.00
6. PHILLIPS, WESTAN VILONIA, 17.934 5.00 0.00
7. KROAMER, NIKKI NLR, AR 18.345 4.00 0.00
8. HOYT, ERIN GREENBRIER, AR 18.612 3.00 0.00
9. FREEMAN, HALLIE VILONIA, AR 18.630 2.00 0.00
10. MILLS, MISTY QUITMAN, AR 19.507 1.00 0.00
11. MINTON, CHEYENNE , 19.727 0.00 0.00
12. JOHNSON, BRITTNEY JEFFERSON, AR 19.975 0.00 0.00
13. SMITH, KRISTIN VILONIA, AR 22.684 0.00 0.00
14. THORNBERRY, MICHAEL NLR, AR 23.314 0.00 0.00
15. MARTIN, MARY MT. VERNON, AR 23.910 0.00 0.00
16. NEAL, LAUREN ROMANCE, AR 23.964 0.00 0.00
17. MINTON, SHELBY , 24.727 0.00 0.00
18. JACKSON, LISA , 100.000 0.00 0.00
19. HARRIS, ASHLEY BEEBE, AR 100.000 0.00 0.00
20. WILLIAMS, LESA ROSEBUD, AR 100.000 0.00 0.00
21. MAY, MARY ANN ROSEBUD, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. CRANK, STEPHEN MCRAE, AR 0.0 0.00 0.00
2. PAYNE, CHRIS MCRAE, AR 0.0 0.00 0.00
3. VINCENT, STEVEN HICKORY PLAINS, AR 0.0 0.00 0.00
4. LAUDERDALE, JOSHUA BUTLERVILLE, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 11.500 10.00 30.00
2. RABY, KENLIE MOUNT VERNON, AR 13.840 9.00 18.00
3. LEE, AUBREY BENTON, AR 15.760 8.00 12.00
4. WILLIAMS, KASSIE-GRACE VILONIA, AR 16.640 7.00 0.00
5. MARTI N, KANYIN MT. VERNON, AR 17.080 6.00 0.00
6. JOHNSON, WYATT MOUNT VERNON, AR 19.600 5.00 0.00
7. LEE, SETH CONWAY, AR 19.710 4.00 0.00
8. WILLIAMS, KELSIE ROSEBUD, AR 24.360 3.00 0.00
9. WILLIAMS, KINSLEY , 32.900 2.00 0.00
10. RABY, MARLEE MOUNT VERNON, AR 35.870 1.00 0.00
11. ATKINS, MADELYN MC RAE, AR 40.770 0.00 0.00
12. LEE, MACEY CONWAY, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. WILLIAMS, MATT VILONIA, AR 4.780 10.00 135.00
2. HOLLAND, TRAVIS DAMASCUS, AR 4.780 10.00 135.00
3. CARTER, RUSTY GREENB RIER, AR 5.220 9.00 81.00
4. MOSS, JOSH MOUNT VERNON, AR 5.220 9.00 81.00
5. MARTIN, BOBBY MOUNT VERNON, AR 6.810 8.00 54.00
6. WEATHERLEY, KOLT GREENBRIER, AR 6.810 8.00 54.00
7. LEE, MARK QUITMAN, AR 11.260 7.00 0.00
8. MOSS, JOSH MOUNT VERNON, AR 11.260 7.00 0.00
9. WILLIAMS, ERIC ROSEBUD, AR 12.000 6.00 0.00
10. CARTER, LEON GREENBRIER, AR 12.000 6.00 0.00
11. GRANTHAM, CLAY GREENBRIER, AR 12.320 5.00 0.00
12. HOLLAND, TRAVIS DAMASCUS, AR 12.320 5.00 0.00
13. MARTIN, BOBBY MOUNT VERNON, AR 15.300 4.00 0.00
14. GRANTHAM, CLAY GREENBRIER, AR 15.300 4.00 0.00
15. CARTER, RUSTY GREENB RIER, AR 17.030 3.00 0.00
16. CARTER, LEON GREENBRIER, AR 17.030 3.00 0.00
17. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
18. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
19. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
20. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
21. LEE, MARK QUITMAN, AR 100.000 0.00 0.00
22. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
23. ATKINS, JOSHUA MCRAE, AR 100.000 0.00 0.00
24. HAWLEY, STEVE , 100.000 0.00 0.00
25. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
26. LEE, MARK QUITMAN, AR 100.000 0.00 0.00
27. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
28. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
29. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
30. HAWLEY, STEVE , 100.000 0.00 0.00
31. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
32. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
33. CARTER, LEON GREENBRIER, AR 100.000 0.00 0.00
34. LEE, MARK QUITMAN, AR 100.000 0.00 0.00
35. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
36. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
37. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
38. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
39. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
40. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
41. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
42. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
43. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
44. WILLIAMS, ERIC ROSEBUD, AR 100.000 0.00 0.00
45. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
46. CARTER, LEON GREENBRIER, AR 100.000 0.00 0.00
47. CARTER, RUSTY GREENB RIER, AR 100.000 0.00 0.00
48. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
49. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
50. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
51. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
52. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
53. HOLLAND, TRAVIS DAMASCUS, AR 100.000 0.00 0.00
54. LEE, MARK QUITMAN, AR 100.000 0.00 0.00