Scores Listing for June 26,2010 (06/26/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.460 10.00 31.50
2. MASON, DAKOTA VILONIA, AR 3.840 9.00 18.90
3. MARTI N, KANYIN MT. VERNON, AR 4.110 8.00 12.60
4. OWEN, CADEN GREENBRIER, AR 5.980 7.00 0.00
5. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
6. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
7. FROST, CONNER GREENBRIER, AR 100.000 0.00 0.00
8. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
9. BOOKER, GARIANNA , 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 17.174 10.00 27.50
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.485 9.00 16.50
3. FROST, CONNER GREENBRIER, AR 17.694 8.00 11.00
4. RABY, KENLIE MOUNT VERNON, AR 18.639 7.00 0.00
5. TOWNSEND, NORALEE ROSEBUD, AR 19.082 6.00 0.00
6. RABY, MARLEE MOUNT VERNON, AR 26.416 5.00 0.00
7. BENTLEY, PAIGE ENOLA, AR 27.844 4.00 0.00
8. JOHNSON, KAYCEE MT. VERNON, AR 29.489 3.00 0.00
9. SMITH, BRANDER ROSEBUD, AR 33.658 2.00 0.00
10. VAUGHAN, CODIE BEEBE, AR 46.184 1.00 0.00
11. SNELSON, JOSIE BEEBE, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. KING, ROCKY , 9.760 10.00 72.00
2. DAVIDSON, RICHY CONWAY, AR 11.860 9.00 48.00
3. HAMMERLEE, MICHAEL BIGELOW, AR 13.060 8.00 0.00
4. BROWN, CARLOS CONWAY, AR 100.000 0.00 0.00
5. CLARK, CLAY MT. VERNON, AR 100.000 0.00 0.00
6. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
7. FULTON, ERIK , 100.000 0.00 0.00
8. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. ROLLER, BRANDI BEEBE, AR 2.770 10.00 67.50
2. MARTIN, MARY MT. VERNON, AR 4.320 9.00 40.50
3. WALLER, SARA BETH HICKORY PLAINS, AR 4.440 8.00 27.00
4. CLARK, LEAH MT. VERNON, AR 8.710 7.00 0.00
5. WEATHERLEY, KELLEY GREENBRIER, AR 100.000 0.00 0.00
6. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
7. SPRADLIN, KELSEY BALD KNOB, AR 100.000 0.00 0.00
8. REYNOLDS, BRANDY JOE GREENBRIER, AR 100.000 0.00 0.00
9. JOHNSON, BRITTNEY JEFFERSON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. REYNOLDS, BRANDY JOE GREENBRIER, AR 9.800 10.00 40.00
2. BOYD, ASHLYNN VILONIA, AR 11.380 9.00 0.00
3. SPRADLIN, KASSIDY BALD KNOB, AR 12.660 8.00 0.00
4. SPRADLIN, KELSEY BALD KNOB, AR 13.030 7.00 0.00
GUD
Place Member Name City Time Points $ Won
1. TOWNSEND, JACE , 2.830 10.00 9.00
2. WILLIAMS, KINSLEY , 2.940 9.00 5.40
3. REYNOLDS, EMILY , 3.070 8.00 3.60
4. MEADERS, ADDY , 3.600 7.00 0.00
5. RABY, MARLEE MOUNT VERNON, AR 4.250 6.00 0.00
6. VAUGHAN, CODIE BEEBE, AR 4.440 5.00 0.00
7. JACKSON, REID , AR 8.260 4.00 0.00
8. HOWARD, WYLIE VILONIA, 9.100 3.00 0.00
9. TOWNSEND, LUKE , 16.810 2.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 16.520 10.00 50.00
2. WEST, EMILY ADONA, AR 17.161 9.00 30.00
3. SPRADLIN, KASSIDY BALD KNOB, AR 17.380 8.00 20.00
4. THOMAS, MONICA GREENBRIER, AR 17.501 7.00 0.00
5. KINCAID, LAUREN CONWAY, AR 17.608 6.00 0.00
6. HARRISON, JESSICA CONWAY, AR 18.085 5.00 0.00
7. BOOKER, GARIANNA , 18.578 4.00 0.00
8. SIBLEY, KAYLEE PERRYVILLE, AR 25.836 3.00 0.00
9. KIMBROW, CANDY , 100.000 0.00 0.00
10. KENDRICK, ALEXA ADONA, AR 100.000 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 11.020 10.00 42.00
2. BROCK, PRESTON ENOLA, AR 14.680 9.00 25.20
3. MARTI N, KANYIN MT. VERNON, AR 16.920 8.00 16.80
4. MASON, DAKOTA VILONIA, AR 24.560 7.00 0.00
5. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
7. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
8. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
9. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
10. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
11. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
12. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
13. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
14. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. GUNTHER, CODY BIGELOW, AR 67.0 9.50 60.00
2. MCCLURE, LUKE BIGELOW, AR 67.0 9.50 60.00
3. VINCENT, STEVEN HICKORY PLAINS, AR 66.0 8.00 30.00
4. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
5. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
6. RUFFINER, NICK ADONA, AR 0.0 0.00 0.00
7. HUETT, COLBY VILONIA, 0.0 0.00 0.00
8. PAYNE, CHRIS MCRAE, AR 0.0 0.00 0.00
9. BARRARD, THOMAS PERRYVILLE, AR 0.0 0.00 0.00
10. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
11. SIBLEY, GARRETT PERRYVILLE, AR 0.0 0.00 0.00
12. WISE, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
13. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
14. BOUDREAUX, JACOB CLINTON, AR 0.0 0.00 0.00
15. BERNARD, JOE CLINTON, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. FROST, CHRISTAN GREENBRIER, AR 17.494 10.00 120.00
2. BREAR, STEPHANIE WARD, AR 17.547 9.00 90.00
3. SOUTHARD, LORI ATKINS, 17.815 8.00 60.00
4. BLEVINS, DESARAE BRADFORD, AR 18.190 7.00 30.00
5. KING, KELLY ROSEBUD, AR 18.405 6.00 0.00
6. MARTIN, MARY MT. VERNON, AR 18.427 5.00 0.00
7. MILLER, MORGAN GRENBRIER, AR 18.543 4.00 0.00
8. MAY, MARY ANN ROSEBUD, AR 19.008 3.00 0.00
9. SOUTHARD, BROOKE ATKINS, 19.330 2.00 0.00
10. JOHNSON, BRITTNEY JEFFERSON, AR 19.563 1.00 0.00
11. MINTON, SHELBY , 19.965 0.00 0.00
12. MINTON, CHEYENNE , 21.128 0.00 0.00
13. SMITH, KRISTIN VILONIA, AR 21.456 0.00 0.00
14. BOWREN, LORI BEEBE, AR 22.568 0.00 0.00
15. VAUGHAN, TIFFANY BEEBE, AR 22.750 0.00 0.00
16. WALLER, SARA BETH HICKORY PLAINS, AR 23.154 0.00 0.00
17. HOYT, ERIN GREENBRIER, AR 25.291 0.00 0.00
18. PHILLIPS, WESTAN VILONIA, 33.934 0.00 0.00
19. MAILHOIT, DANIELLE ROMANCE, AR 100.000 0.00 0.00
20. GRAHAM, CRYSTIL GREENBRIER, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. CRANK, STEPHEN MCRAE, AR 0.0 0.00 0.00
2. MAY, JAY GREENBRIER, AR 0.0 0.00 0.00
3. CAUDLE, CHRIS MAYFLOWER, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 11.620 10.00 25.00
2. RABY, KENLIE MOUNT VERNON, AR 14.020 9.00 15.00
3. WILLIAMS, KASSIE-GRACE VILONIA, AR 17.760 8.00 10.00
4. MARTI N, KANYIN MT. VERNON, AR 17.830 7.00 0.00
5. JOHNSON, WYATT MOUNT VERNON, AR 17.860 6.00 0.00
6. FROST, CONNER GREENBRIER, AR 21.220 5.00 0.00
7. BOYD, DILYNN VILONIA, AR 22.040 4.00 0.00
8. JACKSON, KELCIE MCRAE, AR 34.890 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 36.150 2.00 0.00
10. WILLIAMS, KINSLEY , 46.610 1.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. ROGERS, JERRY JACKSONVILLE, AR 5.200 10.00 102.00
2. MOSS, JOSH MOUNT VERNON, AR 5.200 10.00 102.00
3. GRANTHAM, CLAY GREENBRIER, AR 6.300 9.00 68.00
4. SULLIVAN, JORDAN MOUNT VERNON, AR 6.300 9.00 68.00
5. WEATHERLEY, KOLT GREENBRIER, AR 6.380 8.00 0.00
6. MARTIN, BOBBY MOUNT VERNON, AR 6.380 8.00 0.00
7. WEATHERLEY, KOLT GREENBRIER, AR 7.680 7.00 0.00
8. MOSS, JOSH MOUNT VERNON, AR 7.680 7.00 0.00
9. MARTIN, BOBBY MOUNT VERNON, AR 10.510 6.00 0.00
10. SULLIVAN, JORDAN MOUNT VERNON, AR 10.510 6.00 0.00
11. GRANTHAM, CLAY GREENBRIER, AR 10.900 5.00 0.00
12. MOSS, JOSH MOUNT VERNON, AR 10.900 5.00 0.00
13. WEATHERLEY, KOLT GREENBRIER, AR 10.980 4.00 0.00
14. SULLIVAN, JORDAN MOUNT VERNON, AR 10.980 4.00 0.00
15. OWEN, CADEN GREENBRIER, AR 13.110 3.00 0.00
16. CLARK, CLAY MT. VERNON, AR 13.110 3.00 0.00
17. GRANTHAM, CLAY GREENBRIER, AR 13.690 2.00 0.00
18. MARTIN, BOBBY MOUNT VERNON, AR 13.690 2.00 0.00
19. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
20. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
21. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
22. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
23. OWEN, CADEN GREENBRIER, AR 100.000 0.00 0.00
24. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
25. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
26. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
27. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
28. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
29. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
30. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
31. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
32. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
33. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
34. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00