Scores Listing for June 19,2010 (06/19/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. OWEN, CADEN GREENBRIER, AR 2.340 10.00 42.00
2. MARTIN, NEWLY MT. VERNON, AR 2.520 9.00 25.20
3. LEE, ROY BENTON, AR 3.370 8.00 16.80
4. SULLIVAN, JACIE MOUNT VERNON, AR 5.090 7.00 0.00
5. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
6. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
7. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
8. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
9. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
10. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
11. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
12. WOODHAM, AUSTIN MAYFLOWER, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. FROST, CONNER GREENBRIER, AR 16.860 10.00 22.50
2. RABY, GRACIE MOUNT VERNON, AR 17.073 9.00 13.50
3. SEXTON, MEKAYLA BRADFORD, AR 18.271 8.00 9.00
4. TOWNSEND, NORALEE ROSEBUD, AR 20.611 7.00 0.00
5. BOSTIC, ALLIE MOUNT VERNON, AR 22.486 6.00 0.00
6. LEE, AUBREY BENTON, AR 24.438 5.00 0.00
7. JOHNSON, KAYCEE MT. VERNON, AR 35.050 4.00 0.00
8. BENTLEY, PAIGE ENOLA, AR 100.000 0.00 0.00
9. SMITH, BRANDER ROSEBUD, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. HAMMERLEE, MICHAEL BIGELOW, AR 11.020 10.00 90.00
2. BARGER, KEATON QUITMAN, AR 11.700 9.00 54.00
3. DAVIDSON, SHAWN CONWAY, AR 12.080 8.00 36.00
4. WEATHERLEY, KOLT GREENBRIER, AR 13.680 7.00 0.00
5. TEAL, CHRIS CONWAY, AR 100.000 0.00 0.00
6. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
7. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
8. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
9. KING, ROCKY , 100.000 0.00 0.00
10. THOMAS, MARIO , 100.000 0.00 0.00
11. DAVIDSON, RICHY CONWAY, AR 100.000 0.00 0.00
12. FULTON, ERIK , 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. WALLER, SARA BETH HICKORY PLAINS, AR 2.860 10.00 63.00
2. LEE, SAMANTHA BENTON, AR 4.230 9.00 42.00
3. SPRADLIN, KELSEY BALD KNOB, AR 4.600 8.00 0.00
4. LUCK, BRIANNA BEEBE, AR 6.460 7.00 0.00
5. ROLLER, KALLEN BEEBE, AR 100.000 0.00 0.00
6. REYNOLDS, BRANDY JOE GREENBRIER, AR 100.000 0.00 0.00
7. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 7.840 10.00 36.00
2. ROLLER, KALLEN BEEBE, AR 8.670 9.00 24.00
3. REYNOLDS, BRANDY JOE GREENBRIER, AR 10.510 8.00 0.00
4. SPRADLIN, KASSIDY BALD KNOB, AR 10.680 7.00 0.00
5. SPRADLIN, KELSEY BALD KNOB, AR 16.370 6.00 0.00
6. LEE, ROY BENTON, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. DANIELS, AUBREY CONWAY, AR 3.690 9.50 7.00
2. DAVIDSON, EMMA C0NWAY, AR 3.690 9.50 7.00
3. WALKER, ANGELINA CABOT, AR 3.880 8.00 0.00
4. SMITH, BRANDER ROSEBUD, AR 4.140 7.00 0.00
5. WILLIAMS, KINSLEY , 4.250 6.00 0.00
6. GIBBY, CADENCE VILONIA, AR 4.490 5.00 0.00
7. BEENE, OLIVIA ENOLA, AR 4.620 4.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. SULLIVAN, JACIE MOUNT VERNON, AR 16.645 10.00 50.00
2. KINCAID, LAUREN CONWAY, AR 17.453 9.00 30.00
3. THOMAS, MONICA GREENBRIER, AR 17.727 8.00 20.00
4. HARRISON, JESSICA CONWAY, AR 17.801 7.00 0.00
5. WHARTON, TASHA GREENBRIER, AR 18.553 6.00 0.00
6. MAYOR, NATALIE CONWAY, AR 19.088 5.00 0.00
7. HEDGEPETH, HOLLY GREENBRIER, AR 20.305 4.00 0.00
8. MEDLOCK, SHELBY GUY, AR 20.719 3.00 0.00
9. WALKER, SHAY-LYN CABOT, AR 22.016 2.00 0.00
10. SPRADLIN, KASSIDY BALD KNOB, AR 23.070 1.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. STRAIN, DANIEL QUITMAN, AR 4.810 10.00 52.80
2. MARTI N, KANYIN MT. VERNON, AR 7.140 9.00 39.60
3. OWEN, CADEN GREENBRIER, AR 7.270 8.00 26.40
4. LEE, ROY BENTON, AR 9.350 7.00 13.20
5. WEATHERLEY, CHASE GREENBRIER, AR 13.100 6.00 0.00
6. MARTIN, NEWLY MT. VERNON, AR 13.230 5.00 0.00
7. RABY, GRACIE MOUNT VERNON, AR 15.390 4.00 0.00
8. OWEN, CADEN GREENBRIER, AR 16.560 3.00 0.00
9. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
10. LEE, ROY BENTON, AR 100.000 0.00 0.00
11. SULLIVAN, JARED MOUNT VERNON, AR 100.000 0.00 0.00
12. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
13. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
14. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
15. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
16. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
17. MARTIN, NEWLY MT. VERNON, AR 100.000 0.00 0.00
18. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
19. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
20. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
21. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
22. WOODHAM, AUSTIN MAYFLOWER, AR 100.000 0.00 0.00
23. WOODHAM, AUSTIN MAYFLOWER, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. HEDGEPETH, HOLDEN DAMASCUS, AR 72.0 10.00 120.00
2. RUFFINER, NICK ADONA, AR 0.0 0.00 0.00
3. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
4. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
5. BOUDREAUX, JACOB CLINTON, AR 0.0 0.00 0.00
6. BERNARD, JOE CLINTON, AR 0.0 0.00 0.00
7. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
8. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
9. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
10. COMBS, C. J. GREENBRIER, AR 0.0 0.00 0.00
11. HOWARD, JACOB FAIRFIELD BAY, AR 0.0 0.00 0.00
12. WALKER, DILLON CARLISLE, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 17.203 10.00 96.00
2. BREAR, STEPHANIE WARD, AR 17.573 9.00 72.00
3. WALLER, SARA BETH HICKORY PLAINS, AR 17.823 8.00 48.00
4. FROST, CHRISTAN GREENBRIER, AR 17.877 7.00 24.00
5. KING, KELLY ROSEBUD, AR 17.881 6.00 0.00
6. MARTIN, MARY MT. VERNON, AR 17.979 5.00 0.00
7. THORNBERRY, MICHAEL NLR, AR 18.344 4.00 0.00
8. MEDLOCK, AUSTINE GREENBRIER, AR 18.462 3.00 0.00
9. KROAMER, NIKKI NLR, AR 18.538 2.00 0.00
10. MILLER, MORGAN GRENBRIER, AR 18.576 1.00 0.00
11. HOYT, ERIN GREENBRIER, AR 18.860 0.00 0.00
12. HENRY, KELLY SEARCY, AR 19.301 0.00 0.00
13. NEAL, LAUREN ROMANCE, AR 19.776 0.00 0.00
14. SMITH, KRISTIN VILONIA, AR 21.137 0.00 0.00
15. JACKSON, LISA , 22.262 0.00 0.00
16. LUCK, BRIANNA BEEBE, AR 23.724 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. DAVIS, BRANDON CABOT, AR 0.0 0.00 0.00
2. ERVIN, COLLIN BALD KNOB, AR 0.0 0.00 0.00
3. DYER, CODY MALVERN, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 9.600 10.00 22.50
2. MARTI N, KANYIN MT. VERNON, AR 13.760 9.00 13.50
3. RABY, KENLIE MOUNT VERNON, AR 14.670 8.00 9.00
4. SEXTON, MEKAYLA BRADFORD, AR 16.470 7.00 0.00
5. WILLIAMS, KASSIE-GRACE VILONIA, AR 17.000 6.00 0.00
6. BENTLEY, HUNTER ENOLA, AR 21.480 5.00 0.00
7. JOHNSON, WYATT MOUNT VERNON, AR 25.030 4.00 0.00
8. KIRKPATRICK, GARRETT GREENBRIER, AR 34.660 3.00 0.00
9. LEE, AUBREY BENTON, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. BRUCE, COOPER SPRINGER, OK 5.610 10.00 128.00
2. SMITH, BO ROSEBUD, AR 5.610 10.00 128.00
3. BILLINGSLEY, GARRETT HORATO, AR 5.750 9.00 96.00
4. BELL, JONATHAN , 5.750 9.00 96.00
5. GRANTHAM, CLAY GREENBRIER, AR 6.080 8.00 64.00
6. SULLIVAN, JORDAN MOUNT VERNON, AR 6.080 8.00 64.00
7. WILLIAMS, MATT VILONIA, AR 6.940 7.00 32.00
8. MOSS, JOSH MOUNT VERNON, AR 6.940 7.00 32.00
9. GRANTHAM, CLAY GREENBRIER, AR 6.960 6.00 0.00
10. MOSS, JOSH MOUNT VERNON, AR 6.960 6.00 0.00
11. TABER, DON CONWAY, AR 11.480 5.00 0.00
12. JONES, DUSTY MOUNT VERNON, AR 11.480 5.00 0.00
13. HARRIS, MICHAEL VILONIA, AR 11.550 4.00 0.00
14. MOSS, JOSH MOUNT VERNON, AR 11.550 4.00 0.00
15. JONES, DUSTY MOUNT VERNON, AR 12.310 3.00 0.00
16. SULLIVAN, JORDAN MOUNT VERNON, AR 12.310 3.00 0.00
17. WILLIAMS, MATT VILONIA, AR 13.290 1.50 0.00
18. WEATHERLEY, KOLT GREENBRIER, AR 13.290 1.50 0.00
19. TABER, DON CONWAY, AR 13.290 1.50 0.00
20. OWEN, JACE GREENBRIER, AR 13.290 1.50 0.00
21. TABER, DON CONWAY, AR 13.650 0.00 0.00
22. HARRIS, MICHAEL VILONIA, AR 13.650 0.00 0.00
23. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
24. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
25. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
26. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
27. OWEN, JACE GREENBRIER, AR 100.000 0.00 0.00
28. BRUCE, COOPER SPRINGER, OK 100.000 0.00 0.00
29. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
30. HARRIS, MICHAEL VILONIA, AR 100.000 0.00 0.00
31. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
32. BILLINGSLEY, GARRETT HORATO, AR 100.000 0.00 0.00
33. BILLINGSLEY, GARRETT HORATO, AR 100.000 0.00 0.00
34. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
35. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
36. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
37. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
38. BRUCE, COOPER SPRINGER, OK 100.000 0.00 0.00
39. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
40. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
41. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
42. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
43. DAVIDSON, RICHY CONWAY, AR 100.000 0.00 0.00
44. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
45. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
46. HARRIS, MICHAEL VILONIA, AR 100.000 0.00 0.00
47. BRUCE, COOPER SPRINGER, OK 100.000 0.00 0.00
48. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
49. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
50. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
51. BILLINGSLEY, GARRETT HORATO, AR 100.000 0.00 0.00
52. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
53. TABER, DON CONWAY, AR 100.000 0.00 0.00
54. BRUCE, COOPER SPRINGER, OK 100.000 0.00 0.00
55. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
56. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
57. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
58. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
59. TABER, DON CONWAY, AR 100.000 0.00 0.00
60. BILLINGSLEY, GARRETT HORATO, AR 100.000 0.00 0.00
61. DAVIDSON, SHAWN CONWAY, AR 100.000 0.00 0.00
62. DAVIDSON, RICHY CONWAY, AR 100.000 0.00 0.00
63. SMITH, BO ROSEBUD, AR 100.000 0.00 0.00
64. BELL, JONATHAN , 100.000 0.00 0.00