Scores Listing for June 12,2010 (06/12/2010)


(N/M)=Non-Member

JR BREAKAWAY ROPING
Place Member Name City Time Points $ Won
1. BROCK, PRESTON ENOLA, AR 2.390 10.00 45.50
2. LEE, ROY BENTON, AR 2.510 9.00 27.30
3. SULLIVAN, JARED MOUNT VERNON, AR 2.700 8.00 18.20
4. MARTIN, NEWLY MT. VERNON, AR 2.750 7.00 0.00
5. SULLIVAN, JACIE MOUNT VERNON, AR 3.480 6.00 0.00
6. KINCAID, LAUREN CONWAY, AR 5.610 5.00 0.00
7. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
8. HIGGINBOTHAM, JOLEE SHERIDAN, AR 100.000 0.00 0.00
9. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
10. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
11. NEIGHBORS, MYLES BENTON, AR 100.000 0.00 0.00
12. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
13. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
PEE WEE BARRELS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 17.025 10.00 35.00
2. BOSTIC, ALLIE MOUNT VERNON, AR 17.465 9.00 21.00
3. RABY, KENLIE MOUNT VERNON, AR 17.702 8.00 14.00
4. SEXTON, MEKAYLA BRADFORD, AR 18.038 7.00 0.00
5. WILLIAMS, KELSIE ROSEBUD, AR 18.687 6.00 0.00
6. LEE, AUBREY BENTON, AR 19.222 5.00 0.00
7. WISE, SKYLER BENTON, AR 21.499 4.00 0.00
8. RABY, MARLEE MOUNT VERNON, AR 26.317 3.00 0.00
9. BENTLEY, PAIGE ENOLA, AR 26.668 2.00 0.00
10. JOHNSON, KAYCEE MT. VERNON, AR 27.145 1.00 0.00
11. JOHNSON, SHELBY MCRAE, AR 28.242 0.00 0.00
12. WILLIAMS, KORIE ROSEBUD, AR 33.962 0.00 0.00
13. VAUGHAN, CODIE BEEBE, AR 100.000 0.00 0.00
14. TOWNSEND, NORALEE ROSEBUD, AR 100.000 0.00 0.00
CALF ROPING
Place Member Name City Time Points $ Won
1. WEATHERLEY, KOLT GREENBRIER, AR 13.670 10.00 75.00
2. WILLIAMS, MATT VILONIA, AR 16.130 9.00 45.00
3. ROSS, JOHNNY PRATTSVILLE, AR 17.680 8.00 30.00
4. WISE, ANDY BENTON, AR 18.340 7.00 0.00
5. BROWN, CARLOS CONWAY, AR 27.860 6.00 0.00
6. WEATHERLEY, CHASE GREENBRIER, AR 37.620 5.00 0.00
7. TEAL, CHRIS CONWAY, AR 100.000 0.00 0.00
8. HAMMERLEE, MICHAEL BIGELOW, AR 100.000 0.00 0.00
9. STRAIN, DANIEL QUITMAN, AR 100.000 0.00 0.00
10. NELSON, BILL , 100.000 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points $ Won
1. LEE, SAMANTHA BENTON, AR 100.000 0.00 0.00
2. MARTIN, MARY MT. VERNON, AR 100.000 0.00 0.00
3. PHILLIPS, WESTAN VILONIA, 100.000 0.00 0.00
4. JOHNSON, BRITTNEY JEFFERSON, AR 100.000 0.00 0.00
5. RUCKER, LACY ENOLA, AR 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 9.530 10.00 42.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 10.010 9.00 28.00
3. LEE, ROY BENTON, AR 10.030 8.00 0.00
4. JOHNSON, BAILEY MCRAE, AR 13.200 7.00 0.00
5. CORLEY, KELSEY GREENBRIER, AR 14.690 6.00 0.00
6. NEIGHBORS, MYLES BENTON, AR 15.020 5.00 0.00
7. SPRADLIN, KASSIDY BALD KNOB, AR 100.000 0.00 0.00
GUD
Place Member Name City Time Points $ Won
1. ATKINS, MADELYN MC RAE, AR 3.190 10.00 12.00
2. WILLIAMS, KINSLEY , 3.350 9.00 7.20
3. PEARSON, JALEY CONWAY, AR 3.530 8.00 4.80
4. BEENE, OLIVIA ENOLA, AR 3.660 7.00 0.00
5. VAUGHAN, CODIE BEEBE, AR 3.720 6.00 0.00
6. WALKER, ANGELINA CABOT, AR 3.910 5.00 0.00
7. REYNOLDS, EMILY , 4.350 4.00 0.00
8. ZIEMAN, ZOEY , 4.500 3.00 0.00
9. CALHOUN, AUBREY QUITMAN, AR 4.540 2.00 0.00
10. MEADERS, ADDY , 4.790 1.00 0.00
11. RABY, MARLEE MOUNT VERNON, AR 5.190 0.00 0.00
12. MELANCON, KODI ROSEBUD, AR 5.970 0.00 0.00
JR BARRELS
Place Member Name City Time Points $ Won
1. BOYD, ASHLYNN VILONIA, AR 15.946 10.00 64.00
2. SULLIVAN, JACIE MOUNT VERNON, AR 16.361 9.00 48.00
3. THOMAS, MONICA GREENBRIER, AR 17.346 8.00 32.00
4. HARRISON, JESSICA CONWAY, AR 17.656 7.00 16.00
5. KINCAID, LAUREN CONWAY, AR 17.765 6.00 0.00
6. CORLEY, KELSEY GREENBRIER, AR 18.399 5.00 0.00
7. MAYOR, NATALIE CONWAY, AR 18.415 4.00 0.00
8. WHARTON, TASHA GREENBRIER, AR 18.468 3.00 0.00
9. SPRADLIN, KASSIDY BALD KNOB, AR 18.601 2.00 0.00
10. JOHNSON, BAILEY MCRAE, AR 18.924 1.00 0.00
11. KENDRICK, ALEXA ADONA, AR 20.579 0.00 0.00
12. VAUGHAN, CORIE BEEBE, AR 22.846 0.00 0.00
13. WALKER, SHAY-LYN CABOT, AR 23.798 0.00 0.00
14. STEWART, BAILEY VILONIA, AR 24.844 0.00 0.00
15. WEST, EMILY ADONA, AR 26.373 0.00 0.00
16. SIBLEY, KAYLEE PERRYVILLE, AR 30.724 0.00 0.00
JR TEAM ROPING
Place Member Name City Time Points $ Won
1. MARTIN, NEWLY MT. VERNON, AR 6.120 10.00 48.00
2. BROCK, PRESTON ENOLA, AR 7.920 9.00 36.00
3. SULLIVAN, JARED MOUNT VERNON, AR 8.040 8.00 27.00
4. NEIGHBORS, MYLES BENTON, AR 8.800 7.00 18.00
5. SMITH, RILEY BEEBE, AR 8.850 6.00 13.50
6. SULLIVAN, JARED MOUNT VERNON, AR 9.470 5.00 7.50
7. MARTIN, NEWLY MT. VERNON, AR 11.080 4.00 0.00
8. WEATHERLEY, CHASE GREENBRIER, AR 13.580 3.00 0.00
9. STRAIN, DANIEL QUITMAN, AR 13.820 2.00 0.00
10. RABY, GRACIE MOUNT VERNON, AR 14.160 1.00 0.00
11. IBERG, STONEY GREENBRIER, AR 15.500 0.00 0.00
12. RABY, KENLIE MOUNT VERNON, AR 23.730 0.00 0.00
13. IBERG, STONEY GREENBRIER, AR 100.000 0.00 0.00
14. LEE, ROY BENTON, AR 100.000 0.00 0.00
15. LEE, ROY BENTON, AR 100.000 0.00 0.00
16. RABY, KENLIE MOUNT VERNON, AR 100.000 0.00 0.00
17. RABY, GRACIE MOUNT VERNON, AR 100.000 0.00 0.00
18. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
19. MARTI N, KANYIN MT. VERNON, AR 100.000 0.00 0.00
20. WEATHERLEY, CHASE GREENBRIER, AR 100.000 0.00 0.00
21. NEIGHBORS, MYLES BENTON, AR 100.000 0.00 0.00
22. BROCK, PRESTON ENOLA, AR 100.000 0.00 0.00
23. SMITH, RILEY BEEBE, AR 100.000 0.00 0.00
24. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
25. MASON, DAKOTA VILONIA, AR 100.000 0.00 0.00
NOVICE BULLS
Place Member Name City Score Points $ Won
1. PARKS, JUSTIN AUSTIN, AR 0.0 0.00 0.00
2. MARTIN, CHASS CABOT, AR 0.0 0.00 0.00
3. RUFFINER, NICK ADONA, AR 0.0 0.00 0.00
4. WEST, SAWYER ADONA, AR 0.0 0.00 0.00
5. GLENN, BLAKE PERRYVILLE, AR 0.0 0.00 0.00
6. WEISS, JONATHAN PERRYVILLE, AR 0.0 0.00 0.00
7. MCCLAIN, JAMES MCRAE, AR 0.0 0.00 0.00
8. REED, ZACHARY SHERWOOD, AR 0.0 0.00 0.00
9. GUNTHER, CHRIS HOUTON, AR 0.0 0.00 0.00
10. MCCLURE, LUKE BIGELOW, AR 0.0 0.00 0.00
11. MCCANN, JERROD ROMANCE, AR 0.0 0.00 0.00
12. NUNN, CAHIL GREERS FERRY, AR 0.0 0.00 0.00
13. HEARST, JACOB CONWAY, AR 0.0 0.00 0.00
14. OWENS, JEFF CABOT, AR 0.0 0.00 0.00
15. HOWARD, JACOB FAIRFIELD BAY, AR 0.0 0.00 0.00
OPEN BARRELS
Place Member Name City Time Points $ Won
1. TURLEY, ROSALIE , 17.065 10.00 132.00
2. VAUGHAN, TIFFANY BEEBE, AR 17.313 9.00 99.00
3. BREAR, STEPHANIE WARD, AR 17.619 8.00 66.00
4. THORNBERRY, MICHAEL NLR, AR 17.682 7.00 33.00
5. MCCOSKEY, ALLISON PINE BLUFF, AR 17.741 6.00 0.00
6. MARTIN, MARY MT. VERNON, AR 17.882 5.00 0.00
7. KING, KELLY ROSEBUD, AR 17.929 4.00 0.00
8. MILLER, MORGAN GRENBRIER, AR 17.986 3.00 0.00
9. KROAMER, NIKKI NLR, AR 18.270 2.00 0.00
10. NEU, BECKY BEEBE, AR 18.311 1.00 0.00
11. NEIGHBORS, SHELIA BENTON, AR 18.388 0.00 0.00
12. IBERG, MISTY GREENBRIER, AR 18.491 0.00 0.00
13. WILLIAMS, LESA ROSEBUD, AR 18.846 0.00 0.00
14. NEAL, LAUREN ROMANCE, AR 19.066 0.00 0.00
15. JOHNSON, BRITTNEY JEFFERSON, AR 19.263 0.00 0.00
16. HEIDELBURG, KIMMIE BEEBE, AR 19.717 0.00 0.00
17. BEXTERMUELLER, MARIA CABOT, AR 22.660 0.00 0.00
18. PHILLIPS, WESTAN VILONIA, 22.916 0.00 0.00
19. BRANNON, ASHLEY BEEBE, AR 23.470 0.00 0.00
20. SMITH, KRISTIN VILONIA, AR 23.710 0.00 0.00
21. MAILHOIT, DANIELLE ROMANCE, AR 25.273 0.00 0.00
22. GRAHAM, CRYSTIL GREENBRIER, AR 100.000 0.00 0.00
OPEN BULLS
Place Member Name City Score Points $ Won
1. BOWIE, ROBERT CONWAY, AR 0.0 0.00 0.00
2. BRADFORD, TRAE BEE BRANCH, AR 0.0 0.00 0.00
PEE WEE GOATS
Place Member Name City Time Points $ Won
1. RABY, GRACIE MOUNT VERNON, AR 10.870 10.00 30.00
2. MARTI N, KANYIN MT. VERNON, AR 13.660 9.00 18.00
3. LEE, AUBREY BENTON, AR 14.020 8.00 12.00
4. RABY, KENLIE MOUNT VERNON, AR 15.460 7.00 0.00
5. JOHNSON, WYATT MOUNT VERNON, AR 18.050 6.00 0.00
6. SEXTON, MEKAYLA BRADFORD, AR 18.470 5.00 0.00
7. WILLIAMS, KASSIE-GRACE VILONIA, AR 18.870 4.00 0.00
8. BENTLEY, HUNTER ENOLA, AR 24.550 3.00 0.00
9. RABY, MARLEE MOUNT VERNON, AR 28.650 2.00 0.00
10. ATKINS, MADELYN MC RAE, AR 29.310 1.00 0.00
11. JOHNSON, SHELBY MCRAE, AR 31.030 0.00 0.00
12. WISE, SKYLER BENTON, AR 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points $ Won
1. CAMPBELL, BRYAN JONESBORO, AR 4.930 10.00 105.00
2. SULLIVAN, JORDAN MOUNT VERNON, AR 4.930 10.00 105.00
3. MARTIN, BOBBY MOUNT VERNON, AR 6.190 9.00 63.00
4. ROGERS, JERRY JACKSONVILLE, AR 6.190 9.00 63.00
5. WILLIAMS, MATT VILONIA, AR 6.920 8.00 42.00
6. MOSS, JOSH MOUNT VERNON, AR 6.920 8.00 42.00
7. WILLIAMS, MATT VILONIA, AR 7.370 7.00 0.00
8. MARTIN, BOBBY MOUNT VERNON, AR 7.370 7.00 0.00
9. WEATHERLEY, KOLT GREENBRIER, AR 7.480 6.00 0.00
10. SULLIVAN, JORDAN MOUNT VERNON, AR 7.480 6.00 0.00
11. GRANTHAM, CLAY GREENBRIER, AR 8.850 5.00 0.00
12. CAMPBELL, BRYAN JONESBORO, AR 8.850 5.00 0.00
13. SULLIVAN, JORDAN MOUNT VERNON, AR 9.960 4.00 0.00
14. MARTIN, BOBBY MOUNT VERNON, AR 9.960 4.00 0.00
15. WEATHERLEY, KOLT GREENBRIER, AR 11.720 3.00 0.00
16. MARTIN, BOBBY MOUNT VERNON, AR 11.722 3.00 0.00
17. MARTIN, MARY MT. VERNON, AR 14.210 2.00 0.00
18. ROGERS, JERRY JACKSONVILLE, AR 14.210 2.00 0.00
19. MARTIN, BOBBY MOUNT VERNON, AR 100.000 0.00 0.00
20. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
21. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
22. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
23. CAMPBELL, BRYAN JONESBORO, AR 100.000 0.00 0.00
24. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
25. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
26. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
27. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
28. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
29. WEATHERLEY, KOLT GREENBRIER, AR 100.000 0.00 0.00
30. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
31. CAMPBELL, BRYAN JONESBORO, AR 100.000 0.00 0.00
32. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00
33. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
34. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
35. GRANTHAM, CLAY GREENBRIER, AR 100.000 0.00 0.00
36. SULLIVAN, JORDAN MOUNT VERNON, AR 100.000 0.00 0.00
37. ROGERS, JERRY JACKSONVILLE, AR 100.000 0.00 0.00
38. SMITH, KOBY BEEBE, AR 100.000 0.00 0.00
39. WILLIAMS, MATT VILONIA, AR 100.000 0.00 0.00
40. CAMPBELL, BRYAN JONESBORO, AR 100.000 0.00 0.00
41. LEE, JIM BENTON, AR 100.000 0.00 0.00
42. MOSS, JOSH MOUNT VERNON, AR 100.000 0.00 0.00